2009 ASU Volleyball Statistics
Arizona State vs #6 Stanford Univ
(Oct 24, 2009 at Stanford, Calif.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Schlagintweit, Sofie | 3 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 6 | Mittelstaedt, Paige | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Highmark, Cat | 3 | 1 | 1 | 4 | .000 | 45 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 10 | Wilson, Erica | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Reaves, Sarah | 3 | 22 | 6 | 55 | .291 | 0 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 |
| 15 | Kastl, Ashley | 3 | 6 | 10 | 34 | -.118 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 1 | Kelty, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Sarah | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 27 | 145 | .152 | 46 | 5 | 6 | 1 | 69 | 0 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Stanford Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SHARPLEY,Lisa | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 7 | McNAMEE,Paula | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| 8 | IFEJIKA,Barbara | 3 | 8 | 3 | 31 | .161 | 10 | 0 | 0 | 2 | 11 | 0 | 2 | 1 | 0 |
| 10 | MURFEE,Eileen | 3 | 19 | 4 | 52 | .288 | 1 | 0 | 2 | 1 | 8 | 0 | 2 | 1 | 0 |
| 12 | CLARK,Sarah | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | LAMBERT,Debbie | 3 | 2 | 1 | 7 | .143 | 29 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 0 |
| 4 | KUCHENBECKER,Kath. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | Fisher, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | OTTO,Nikki | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 14 | Sebastian, Katherine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Spelman, Hayley | 2 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 49 | 13 | 139 | .259 | 45 | 1 | 4 | 5 | 57 | 1 | 22 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Stanford, Calif. (Maples Pavilion)
Date: Oct 24, 2009 Attend: 2470 Time: 1:44 Referees: Mickey Matthews, Mike Yoshikawa ID-857006 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||