Stanford vs Arizona State (Oct 02, 2015)
Volleyball Box Score |
Arizona State Volleyball
#8 Stanford vs #6 Arizona State
(Oct 02, 2015 at Tempe, Ariz.)
Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Benjamin, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hodson, Hayley | 4 | 18 | 7 | 44 | .250 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 19.0 |
16 | Howard, Brittany | 4 | 8 | 5 | 31 | .097 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
17 | Lutz, Merete | 4 | 15 | 2 | 31 | .419 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 19.5 |
22 | Bugg, Madi | 4 | 3 | 1 | 7 | .286 | 45 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
23 | Burgess, Jordan | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
4 | Humphreys, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alade, Tami | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Vanjak, Ivana | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
14 | McKenna, Halland | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 55 | 18 | 143 | .259 | 54 | 1 | 8 | 6 | 51 | 4 | 8 | 0 | 0 | 64.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Arellano, Bianca | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 | |
8 | Follette, Whitney | 4 | 12 | 2 | 19 | .526 | 0 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 17.0 | |
11 | Bailey, BreElle | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 | |
12 | Gardner, Macey | 4 | 22 | 8 | 49 | .286 | 3 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 24.0 | |
22 | Pickrell, Cassidy | 4 | 11 | 8 | 35 | .086 | 1 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 14.5 | |
24 | Binns, Mercedes | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
4 | Pickrell, Kylie | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Ricedorff, Kizzy | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 | |
13 | Harker, Halle | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 64 | 20 | 148 | .297 | 58 | 6 | 6 | 1 | 63 | 6 | 8 | 0 | 1 | 80.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 02, 2015 Attend: 3464 Time: 2:02 Referees: Patsy Malta, Glenn Sapp |
||||||||||||||||||||||||||||||||||||||||||||||||||
|