Sun Devil® Athletics
HomeHome

Arizona State vs Stanford (Oct 28, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Arizona State Volleyball
#14 Arizona State vs #7 Stanford
(Oct 28, 2015 at Stanford, Calif.)

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   3  0  0  0  .000  16  0  0  0  6  0  0  0  0  0.0 
8   Follette, Whitney   3  11  6  27  .185  0  0  1  0  2  0  2  0  0  12.0 
11  Bailey, BreElle   3  12  5  24  .292  0  0  0  0  0  0  1  0  0  12.5 
14  MacLean, Lexi   3  2  0  12  .167  1  0  0  0  5  0  0  1  0  2.0 
22  Pickrell, Cassidy   3  5  7  31  -.065  0  0  1  3  5  0  1  0  0  5.5 
24  Binns, Mercedes   3  3  1  8  .250  0  0  0  0  0  0  2  0  0  4.0 
4   Pickrell, Kylie   3  0  0  1  .000  13  0  0  0  7  0  0  0  0  0.0 
9   Koonts, Jasmine   3  2  1  6  .167  0  0  0  0  1  0  2  0  0  3.0 
13  Harker, Halle   3  0  0  0  .000  3  0  1  3  11  0  0  0  0  0.0 
  Totals  3  35  20  109  .138  33  0  3  6  37  0  8  1  0  39.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  41  .146  10-26   38% 
2  15  8  37  .189  15-24   62% 
3  7  5  31  .065  9-25   36% 
          34-75   45% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Arizona State   (0)  17  23  9     17-5, 6-5 Pac-12  
Stanford   (3)  25  25  25     14-5, 8-3 Pac-12  

   Stanford      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Hodson, Hayley   3  14  4  29  .345  0  1  1  0  8  0  2  0  0  16.0 
4   Humphreys, Kelsey   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Howard, Brittany   3  10  3  27  .259  2  0  0  0  9  0  2  0  0  11.0 
17  Lutz, Merete   3  6  2  13  .308  0  0  0  0  0  0  5  1  0  8.5 
22  Bugg, Madi   3  4  0  9  .444  39  3  0  0  6  0  4  0  0  9.0 
23  Burgess, Jordan   3  6  3  17  .176  1  2  1  0  10  0  2  0  0  9.0 
7   Vanjak, Ivana   3  6  0  10  .600  0  0  0  0  2  1  5  2  0  9.5 
14  McKenna, Halland   3  0  0  0  .000  3  0  0  0  11  0  0  0  0  0.0 
  Totals  3  46  12  105  .324  45  6  2  0  46  1  20  3  0  63.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  3  33  .333  9-18   50% 
2  15  7  41  .195  16-24   66% 
3  17  2  31  .484  9-9   100% 
          34-51   66% 
    Site: Stanford, Calif. (Maples Pavilion)
Date: Oct 28, 2015 Attend: 1291 Time: 1:29
Referees: Kent Kitade, Robert Okamura
Yellow Card ASU coach 5-3 set 2
   1  2  3  Total 
Tie scores  3  1  0  4 
Lead changes  3  0  0  3