Gymnasts 2/10/06

Women's Gymnastics Meet Results
| Host: | Arizona State | |
| Meet: | Arizona State vs Stanford | February 10, 2006 |
| Location: | Wells Fargo Arena, Tempe AZ | Home Meet |
Â
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Arizona State | |
| Balance Beam | Stanford | |
| Floor Exercise | Judge List |
Â
| Team Standing | Top |
| Place |  Team | Score |
|---|---|---|
| 1 | Â Stanford | 196.325Â |
| 2 | Â Arizona State | 195.725Â |
Â
| Arizona State | |
| Head Coach: Â John Spini | Top |
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â April Boone | 9.900Â | 9.800Â | 9.625Â | 9.925Â | 39.250Â |
| Â Nicole Harris | 9.800Â | 9.700Â | 8.875Â | Â | Â |
| Â Ashlee Hinkle | 9.750Â | Â | 9.800Â | 9.200Â | Â |
| Â Tiana Jean | Â | 9.775Â | Â | Â | Â |
| Â Cassandra Jusino | 9.950Â | 9.725Â | 9.875Â | 9.925Â | 39.475Â |
| Â Ashley Kelly | 9.975Â | 9.875Â | 9.925Â | 9.900Â | 39.675Â |
| Â Lauren Powell | 9.850Â | 9.825Â | 9.325Â | Â | Â |
| Â Ashley Toner | Â | Â | Â | 9.750Â | Â |
| Â Team Totals | 49.475Â | 49.000Â | 48.550Â | 48.700Â | 195.725Â |
Â
| Stanford | |
| Head Coach: Â Kristen Smyth | Top |
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Kelly Fee | Â | 9.825Â | 9.250Â | 9.825Â | Â |
| Â Natalie Foley | 9.775Â | 9.800Â | 9.825Â | 9.775Â | 39.175Â |
| Â Nicole Ourada | 9.725Â | 9.800Â | 9.700Â | 9.600Â | 38.825Â |
| Â Alex Pintchouk | 9.150Â | Â | Â | 9.850Â | Â |
| Â Aimee Precourt | Â | Â | 9.600Â | Â | Â |
| Â Heather Purnell | Â | Â | 9.825Â | Â | Â |
| Â Glyn Sweets | 9.850Â | 9.875Â | Â | Â | Â |
| Â Liz Tricase | 9.950Â | 9.900Â | Â | 9.850Â | Â |
| Â Tabitha Yim | 9.825Â | 9.875Â | 9.850Â | 9.825Â | 39.375Â |
| Â Team Totals | 49.125Â | 49.275Â | 48.800Â | 49.125Â | 196.325Â |
Â
| Vault Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Ashley Kelly | Â Arizona State | 9.975Â |
| 2 | Â Cassandra Jusino | Â Arizona State | 9.950Â |
| 2 | Â Liz Tricase | Â Stanford | 9.950Â |
| 4 | Â April Boone | Â Arizona State | 9.900Â |
| 5 | Â Lauren Powell | Â Arizona State | 9.850Â |
| 5 | Â Glyn Sweets | Â Stanford | 9.850Â |
| 7 | Â Tabitha Yim | Â Stanford | 9.825Â |
| 8 | Â Nicole Harris | Â Arizona State | 9.800Â |
| 9 | Â Natalie Foley | Â Stanford | 9.775Â |
| 10 | Â Ashlee Hinkle | Â Arizona State | 9.750Â |
| 11 | Â Nicole Ourada | Â Stanford | 9.725Â |
| 12 | Â Alex Pintchouk | Â Stanford | 9.150Â |
Â
| Uneven Parallel Bars Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Liz Tricase | Â Stanford | 9.900Â |
| 2 | Â Ashley Kelly | Â Arizona State | 9.875Â |
| 2 | Â Tabitha Yim | Â Stanford | 9.875Â |
| 2 | Â Glyn Sweets | Â Stanford | 9.875Â |
| 5 | Â Lauren Powell | Â Arizona State | 9.825Â |
| 5 | Â Kelly Fee | Â Stanford | 9.825Â |
| 7 | Â April Boone | Â Arizona State | 9.800Â |
| 7 | Â Nicole Ourada | Â Stanford | 9.800Â |
| 7 | Â Natalie Foley | Â Stanford | 9.800Â |
| 10 | Â Tiana Jean | Â Arizona State | 9.775Â |
| 11 | Â Cassandra Jusino | Â Arizona State | 9.725Â |
| 12 | Â Nicole Harris | Â Arizona State | 9.700Â |
Â
| Balance Beam Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Ashley Kelly | Â Arizona State | 9.925Â |
| 2 | Â Cassandra Jusino | Â Arizona State | 9.875Â |
| 3 | Â Tabitha Yim | Â Stanford | 9.850Â |
| 4 | Â Heather Purnell | Â Stanford | 9.825Â |
| 4 | Â Natalie Foley | Â Stanford | 9.825Â |
| 6 | Â Ashlee Hinkle | Â Arizona State | 9.800Â |
| 7 | Â Nicole Ourada | Â Stanford | 9.700Â |
| 8 | Â April Boone | Â Arizona State | 9.625Â |
| 9 | Â Aimee Precourt | Â Stanford | 9.600Â |
| 10 | Â Lauren Powell | Â Arizona State | 9.325Â |
| 11 | Â Kelly Fee | Â Stanford | 9.250Â |
| 12 | Â Nicole Harris | Â Arizona State | 8.875Â |
Â
| Floor Exercise Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â April Boone | Â Arizona State | 9.925Â |
| 1 | Â Cassandra Jusino | Â Arizona State | 9.925Â |
| 3 | Â Ashley Kelly | Â Arizona State | 9.900Â |
| 4 | Â Liz Tricase | Â Stanford | 9.850Â |
| 4 | Â Alex Pintchouk | Â Stanford | 9.850Â |
| 6 | Â Kelly Fee | Â Stanford | 9.825Â |
| 6 | Â Tabitha Yim | Â Stanford | 9.825Â |
| 8 | Â Natalie Foley | Â Stanford | 9.775Â |
| 9 | Â Ashley Toner | Â Arizona State | 9.750Â |
| 10 | Â Nicole Ourada | Â Stanford | 9.600Â |
| 11 | Â Ashlee Hinkle | Â Arizona State | 9.200Â |
Â
| All Around Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Ashley Kelly | Â Arizona State | 39.675Â |
| 2 | Â Cassandra Jusino | Â Arizona State | 39.475Â |
| 3 | Â Tabitha Yim | Â Stanford | 39.375Â |
| 4 | Â April Boone | Â Arizona State | 39.250Â |
| 5 | Â Natalie Foley | Â Stanford | 39.175Â |
| 6 | Â Nicole Ourada | Â Stanford | 38.825Â |
Â
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
Â
| ||||||||
Â
| Copyright ©2006 by Beaver Creek Software. All rights reserved  |
|
| Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |