Sun Devil Athletics
HomeHome
Loading


Arizona State 74, Stanford 68
January 6, 2000

 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Stanford vs Arizona State 
01-06-00 7:00 PM at Wells Fargo Arena 
--------------------------------------------------------------------------------
VISITORS: Stanford 7-4, 0-1 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Dimson, Sarah f 4 7 0 0 0 0 2 0 2 2 8 0 1 0 0 13
41 Donaphin, Bethany f 6 12 0 0 1 2 5 7 12 2 13 1 2 1 0 34
53 Moos, Carolyn c 1 7 0 1 2 3 3 1 4 5 4 1 1 2 0 27
11 Carey, Jamie g 2 7 2 6 0 2 0 1 1 2 6 4 2 0 1 29
20 Flores, Milena g 4 9 1 2 0 0 0 3 3 4 9 7 1 0 1 33
05 Batastini, Christina 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 7
22 Izidor, Enjoli 0 2 0 0 0 0 0 1 1 0 0 1 1 0 0 7
25 Yamasaki, Lindsey 8 12 2 4 0 0 3 0 3 2 18 3 2 1 0 25
42 St. Clair, Lauren 1 7 1 1 3 3 0 4 4 1 6 0 0 3 0 21
51 Enghusen, Cori 2 2 0 0 0 0 1 0 1 0 4 0 0 0 0 4
TEAM ........................................ 4 4 8 
TOTALS 28 65 6 14 6 10 18 21 39 19 68 19 11 7 3 200
 
TOT-FG 1stH: 14-32 43.8% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 42.9% Rebs 
FThrow 1stH: 3-6 50.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 60.0% 1 
 
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 8-3, 1-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 3 6 3 6 0 1 1 1 2 1 9 0 0 0 0 24
22 Jantzen, Theresa f 2 6 0 1 0 0 0 1 1 3 4 0 3 0 1 21
54 Holt, Rachel c 4 9 0 2 4 5 1 4 5 3 12 1 0 2 0 28
15 Kitchen, Kitch g 5 8 0 2 2 3 0 7 7 1 12 4 3 0 2 26
33 Tucker, Natalie g 4 5 1 1 2 3 0 2 2 2 11 8 2 1 0 29
03 Paulson, Liz 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 6
11 McFadyen, Aubrey 2 4 0 1 2 2 2 1 3 1 6 1 0 0 1 10
12 Leonard, Brett 1 1 0 0 1 2 0 1 1 1 3 2 2 0 1 13
13 Combs, Leah 1 2 0 0 0 0 0 1 1 1 2 1 0 0 0 8
14 Sand, Kristine 6 10 2 4 1 3 2 3 5 2 15 1 0 0 1 26
32 Crisp, Rainy 0 0 0 0 0 0 1 0 1 0 0 2 1 0 0 9
TEAM ........................................ 3 1 4 4 
TOTALS 28 54 6 17 12 19 10 22 32 16 74 20 15 3 6 200
 
TOT-FG 1stH: 15-29 51.7% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 35.3% Rebs 
FThrow 1stH: 3-5 60.0% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 63.2% 2 
 
--------------------------------------------------------------------------------
OFFICIALS: Michael Price, Shawn Fisher, April Harding 
TECHNICAL FOULS: 
Stanford - none 
Arizona State - none 
ATTENDANCE: 1,203 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Stanford 35 33 68 
Arizona State 37 37 74