2021 Volleyball Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall14-17
- PCT.452
- Conf.7-13
- PCT.350
- StreakL5
- Home7-8
- Away4-8
- Neutral3-1
Schedule Events
(Sat)
Sun Devil Volleyball Classic
Ameritas Players Challenge
Lumberjack Classic
Hispanic Heritage Night
Sparky Volleyball Invitational
Pediatric Cancer Awareness/Gold Out
Junior Sun Devil Club Day
Breast Cancer Awareness PINK Game
Black Out Game
Halloween Game
Salute to Service
Senior Day
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. Maroon and Gold Scrimmage | Tempe, AZ | |||
| vs. Texas A&M-Corpus Christi | Tempe, AZ | WWin 3-0 | ||
| vs. Cal Poly | Tempe, AZ | WWin 3-0 | ||
| vs.#13 Louisville | Tempe, AZ |  L Loss 2-3 | ||
| vs. Georgia | Lincoln, NE |  L Loss 2-3 | ||
| vs. Nebraska Omaha | Lincoln, NE | WWin 3-2 | ||
| at#4 Nebraska | Lincoln, NE |  L Loss 0-3 | ||
| vs. Utah Valley | Flagstaff, AZ | WWin 3-2 | ||
| at Northern Arizona | Flagstaff, AZ | WWin 3-1 | ||
| vs. UC Davis | Flagstaff, AZ | WWin 3-0 | ||
| vs. Pacific | Tempe, AZ | WWin 3-1 | ||
| vs. UNLV | Tempe, AZ |  L Loss 2-3 | ||
| vs. Arizona | Tempe, AZ |  L Loss 2-3 | ||
| vs.#13 Oregon | Tempe, AZ |  L Loss 2-3 | ||
| at#17 Stanford | Stanford, CA |  L Loss 1-3 | ||
| at California | Berkeley, CA | WWin 3-1 | ||
| vs. Washington State | Tempe, AZ |  L Loss 0-3 | ||
| vs.#11 Washington | Tempe, AZ |  L Loss 2-3 | ||
| vs. USC | Tempe, AZ |  L Loss 2-3 | ||
| vs.#14 UCLA | Tempe, AZ | WWin 3-2 | ||
| at#18 Utah | Salt Lake City, UT | WWin 3-1 | ||
| at Colorado | Boulder, CO | WWin 3-1 | ||
| vs. California | Tempe, AZ | WWin 3-0 | ||
| vs.#15 Stanford | Tempe, AZ | WWin 3-1 | ||
| at#12 Washington | Seattle, WA |  L Loss 0-3 | ||
| at#21 Washington State | Pullman, WA |  L Loss 2-3 | ||
| vs. Colorado | Tempe, AZ | WWin 3-1 | ||
| vs.#16 Utah | Tempe, AZ |  L Loss 1-3 | ||
| at#13 UCLA | Los Angeles, CA |  L Loss 0-3 | ||
| at USC | Los Angeles, CA |  L Loss 1-3 | ||
| at Oregon State | Corvallis, OR |  L Loss 1-3 | ||
| at Arizona | Tucson, AZ |  L Loss 0-3 | 
