2004-05 Women's Swim & Dive Roster Roster
Season
View
Women's Swimming and Diving Roster
Connect | ||||||
---|---|---|---|---|---|---|
FREE/BACK | Sophomore | Fullerton, Calif. | Sunny Hills | |||
FLY/BACK/SPRINT FREE | Freshman | San Antonio, Texas | John Marshall | |||
SPRINT FREE | Sophomore | Sunnyvale, Calif. | Homestead | |||
SPRINT FREE/BACK | Junior | Phoenix, Ariz. | Desert Vista HS | |||
SPRINT FREE | Freshman | Saginaw, Mich. | Heritage | |||
FREE/IM | Junior | Andover, Mass. | Auburn | |||
SPRINT FREE | Redshirt Sophomore | Anchorage, Alaska | Robert Service HS | |||
BREAST/IM | Sophomore | Simi Valley, Calif. | Royal | |||
IM/FLY/BREAST | Senior | Mesa, Ariz. | Georgia Tech | |||
DIVING | Sophomore | Glendale, Calif. | Crescenta Valley | |||
DISTANCE FREE | Freshman | Boulder, Colo. | Fairview | |||
SPRINT FREE/FLY | Senior | Tempe, Ariz. | Marcos de Niza HS | |||
BACK/FREE/FLY | Sophomore | Ottawa, Ontario, Canada | John McCrae Secondary School | |||
SPRINT FREE/FLY | Sophomore | Bakersfield, Calif. | Bakersfield | |||
DISTANCE FREE | Junior | Kansas City, Mo. | Pembroke Hill HS | |||
BREAST | Senior | Budapest, Hungary | Vorosmarty Mihaly | |||
FREE/FLY | Sophomore | Seattle, Wash. | Roosevelt | |||
MID DISTANCE/FREE/FLY | Freshman | Shaker Heights, Ohio | Shaker Heights | |||
BREAST/IM | Junior | Visalia, Calif. | Homestead | Pacific | ||
MID DISTANCE FREE | Junior | Trelleborg, Sweden | Söderslättsgymnasiet | |||
SPRINT FREE/BACK | Senior | Mendoza, Argentina | Colegio Universitario Central | |||
DIVING | Senior | Spring, Texas | The Woodlands HS | Kentucky | ||
BACK/FREE/IM | Freshman | Carpinteria, Calif. | Carpinteria | |||
SPRINT FLY/SPRINT FREE | Junior | Centreville, Va. | Westfield HS | |||
SPRINT FREE/IM | Junior | Rocklin, Calif. | Del Oro HS | |||
DIVING | Senior | Tucson, Ariz. | Sabino HS |
Women's Swimming and Diving Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Diving Coach |