Senior (2021):
She is the youngest daughter of Marlene and Tony Williams. Her sister, Toni-Ann Williams, was a member of the California Golden Bears gymnastics program. Graduated with a degree inĀ biological sciences.Ā
Ā
Ā
Ā
Ā
- Competed in an exhibition on beam and hit her routine against Arizona to celebrate her four-year career with Arizona State.Ā
- Competed twice on floor and once on beam.
- Made her collegiate debut at the Collegiate Challenge, competing on beam and floor.
- 2019 WCGA Scholastic All-American
- Did not compete.
- Did not compete.
- Competes for Jamaica on the international circuit.
- Competed on beam in the 2015 World Championships in Glasgow, representing Jamaica.
- Has competed level 10 for United Gymnastix out of Maryland for five years.
- Joins the Sun Devil roster as a freshman walk-on.
She is the youngest daughter of Marlene and Tony Williams. Her sister, Toni-Ann Williams, was a member of the California Golden Bears gymnastics program. Graduated with a degree inĀ biological sciences.Ā
Ā
|
Maya WilliamsĀ 2021Ā Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Oklahoma | -- | -- | -- | -- | -- |
| BYU | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Oregon StateĀ | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Cal | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Washington | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Boise StateĀ | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Final | -- | -- | -- | -- | -- |
| Season HighĀ | -- | -- | -- | -- | -- |
|
Maya Williams 2020Ā Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Collegiate Challenge | -- | -- | 9.700 | 9.575 | -- |
| Oklahoma | -- | -- | -- | 8.950 | -- |
| UC Davis | -- | -- | -- | -- | -- |
| at UtahĀ | -- | -- | -- | -- | -- |
| Cal | -- | -- | -- | -- | -- |
| at Oregon State, LSUĀ | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Pittsburgh | -- | -- | -- | -- | -- |
| at LSU | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| Season HighĀ | -- | -- | 9.700 | 9.575 | -- |
|
Maya Williams 2019Ā Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Minnesota/Missouri/UIC | -- | -- | -- | -- | -- |
| at Texas Woman's UniversityĀ | -- | -- | -- | -- | -- |
| at UCLAĀ | -- | -- | -- | -- | -- |
| UtahĀ | -- | -- | -- | -- | -- |
| at Cal/BYUĀ | -- | -- | -- | -- | -- |
| StanfordĀ | -- | -- | -- | -- | -- |
| Perfect 10 ChallengeĀ | -- | -- | -- | -- | -- |
| Oregon StateĀ | -- | -- | -- | -- | -- |
| at Penn State/Cornell/YaleĀ | -- | -- | -- | -- | -- |
| at Denver/Nebraska/Pitt | -- | -- | -- | -- | -- |
| West Virginia/BYU | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season HighĀ | -- | -- | -- | -- | -- |
|
Maya WilliamsĀ 2018Ā Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Auburn/Iowa/Iowa StateĀ | -- | -- | -- | -- | -- |
| at West VirginiaĀ | -- | -- | -- | -- | -- |
| at StanfordĀ | -- | -- | -- | -- | -- |
| CaliforniaĀ | -- | -- | -- | -- | -- |
| at Oregon StateĀ | -- | -- | -- | -- | -- |
| at UtahĀ | -- | -- | -- | -- | -- |
| WashingtonĀ | -- | -- | -- | -- | -- |
| ArizonaĀ | -- | -- | -- | -- | -- |
| at MinnesotaĀ | -- | -- | -- | -- | -- |
| Oklahoma/Denver/Arkansas | -- | -- | -- | -- | -- |
| Sacramento State/Oregon State/UC Davis | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season HighĀ | -- | -- | -- | -- | -- |
