Senior (2017-18):
- Competed in all 13 tournaments across the season with two top-10 finishes at Mason Rudolph and NCAA Regionals
- Earned a top-10 finish in the first tournament of the season, the Mason Rudolph Women's Championship
- Earned a starting spot in all five fall tournaments
- Earned a crucial half point in the team's match play win vs. Northwestern at East Lake Cup
- Pac-12 Women's Golf Scholar-Athlete of the Year
- NCAA Elite 90 award winner
- Pac-12 First Team All-Academic
- CoSIDA First Team Academic All-District®
- CoSIDA Second Team Academic All-American®
- WGCA All-American Scholar
Junior (2016-17):
- Earned her first collegiate tournament win in her first collegiate top-10 finish at the PING/ASU Invitational in Tempe (Apr. 7-9)
- Set a new career low (67) in a one-round dual vs. Denver in January
- Pac-12 First Team All-Academic
- WGCA All-American Scholar
Sophomore (2015-16):
- Tied her then-career low at the Windy City Classic (70)
- Pac-12 First Team All-Academic
- WGCA All-American Scholar
Freshman (2014-15):
-
Shot a season-low 70 in the second round of the NCAA San Antonio Regional.
- Finished strong at both the ANNIKA and Stanford Intercollegiate shooting a then season-low 71 in the final rounds of those tournaments.
- Shot an impressive 216 at the Stanford Intercollegiate.
- Tied for 18th at the 2015 Clover Cup, her best finish of the season so far.
- WGCA All-American Scholar
International:
-
Attended Liceo Scientifico Alessandro Volta.
-
Competed in the 2012 and 2014 World Amateur as a member of the Italian National Team.
-
Won the Italian Championship in 2013 and took second place in the Girls' British Open Amateur Championship.
-
Placed third in the 2013 British Ladies' Strokeplay.
-
In 2012, Liti finished fourth at the European Team Championship and won the under-18 Italian Championship.
Personal:
Roberta is the daughter of Massimiliano and Alessia Liti. She has a younger brother, Filippo. Liti is a native of Siena, Italy. Majoring in business (sports & media studies).
Roberta Liti Career Numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROBERTA LITI 2015-2016 ROUND-BY-ROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golfweek Conference Challenge | 78 | 80 | 73 | - | 231 | +15 | T44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windy City Classic | 73 | 74 | 70 | - | 217 | +1 | T28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford Intercollegiate | 87 | 75 | 75 | - | 237 | +24 | T79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Preview | 79 | 74 | 73 | - | 226 | +7 | T22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northrop Grumman Regional Challenge | 74 | 82 | 77 | - | 233 | +17 | T56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruin Wave Invitational | 82 | 82 | 82 | - | 246 | +33 | T76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildcat Invitational | 75 | 74 | 79 | - | 228 | +12 | T49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDSU Farms Invitational | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PING/ASU Invitational | 72 | 76 | 74 | - | 222 | +6 | T29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Championships | 72 | 72 | 74 | - | 218 | +2 | T23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Regionals | 77 | 76 | 78 | - | 231 | +15 | T59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Finals | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROBERTA LITI 2014-2015 ROUND-BY-ROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNIKA Intercollegiate | 75 | 79 | 71 | - | 225 | +9 | T47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford Intercollegiate | 73 | 72 | 71 | - | 216 | +3 | T31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Preview | 78 | 75 | 73 | - | 226 | +7 | T26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northrop Grumman Regional Challenge | 71 | 72 | 84 | - | 227 | +14 | T44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darius Rucker Intercollegiate | 77 | 81 | 77 | - | 231 | +18 | T70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clover Cup | 77 | 78 | 73 | - | 228 | +12 | T18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PING/ASU Invite | 81 | 73 | 71 | - | 225 | +9 | T57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Championships | 78 | 75 | 72 | - | 225 | +12 | T35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Regionals | 75 | 70 | 72 | - | 217 | +1 | T26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 appearances, 27 rounds, 2,024 strokes, 74.96 stroke average |