
2011-12:
Shot a career-low 70 in the final round of the 2012 NCAA Championships.
Best finish came at the Fall Preview where she finished in a tie for 14th.
Earned NGCA All-American Scholar honors.
International:
Represented Spain in the 2010 World Amateur
Personal:
Full name is Noemi Jimenez
Majoring in business
Parents are Antonio Jimenez (fireman) and Mercedes Martin (cleaning assistant)
Has once sister named Lucia
NOEMI JIMENEZ 2012-2013 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Dale McNamara Invitational | 67 | 78 | 75 | - | 220 | +4 | T6 |
Stanford Intercollegiate | 70 | 73 | 75 | - | 218 | +5 | T21 |
Betsy Rawls Invitational | 73 | - | - | - | 73 | +1 | T19 |
Northrop Grumman Regional Challenge | 76 | 73 | 71 | - | 220 | +7 | T9 |
Cal Classic | 68 | 71 | - | - | 139 | -5 | 1 |
Darrius Rucker Intercollegiate | 72 | 68 | 69 | - | 209 | -4 | 1 |
Spring Break Classic | 67 | 74 | 71 | - | 212 | -4 | T3 |
PING/ASU | 76 | 70 | 72 | - | 218 | +2 | T27 |
8 appearances, 21 rounds, 1,509 strokes, 71.86 stroke average |
NOEMI JIMENEZ 2011-2012 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Dale McNamara Invitational | 73 | 75 | 76 | - | 224 | +8 | T19 |
Mason Rudolph Fall Preview | 79 | 73 | 75 | - | 227 | +11 | T14 |
Stanford Intercollegiate | 74 | 71 | 74 | - | 219 | +6 | T47 |
SEC/Pac-12 Challenge | 76 | 76 | 73 | - | 225 | +9 | 52 |
Wildcat Invitational | 74 | 73 | 77 | - | 224 | +8 | T16 |
Northrop Grumman Regional Challenge | 76 | 76 | 73 | - | 225 | +12 | T23 |
Battle of Rancho Bernardo | |||||||
76 | 79 | - | - | 155 | +11 | T45 | |
PING/ASU Invitational | 78 | 72 | 75 | - | 225 | +12 | T41 |
Pac-12 Championships | 76 | 74 | 73 | - | 223 | +7 | T17 |
NCAA East Regional | 78 | 79 | 75 | - | 232 | +16 | T83 |
NCAA Championships | 74 | 74 | 80 | 70 | 298 | +10 | T45 |
11 appearances, 33 rounds, 2477 strokes, 75.06 stroke average |