Senior (2016-17):
- Set a new program record low round vs. par (-8) in round one of the PING/ASU Invitational in Tempe (Apr. 7), also setting a new career low (64)
- Pac-12 First Team All-Conference
- CoSIDA Second Team Academic All-District
- ASU's sixth all-time individual NCAA national champion, setting a new record for the program for most individual championships in women's golf
- WGCA First Team All-American
- Won the prestigious Honda Award for Golf (fifth in program history), moving on to consideration for the Honda Cup and Collegiate Woman Athlete of the Year
- Pac-12 First Team All-Academic
- Earned an exemption into the LPGA Tour's Marathon Classic presented by Owens Corning and O-I in July 2017
- Pac-12 Women's Golfer of the Year
- Arizona State's Female Pac-12 Tom Hansen Medal of Honor recipient
- WGCA All-American Scholar
Junior (2015-16):
-
Has six top-10 finishes in seven tournaments, including a first place, second and third place.
-
Set her new career low (65) at the Northrop Grumman on the final round with seven birdies; tied for the second-lowest round in ASU history
-
Won her first tournament outright at the Northrop Grumman Regional Challenge with a four-under 209, coming back from five strokes down
- Ranked No. 6 by Golfstat.com as of March 16, 2016.
- Named to the Women's Golf Coaches Association All-American Scholar List
- Earned a spot on the 2016 Curtis Cup USA team
- Was a Second-Team All-American
- Finished the season ranked No. 14 in the nation
- Shot the best score of the tournament, scoring five-under, totaling 67
- Finished ahead of the top three players in the nation by shooting four-under 209 to win her first outright tournament at the Northrop Gruman Regional Challenge
- Named Pac-12 Player of the Month for the month of February
- Placed third at the Arizona Wildcat Invitational with a four-under 68
- Earned Pac-12 All-Academic First Team
Sophomore (2014-15):
- Recorded six top-10 finishes this season.
- Shot a team best 219 at the Pac-12 Preview, good enough for a seventh place finish.
-
Recorded a career-low 67 in the final round at the Pac-12 Preview.
-
Earned first team Pac-12 All-Academic honors.
Freshman (2013-14):
-
Competed in 12 events in her debut season as a Sun Devil.
-
Shot a career-low 69 three times -- in rounds two and three of the Betsy Rawls Invitational and in the final round of of Pac-12 Preview at Nanea.
-
Recorded four top-10 finishes, including two top-five finishes.
- Earned All-Pac-12 honorable mention honors.
High School/Junior Golf:
-
2013 graduate of Reedsport HS in Reedsport, Ore.
-
A four-year letterman in golf and volleyball.
-
Was the Oregon High School State Champion in 2011 and 2013, and the Oregon Golf Association Golfer of the Year in 2010.
-
Was the PNGA Jr. Girls Player of the Year in 2010.
-
An Oregon Sports Awards Nominee in 2010, 2011, and 2012.
-
Shot the Arrowhead Golf Club's women’s course record (64), the Forest Hills Country Club's women’s course record (65), and the Bandon Crossings' women’s course record (65) in 2013.
-
Shot the Sandpines' women’s course record (67) in 2011.
-
Was a member of the National Honor Society from 2010-2012.
-
Was Class President from 2009-2011.
Personal:
Monica Vaughn is the daughter of Chris and Renee. She has two sisters, Emily and Aubrey. Monica graduated magna cum laude in 2017 with a degree in Communications.
Monica Vaughn Career Numbers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golfweek Conference Challenge | 75 | 73 | 67 | - | 215 | -1 | T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windy City Classic | 72 | 71 | 70 | - | 213 | -3 | T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford Intercollegiate | 77 | 74 | 71 | - | 222 | +9 | T40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Preview | 75 | 71 | 74 | - | 220 | +1 | T8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northrop Grumman Regional Challenge | 70 | 74 | 65 | - | 209 | -4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruin Wave Invitational | 75 | 74 | 70 | - | 219 | +3 | T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildcat Invitational | 71 | 72 | 68 | - | 211 | -5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDSU Farms Invitational | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PING/ASU Invitational | 75 | 68 | 77 | - | 220 | +4 | T17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Championships | 69 | 72 | 69 | - | 210 | -6 | T5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Regionals | 75 | 76 | 78 | - | 229 | +13 | T51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Finals | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONICA VAUGHN 2014-2015 ROUND-BY-ROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNIKA Intercollegiate | 71 | 73 | 75 | - | 219 | +3 | T25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford Intercollegiate | 71 | 77 | 71 | - | 219 | +6 | T47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Preview | 78 | 74 | 67 | - | 219 | E | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northrop Grumman Regional Challenge | 69 | 71 | 74 | - | 214 | +1 | T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darius Rucker Intercollegiate | 75 | 79 | 73 | - | 227 | +14 | T44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clover Cup | 69 | 71 | 71 | - | 211 | -5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PING/ASU Invite | 69 | 69 | 72 | - | 210 | -6 | T1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Championships | 79 | 71 | 73 | - | 223 | +10 | T32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Regionals | 71 | 72 | 69 | - | 212 | -4 | T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Finals | 75 | 71 | 71 | 72 | 289 | +1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 appearances, 31 rounds, 2,243 strokes, 72.31 stroke average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONICA VAUGHN 2013-2014 ROUND-BY-ROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dale McNamara Fall Preview | 76 | 75 | 74 | - | 225 | +15 | T58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason Rudolph Invitational | 72 | 72 | 74 | - | 218 | +2 | T13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schooner Fall Classic | 75 | 73 | 76 | - | 224 | +14 | T36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betsy Rawls Invitational | 73 | 69 | 69 | - | 211 | -5 | T7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Preview at Nanea | 70 | 74 | 69 | - | 213 | -6 | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northrop Grumman Regional Challenge | 76 | 71 | 70 | - | 217 | +4 | T10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darius Rucker Intercollegiate | 78 | 77 | 74 | - | 229 | +16 | T49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDSU Farms Invitational | 75 | 75 | 79 | - | 229 | +13 | T43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PING/ASU Invitational | 72 | 76 | 71 | - | 219 | +3 | T27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pac-12 Championships | 70 | 76 | 71 | - | 217 | +1 | T5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Regionals | 74 | 72 | 79 | - | 225 | +9 | T17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Finals | 75 | 73 | 72 | 70 | 290 | +10 | T38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 appearances, 37 rounds, 2,717 strokes, 73.43 stroke average |