Career Honors:
- 2026 Academic All-Mountain West (At San Jose State)
- 2025 Academic All-Mountain West (At San Jose State)
2025-26 (Sophomore at San Jose State)
- Played in five tournaments and 15 rounds
- 74.80 stroke average
- Shot a 69 in the first round of the Illini Women’s Invitational
- Tied for 32nd at the Wallace Women’s Golf Classic
2024-25 (Freshman at San Jose State)
- Played in nine events and 19 rounds with a 77.32 stroke average.
- Tied for 29th at the Match in the Desert as she made her Spartan debut
- Tied for 30th at the NCAA Gold Canyon Regional and made her only eagle of the season at the Chevron Silverado Showdown.
High School:
- Graduated from IMG Academy in 2024.
OTHER GOLF OPPORTUNITIES: Finished third at the 2024 Champions Gate CC Junior Open.
PERSONAL: Majoring in economics…San José State Dean’s Scholar.
| Total career strokes | Total career rounds | Average career stroke | Top-10 Finishes | Top-20 Finishes | Career Match Play Record |
| 2,591 | 34 | 76.21 | 0 | 0 | 1-1-0 |
2025-26 (Sophomore)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Illini Women's Invitational (Ind.) | 69 | 74 | 74 | 217 | +1 | T41 | |
| Therese Hession Regional Challenge | 79 | 71 | 74 | 224 | +11 | T53 | |
| Wallace Women's Golf Classic | 76 | 72 | 75 | 223 | +10 | T32 | |
| Juli Inkster Invitational | 73 | 76 | 79 | 230 | +14 | T48 | |
| Chevron Silverado Showdown (Ind.) | 77 | 78 | 73 | 228 | +12 | T57 | |
| Averages | 74.8 | 74.2 | 75 | 74.8 |
2024-25 Season (Freshman)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Match in the Desert | 78 | 78 | +6 | T29 | |||
| Therese Hession Regional Challenge | 77 | 78 | 74 | 229 | +16 | 75 | |
| Wallace Women's Golf Classic | 73 | 77 | 72 | 222 | +9 | T40 | |
| Juli Inkster at Meadow Club Int. | 79 | 80 | 80 | 239 | +23 | 73 | |
| Chevron Silverado Showdown | 85 | 76 | 80 | 241 | +25 | 84 | |
| Mountain West Championship | 75 | 82 | 78 | 235 | +19 | T36 | |
| NCAA Gold Canyon Regional | 77 | 75 | 73 | 225 | +9 | T30 | |
| Averages | 77.7 | 78 | 76.16 | 77.32 |
