Senior (2013-14):
-
Hampered for much of the season with a back injury and only competed in eight events.
-
Tied her career-low 69 in the final round of the Schooner Fall Classic.
-
Tied for seventh place at the Betsy Rawls Invitational.
-
Named to the Pac-12 All-Academic first team for the third season in a row, with a 3.86 in the WP Carey School of Business.
Junior (2012-13):
-
Named to the All-Pac-12 second team.
-
Opened the season with a second-place finish at the Dale McNamara Invitational.
-
Finished fourth individually at the Darius Rucker Intercollegiate.
-
Named a WGCA Scholar Athlete for the third-straight year.
-
Named to the Pac-12 All-Academic first team and held the highest GPA of any golfer for the second-straight year with a 3.88 in the WP Carey School of Business.
Sophomore (2011-12):
-
Named to the All-Pac-12 honorable mention team.
-
Finished in a tie for fifth at the Pac-12 Championships in Pullman, Wash. (+4, 220).
-
Recorded four top-20 finishes on the season.
-
Earned NGCA Scholar All-American Honors.
-
Named to the Pac-12 All-Academic first team and recorded the highest GPA of any Pac-12 Golfer with a 3.92 GPA in the WP Carey School of Business.
Freshman (2011):
-
Joined the Sun Devils in January 2011.
-
Finished in a tie for third place at the 2011 NCAA East Regional.
-
Shot back-to-back season-low 70s in the second and third rounds of the NCAA East Regional.
-
Recorded four top-20 finishes on the season.
-
Carded a 76.20 scoring average on the season.
High School:
-
Attended Colegio Marymount in Colombia.
-
Was the 2008 National Colombian Junior Champion.
-
Was the 2009 Chilean Junior Champion.
-
Finished in fifth place at the 2010 Colombian Open, competing with an amateur exemption in the professional event.
Personal:
Dani earned a B.S. in finance and a B.A. in business with a certificate in sustainability from ASU in May 2014.
DANIELA ORDONEZ 2013-2014 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Dale McNamara Fall Preview | 70 | 73 | 77 | - | 220 | +10 | T39 |
Mason Rudolph Invitational | 72 | 78 | 73 | - | 223 | +6 | T32 |
Schooner Fall Classic | 79 | 84 | 69 | - | 232 | +22 | T61 |
Betsy Rawls Invitational | 70 | 70 | 71 | - | 211 | -5 | T7 |
Pac-12 Preview at Nanea | 72 | 77 | 78 | - | 227 | +8 | T33 |
Darius Rucker Intercollegiate (I) | 78 | W | 73 | - | 151 | +9 | 89 |
SDSU Farms Invitational | 78 | 72 | 78 | - | 228 | +12 | T41 |
PING/ASU Invitational | 73 | 71 | 73 | - | 217 | +1 | T17 |
8 appearances, 23 rounds, 1,709 strokes, 74.30 stroke average |
DANIELA ORDONEZ 2012-2013 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Dale McNamara Fall Preview | 71 | 71 | 71 | - | 213 | -3 | 2 |
Stanford Intercollegiate | 72 | 72 | 75 | - | 219 | +6 | T26 |
Betsy Rawls Invitational | 71 | 72 | 76 | - | 219 | +3 | T15 |
Northrop Grumman Regional Challenge | 74 | 81 | 78 | - | 233 | +20 | T49 |
Cal Classic | 78 | 73 | - | - | 151 | +7 | T18 |
Darrius Rucker Intercollegiate | 73 | 71 | 71 | - | 215 | +2 | 4 |
Spring Break Classic | 74 | 73 | 75 | - | 222 | +6 | T30 |
PING/ASU Invitational | 70 | 72 | 71 | - | 213 | -3 | T10 |
Pac-12 Championships | 75 | 73 | 73 | - | 221 | +5 | T16 |
NCAA Central Regional | 77 | 74 | 72 | - | 223 | +6 | T42 |
NCAA Championships | 74 | 74 | 77 | 77 | 302 | +14 | T58 |
11 appearances, 33 rounds, 2,431 strokes, 73.67 stroke average |
DANIELA ORDONEZ 2011-2012 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Dale McNamara Invitational | 70 | 74 | 76 | - | 220 | +4 | T6 |
Mason Rudolph Fall Preview | 76 | 75 | 78 | - | 229 | +13 | T52 |
Stanford Intercollegiate | 75 | 71 | 72 | - | 218 | +5 | T39 |
SEC/Pac-12 Challenge | 75 | 77 | 75 | - | 227 | +11 | T64 |
Wildcat Invitational | 74 | 75 | 74 | - | 223 | +7 | T12 |
Battle of Rancho Bernardo | 73 | 75 | - | - | 148 | +4 | T12 |
PING/ASU Invitational | 71 | 78 | 80 | - | 229 | +16 | T66 |
Pac-12 Championships | 76 | 75 | 69 | - | 220 | +4 | T5 |
NCAA East Regional | 77 | 75 | 78 | - | 230 | +14 | T76 |
NCAA Championships | 76 | 74 | 82 | 76 | 308 | +20 | T98 |
11 appearances, 33 rounds, 2482 strokes, 75.21 stroke average |
DANIELA ORDONEZ 2010-2011 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Wildcat Invitational | 75 | 75 | 75 | - | 225 | +9 | T15 |
Allstate Sugar Bowl Championship | 73 | 76 | 77 | - | 226 | +10 | T45 |
Triangular Meet with No. 10 Arizona | 78 | - | - | - | 78 | +6 | - |
Dr. Donnis Thompson Invitational | 81 | 72 | 77 | - | 230 | +14 | T19 |
Paradise Desert Classic | 77 | - | - | - | 77 | +5 | 4 |
Aztec Invitational | 77 | 83 | 81 | - | 241 | +25 | T71 |
PING/ASU Invitational | 75 | 77 | 81 | - | 233 | +17 | T66 |
Pac-10 Championships | 76 | 76 | 73 | - | 225 | +9 | T22 |
PING/ASU Invitational | 75 | 77 | 81 | - | 233 | +17 | T66 |
NCAA East Regional | 76 | 70 | 70 | - | 216 | E | T3 |
NCAA Championship | 75 | 73 | 76 | 79 | 303 | +15 | T55 |
10 appearances, 30 rounds, 2,288 strokes, 76.27 stroke average |