2005 Women's Soccer Roster Roster
Season
View
Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | GK | 5-7 | Junior | Pleasanton, Calif. | California | |||
1 | GK | 5-5 | Sophomore | Renton, Wash. | Kentridge | |||
2 | F/MF | 5-6 | Senior | Santa Rosa, Calif. | Ursuline | |||
3 | F | 5-9 | Sophomore | Pleasant Hill, Calif. | Carondelet | |||
5 | MF | 5-5 | Freshman | Burnaby, B.C. | Burnaby Central | |||
6 | D | 5-5 | Sophomore | Irvine, Calif. | Mater Dei | |||
7 | F | 5-6 | Senior | Sandy, Utah | Brighton | |||
8 | F/MF | 5-8 | Freshman | Mesquite, Texas | North Mesquite | |||
9 | MF | 5-6 | Senior | Albuquerque, N.M. | Eldorado | |||
10 | F/MF | 5-5 | Sophomore | Chandler, Ariz. | Dobson | |||
11 | D | 5-8 | Senior | Orange, Calif. | El Modena | Long Beach City College | ||
12 | F/MF | 5-6 | Senior | Fort Collins, Colo. | Fort Collins | |||
13 | MF | 5-4 | Senior | Trumbull, Conn. | Trumbull | |||
14 | D | 5-4 | Senior | Taylorsville, Utah | Taylorsville | |||
16 | MF | 5-5 | Junior | Pleasanton, Calif. | California | |||
17 | D | 5-3 | Freshman | Everett, Wash. | Cascade | |||
18 | F | 5-6 | Junior | Chandler, Ariz. | Hamilton | |||
19 | D/MF | 5-5 | Freshman | Lynnwood, Wash. | Meadowdale | |||
22 | D/MF | 5-10 | Freshman | Park City, Utah | East | |||
23 | D | 5-8 | Freshman | Woodway, Wash. | King's | |||
24 | F/MF | 5-6 | Junior | Oak Park, Calif. | Oak Park | |||
25 | F | 5-4 | Redshirt | Boulder, Colo. | Fairview | Memphis |
Soccer Coaching Staff
Name | Title |
---|---|
Head Coach |