Links and features
- From quiet recruit to global contender, the rise of Fifa at Arizona State (by Meredith Cunningham, Sun Devil Athletics/Jan. 27, 2026)
- Laopakdee shines, but ASU falls at NCAA golf championship (by Travis Bradley, azcentral.com/May 28, 2025)
- From Thailand ot Tempe, freshman Fifa Laopakdee putts for perfection (by Jack Barron, ASU State Press/Oct. 3, 2023)
2025-26 (Junior/ 31 rounds/ 2,213 strokes/71.38 average)
- Earned 2026 Big 12 second-team honors with three top-10 and six top-20 finishes during his junior campaign
- Competed in each of the first 11 events of the season before taking a break to play in the 2026 Masters
- Co-champion at the Desimone Invitational (March 2026) thanks to a 203/-13 performance
- Overcame a six-shot deficit in the final round to win the 16th Asia-Pacific Amateur Championship in a playoff against Japan's Taisei Nagasaki in October of 2025, as he birdied his final five holes to force the playoff
- First Thai winner of the Asia-Pacific Amateur Championship and the first Thai amateur to qualify for the Masters Tournament.
2024-25 (Sophomore)
- Won the 2025 Thunderbird Collegiate (Apr. 11-12) at Papago Golf Club with a 12-under 201 (66-67-68)
- Shot 8-under 205 (68-69-68) and tied for the top spot but lost in a playoff at the solid 14-team Cabo Collegiate in early March at the Twin Dolphin Golf Club. ASU led wire-to-wire over a field that included seven top-25 teams, with Ole Miss (1), ASU (3), Oklahoma State (6), Arizona (17), Vanderbilt (14), Texas Tech (19) and Florida State (21) all competing
- Tied for first at the Papago Individual (Sept. 16-17, 2024) with an 8-under 205 (69-68-68)
- Finished fifth at the Southern Dunes Invitational (Sept. 9-10, 2024) at Ak-Chin Southern Dunes Golf Club with a 6-under 138
- Had a top-10 finish at the 2025 Maridoe Intercollegiate (Mar. 31-Apr. 1)
2023-24 (Freshman)
- Shot a round of 70 (E) in the second round of the Fighting Illini Invitational
- Fired a round of 64 (-8) in the second round of the Maui Jim Intercollegiate and followed up his second round performance with a round of 67 (-5) to win the individual title
- Won his first collegiate tournament in his first start at the Maui Jim Intercollegiate at 15-under (201)
| Total career strokes | Total career rounds | Average career stroke | Career appearances | Career Top-10 Finishes | Career Top-20 Finishes | Career Match Play Record |
| 5,402 | 76 | 71.1 | 27 | 9 | 14 | 2-1 |
2025-26 (Junior/ 31 rounds/ 2,213 strokes/71.38 average)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Sahalee Players Invitational | 74 | 70 | 72 | 216 | E | T6 of 72 | |
| Wohali Classic | 70 | 78 | 66 | 214 | +1 | T18 of 70 | |
| Fighting Illini Invitational | 68 | 73 | 69 | 210 | E | T17 of 81 | |
| Ben Hogan Collegiate | - | 73 | 71 | 144 | +4 | 75 of 75 | |
| Copper Cup | 1-1 record | ||||||
| The Amer Ari | 68 | 66 | 76 | 210 | -6 | T59 of 122 | |
| The Cabo Collegiate | 72 | 71 | 73 | 216 | +3 | T35 of 80 | |
| The Desimone Invitational | 64 | 67 | 72 | 203 | -13 | T1 of 84 | |
| Arizona Thunderbird | 67 | 68 | 75 | 210 | -6 | T8 of 81 | |
| Valspar Invitational | 69 | 70 | 71 | 210 | -3 | T34 of 83 | |
| Big 12 Championship | 70 | 70 | 71 | 71 | 282 | +2 | T14 of 86 |
| Columbus Regional | 79 | 71 | 78 | 228 | +15 | T51 of 74 | |
| NCAA Championships | 77 | 77 | 70 | 224 | +8 | ||
| AVERAGE | 69.1 | 70.6 | 71.6 | 71.0 | 70.5 | -18 | 27th |
2024-25 (Sophomore)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Sahalee Players Invitational | |||||||
| Southern Dunes Invitational | 72 | 66 | 74 | 212 | -4 | 11 of 58 | |
| Fighting Illini Invitational | |||||||
| Papago Individual | 69 | 68 | 68 | 205 | -8 | T1 of 32 | |
| Ben Hogan Collegiate | |||||||
| Big 12 Match Play | |||||||
| Williams Cup | 76 | 78 | 73 | 227 | +11 | 58 of 75 | |
| The Amer Ari | 70 | 76 | 71 | 217 | +1 | T88 of 123 | |
| The Cabo Collegiate | 68 | 69 | 68 | 205 | -8 | T1 of 80 | |
| Pauma Valley Invitational | 72 | 76 | 71 | 219 | +6 | T47 of 84 | |
| Valspar Invitational | 69 | 68 | 70 | 207 | -6 | T12 of 92 | |
| Maridoe Invitational | 72 | 73 | 75 | 220 | +4 | T10 of 78 | |
| Thunderbird Collegiate | 66 | 67 | 68 | 201 | -12 | T1 of 64 | |
| Big 12 Championship | 74 | 75 | 73 | 78 | 300 | +20 | T58 of 90 |
| NCAA Regionals | |||||||
| NCAA Championships | 71 (SUB) | 71 | -1 | N/A | |||
| NCAA Match Play | 1-0 record | ||||||
| AVERAGE | 71.4 | 71.6 | 71.1 | 74.5 | 71.4 | +2 | 29th |
2023-24 (Freshman)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Maui Jim Individual | 70 | 64 | 67 | 201 | -15 | 1 of 35 | |
| Sahalee Players Invitational | |||||||
| Fighting Illini Invitational | 74 | 70 | 144 | +4 | T37 of 81 | ||
| Ben Hogan Collegiate | |||||||
| Williams Cup | 75 | 74 | 74 | 223 | +7 | 26 of 60 | |
| The CPC Invitational | |||||||
| The Copper Cup | |||||||
| National Invitational | |||||||
| The Amer Ari | |||||||
| Southern Highlands Collegiate | |||||||
| The Cabo Collegiate | |||||||
| GCU Invitational | 71 | 62 | 74 | 207 | -6 | T8 of 93 | |
| Valspar Invitational | |||||||
| Arizona Thunderbird | 74 | 81 | 73 | 228 | +12 | T43 of 79 | |
| Thunderbird Collegiate | |||||||
| Pac-12 Championship | |||||||
| NCAA Regionals | |||||||
| NCAA Championships | |||||||
| AVERAGE | 72.8 | 70.2 | 72.0 | 71.6 | +2 | 23rd |
Laopakdee on being a Sun Devil
"I am extremely excited to be part of the Sun Devil Family! I’ve known since the beginning that this is the place where I could learn to be a better player and overall person. ASU has one of the best programs in the world, and I am confident that there will be no regrets in this decision. I would like to thank Coach Matt, Thomas, and Armen for giving me this amazing opportunity. I’m excited to be there and meet all my teammates and coaches. This is a real dream come true, and let’s go win as many trophies as possible.”
Coach Thurmond on Laopakee
“He’s got the whole game and can succeed at any level. He’s a happy person and believes in himself a great deal. I first saw him randomly at an event in the Czech Republic in 2019 and was impressed. I’m so glad he’s made his way to ASU."
