| Total career strokes | Total career rounds | Average career stroke | Career appearances | Career Top-10 Finishes | Career Top-20 Finishes | Career Match Play Record |
| 4,161 | 57 | 73.0 | 22 | 1 | 8 | 4-3-1 |
2025-26 (Sophomore)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Sahalee Players Invitational | 82 | 77 | 76 | 235 | +19 | T63 of 72 | |
| Soldier Hollow Individual (IND) | 72 | 75 | 73 | 220 | +4 | T18 of 58 | |
| Ben Hogan Collegiate | 74 | 73 | 80 | 227 | +17 | 69 of 75 | |
| East Lake Cup | 1-1 record | ||||||
| Copper Cup | 1-1 record | ||||||
| The Amer Ari (IND) | 69 | 75 | 65 | 209 | -7 | T48 of 122 | |
| Arizona Thunderbird (IND) | 81 | 72 | 74 | 227 | +11 | T65 of 81 | |
| Maridoe Invitational | 73 | 76 | 84 | 233 | +17 | T42 of 75 | |
| Thunderbird Collegiate (IND) | 76 | 74 | 76 | 226 | +13 | T59 of 60 | |
| Columbus Regional | |||||||
| NCAA Championships | |||||||
| AVERAGE | 75.3 | 74.6 | 75.4 | 75.1 | +74 | 52nd | |
2024-25 (Freshman)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Sahalee Players Invitational | 71 | 72 | 74 | 217 | +1 | T13 of 78 | |
| Fighting Illini Invitational | 69 | 70 | 69 | 208 | -2 | T11 of 78 | |
| Ben Hogan Collegiate | 69 | 71 | 71 | 211 | +1 | T11 of 75 | |
| Big 12 Match Play | 2-1-1 record | ||||||
| Williams Cup | 73 | 72 | 75 | 220 | +4 | T24 of 75 | |
| The Amer Ari | 65 | 71 | 68 | 204 | -12 | T16 of 123 | |
| The Cabo Collegiate | 75 | 71 | 73 | 219 | +6 | T32 of 80 | |
| Pauma Valley Invitational | 73 | 73 | 79 | 225 | +12 | 75 of 80 | |
| Valspar Invitational | 70 | 77 | 69 | 216 | +3 | T53 of 92 | |
| Maridoe Invitational | 73 | 74 | 76 | 223 | +7 | T17 of 78 | |
| Thunderbird Collegiate | 69 | 68 | 70 | 207 | -6 | T14 of 64 | |
| Big 12 Championship | |||||||
| NCAA Regionals | 69 | 71 | 72 | 212 | -4 | 8 of 78 | |
| NCAA Championships | 74 | 70 | 78 | SUB | 222 | +6 | N/A |
| AVERAGE | 70.8 | 71.7 | 72.8 | 71.8 | +16 | 25th | |
