Meet Sun Devil Bryan Newman
What Bryan says
“I’m excited and grateful to be joining the ASU golf team this January,” says Newman. “I can’t wait to represent ASU and learn from outstanding coaches and teammates.
About Bryan
- 2025 African Amateur Champion
- 2025 South Africa U19 Match Play Champion
- Played the 2025 Open Championship at Portrush
- Ranked #1 South African Boys
- 2023 Nedbank Junior Challenge Champion
- Second at the 2023 Scottish Boys Open
What Coach says
“I’m so glad Bryan will be joining us in January,” notes head coach Matt Thurmond, now in his tenth season at Arizona State. “He’s a very mature and accomplished player and person. He’s got a steady game, strong in all areas, and should make an impact this spring in our team’s success.”
| Total career strokes | Total career rounds | Average career stroke | Career appearances | Career Top-10 Finishes | Career Top-20 Finishes | Career Match Play Record |
| 1,096 | 15 | 73.1 | 6 | 0 | 1 | 0-1 |
2026-27 (Sophomore)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Sahalee Players Invitational | |||||||
| Fighting Illini Invitational | |||||||
| Ben Hogan Collegiate | |||||||
| Big 12 Match Play | X-X record | ||||||
| Williams Cup | |||||||
| The Amer Ari | |||||||
| The Cabo Collegiate | |||||||
| The Desimone Invitational | |||||||
| Valspar Invitational | |||||||
| Augusta/Haskins Invitational | |||||||
| Thunderbird Collegiate | |||||||
| Big 12 Championship | |||||||
| Maricopa Regional | |||||||
| NCAA Championships | |||||||
| AVERAGE | |||||||
2026 (Freshman)
| Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
| Copper Cup (Match Play) | 0-1 record | ||||||
| Desimone Invitational | 66 | 73 | 74 | 213 | -3 | T20 of 84 | |
| Arizona Thunderbird | 68 | 74 | 72 | 214 | -2 | T21 of 81 | |
| Valspar Invitational | 70 | 73 | 73 | 216 | +3 | T62 of 83 | |
| Maridoe Invitational (IND) | 81 | 78 | 77 | 236 | +20 | T54 of 75 | |
| Thunderbird Collegiate (IND) | 74 | 73 | 70 | 217 | +4 | T45 of 60 | |
| AVERAGE | 71.8 | 74.2 | 73.2 | 72.3 | +22 | 40th | |
