Junior (2025):
- Competed in four meets on beam.
- Named to the 2025 Winter Academic All-Big 12 Team.
- Tied for the beam title with a 9.875, which is a career high for her, in the meet against Utah. In just her second collegiate routine, she won her first event title.
- Made her collegiate debut against Texas Woman's University on beam and earned a 9.775
- Did not compete.
- Named to the 2024 Pac-12 Winter Academic Honor Roll.
- Named a 2023-24 WCGA Scholastic All-American for the second-consecutive year.
- Did not compete.
- Named a 2022-23 WCGA Scholastic All-American.
- Eastern Canadian All-Around Champion
- 2x Ontario All-Around Champion
- Honor Roll Grade 9-12
| Year | Beam |
| 2025 | 1 |
| Total | 1 |
|
Isabella Kowan 2024 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Lone Star Collegiate Invitational | -- | -- | -- | -- | -- |
| Wasatch Classic | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Iowa State | -- | -- | -- | -- | -- |
| Texas Woman's University | -- | -- | 9.775 | -- | -- |
| Utah | -- | -- | 9.875 | -- | -- |
| West Virginia | -- | -- | 9.100 | -- | -- |
| at BYU | -- | -- | 9.650 | -- | -- |
| at Denver | -- | -- | -- | -- | -- |
| Cal Quad Meet 1 | -- | -- | -- | -- | -- |
| Cal Quad Meet 2 | -- | -- | -- | -- | -- |
| Big 12 Championship | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | -- | -- | 9.875 | -- | -- |
|
Isabella Kowan 2024 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Central Michigan | -- | -- | -- | -- | -- |
| at Denver | -- | -- | -- | -- | -- |
| at Southern Utah, Utah State | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Oklahoma, California | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Oregon State | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| Southern Connecticut | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regional | -- | -- | -- | -- | -- |
| NCAA Regional Finals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Isabella Kowan 2023 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Super 16 | -- | -- | -- | -- | -- |
| Eastern Michigan, UC Davis | -- | -- | -- | -- | -- |
| Stanford | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at California | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Washington | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| at Oklahoma | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Finals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
