Junior (2025):
- Competed in every meet on vault and beam.
- Named to the 2025 Winter Academic All-Big 12 Team.
- Matched her season best with a 9.800 on beam in the NCAA Regionals.
- Scored a 9.825 on vault against Denver to tie her career high.
- Set a career high on vault with a 9.825 against BYU. She tied for the highest team score in that event. She also tied her personal best on beam with a 9.800.
- Scored 9.800 on beam against Utah, a new career high.
- Made her collegiate debut in the Lone Star Collegiate Invite.
- Did not compete.
- Named to the 2024 Pac-12 Winter Academic Honor Roll.
- Named a 2023-24 WCGA Scholastic All-American for the second-consecutive year.
- Did not compete.
- Named a 2022-23 WCGA Scholastic All-American.
- 2022 Level 6-10 State Meet - 4th on beam (9.375)
- 2021 Level 3-10 and Xcel SoCal State - placed in top five in all events
- 2nd on vault (9.525), T-4th on bars (9.275), T-3rd on beam (9.350), T-4th on floor (9.325) and 3rd in all-around (37.475)
- 2021 Women's Level 10 National Championships - T-13th (9.500) on bars
|
Caroline Lichtman 2025 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Lone Star Collegiate Invitational | 9.575 | -- | 9.600 | -- | -- |
| Wasatch Classic | 9.650 | -- | 9.750 | -- | -- |
| Arizona | 9.675 | -- | 9.750 | -- | -- |
| at Iowa State | 9.775 | -- | 9.675 | -- | -- |
| Texas Woman's University | 9.750 | -- | 9.750 | -- | -- |
| Utah | 9.725 | -- | 9.800 | -- | -- |
| West Virginia | 9.750 | -- | 9.050 | -- | -- |
| at BYU | 9.825 | -- | 9.800 | -- | -- |
| at Denver | 9.825 | -- | 9.725 | -- | -- |
| Cal Quad Meet 1 | 9.750 | -- | 9.700 | -- | -- |
| Cal Quad Meet 2 | 9.800 | -- | 9.700 | -- | -- |
| Big 12 Championship | 9.700 | -- | 9.700 | -- | -- |
| NCAA Regionals | 9.525 | -- | 9.800 | -- | -- |
| Season High | 9.825 | -- | 9.800 | -- | -- |
|
Caroline Lichtman 2024 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Central Michigan | -- | -- | -- | -- | -- |
| at Denver | -- | -- | -- | -- | -- |
| at Southern Utah, Utah State | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Oklahoma, California | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Oregon State | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| Southern Connecticut | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Finals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Caroline Lichtman 2023 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Super 16 | -- | -- | -- | -- | -- |
| Eastern Michigan, UC Davis | -- | -- | -- | -- | -- |
| Stanford | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at California | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Washington | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| at Oklahoma | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Finals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
