Senior (2024):
Her full name is Cassandra. Her parents are Mike and Jackie and she has one younger sister, Michela. Her mother played Division I softball. She is pursuing a degree in business (marketing).
 
	
		
 
	
		
 
	
		
 
	
		
- Competed in every meet as a bars specialist. She scored a 9.8 or better in all but three meets.
 - Named to the 2024 Pac-12 Winter Academic Honor Roll.
 - Named a 2023-24 WCGA Scholastic All-American for the fourth-consecutive year.
 - Made her first appearance on bars since 2021 and scored a 9.875 to lead all Sun Devils on that event.
 
- Competed in one meet.
 - Named to the 2023 Pac-12 Winter Academic Honor Roll.
 - Named a 2022-23 WCGA Scholastic All-American for the third-consecutive year.
 - In the home-opening tri-meet win, she made her first lineup since 2021, coming back from an injury. She made her season debut on vault, scoring a 9.775.
 
- Did not compete.
 - Named to the 2022 Pac-12 Winter Academic Honor Roll.
 - Named a 2021-22 WCGA Scholastic All-American for the second-consecutive year.
 
- Competed in eight meets on vault, four on bars.
 - At the NCAA Regional Final, scored a 9.850 on vault for a new career high for her. On bars, she earned another personal best with a 9.875.
 - Named a 2020-21 WCGA Scholastic All-American
 - Made her collegiate debut on bars, scoring a 9.775 against No. 18 Boise State.
 - Scored a 9.825 on vault against No. 3 Utah.
 - Made her collegiate debut on vault, scoring a 9.750, in the home opener win against No. 10 BYU.
 
- Trained with Palmers Gymnastics
 - Finished in the top five at the 2019 and 2018 JO National Championships in bars and in the top 10 at those meets in the all-around
 - 2019 Women's JO National Championships - T10th (37.625)
	
- T4th on vault (9.650), 5th on bars (9.650) and T7th on floor (9.525)
 
 - 2019 Region 5 9/10 Championships - 7th
	
- 1st on vault (9.575) and bars (9.775)
 
 - JO National Team Member in 2018
 - 2018 JO Nationals - T4th (38.150)
	
- T2nd on bars (9.575)
 
 - 2018 Region 5 Levels 9/10 Championships - T1st on bars (9.600)
 - 2017 Region 5 Level 9 & 10 Championships - T2nd on vault (9.550)
 
Her full name is Cassandra. Her parents are Mike and Jackie and she has one younger sister, Michela. Her mother played Division I softball. She is pursuing a degree in business (marketing).
| 
			 Cassi Barbanente 2024 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| Central Michigan | -- | 9.875 | -- | -- | -- | 
| at Denver | -- | 9.825 | -- | -- | -- | 
| at Southern Utah, Utah State | -- | 9.700 | -- | -- | -- | 
| at Utah | -- | 9.850 | -- | -- | -- | 
| Oklahoma, California | -- | 9.825 | -- | -- | -- | 
| at Stanford | -- | 9.800 | -- | -- | -- | 
| at Arizona | -- | 9.725 | -- | -- | -- | 
| Washington | -- | 9.825 | -- | -- | -- | 
| at Oregon State | -- | 9.850 | -- | -- | -- | 
| UCLA | -- | 9.750 | -- | -- | -- | 
| Southern Connecticut | -- | 9.800 | -- | -- | -- | 
| Pac-12s | -- | 9.800 | -- | -- | -- | 
| NCAA Regionals | -- | 9.850 | -- | -- | -- | 
| NCAA Regional Finals | -- | 9.800 | -- | -- | -- | 
| Season High | -- | 9.875 | -- | -- | -- | 
| 
			 Cassi Barbanente 2023 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| Super 16 | -- | -- | -- | -- | -- | 
| UC Davis, Eastern Michigan | 9.775 | -- | -- | -- | -- | 
| Stanford | -- | -- | -- | -- | -- | 
| Arizona | -- | -- | -- | -- | -- | 
| at California | -- | -- | -- | -- | -- | 
| at UCLA | -- | -- | -- | -- | -- | 
| Utah | -- | -- | -- | -- | -- | 
| at Washington | -- | -- | -- | -- | -- | 
| Oregon State | -- | -- | -- | -- | -- | 
| at Oklahoma | -- | -- | -- | -- | -- | 
| Pac-12s | -- | -- | -- | -- | -- | 
| NCAA Regionals | -- | -- | -- | -- | -- | 
| NCAA Regional Finals | -- | -- | -- | -- | -- | 
| Season High | 9.775 | -- | -- | -- | -- | 
| 
			 Cassi Barbanente 2022 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| Kentucky | -- | -- | -- | -- | -- | 
| Collegiate Challenge | -- | -- | -- | -- | -- | 
| at Michigan | -- | -- | -- | -- | -- | 
| at Utah | -- | -- | -- | -- | -- | 
| Washington | -- | -- | -- | -- | -- | 
| at Oregon State | -- | -- | -- | -- | -- | 
| at Arizona | -- | -- | -- | -- | -- | 
| UCLA | -- | -- | -- | -- | -- | 
| California | -- | -- | -- | -- | -- | 
| at Stanford | -- | -- | -- | -- | -- | 
| Oklahoma, Boise State | -- | -- | -- | -- | -- | 
| Pac-12s | -- | -- | -- | -- | -- | 
| NCAA Regionals | -- | -- | -- | -- | -- | 
| Season High | -- | -- | -- | -- | -- | 
| 
			 Cassi Barbanente 2021 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| at Oklahoma | -- | -- | -- | -- | -- | 
| BYU | 9.750 | -- | -- | -- | -- | 
| at UCLA | 9.625 | -- | -- | -- | -- | 
| Oregon State | -- | -- | -- | -- | -- | 
| Utah | 9.825 | -- | -- | -- | -- | 
| at Cal | 9.775 | -- | -- | -- | -- | 
| Arizona | -- | -- | -- | -- | -- | 
| at Washington | -- | -- | -- | -- | -- | 
| Arizona | -- | -- | -- | -- | -- | 
| at Boise State | 9.775 | 9.775 | -- | -- | -- | 
| Pac-12s | 9.775 | 9.775 | -- | -- | -- | 
| NCAA Regionals | 9.800 | 9.800 | -- | -- | -- | 
| NCAA Regional Final | 9.850 | 9.875 | -- | -- | -- | 
| Season High | 9.850 | 9.875 | -- | -- | -- | 
