Senior (2023):
Her parents are Jeff and Robyn, and she has a twin brother named Jarod and an older brother named Justin. Her career goal is to work in the medical field, majoring in kinesiology.
- Competed in every meet this season on floor, only scoring below a 9.825 twice. Her career high on the event is a 9.900, which she scored four times.
- She also made the vault lineup seven times, earning a season-high 9.850 on that event.
- Named to the 2023 Pac-12 Winter Academic Honor Roll.
- Named a 2022-23 WCGA Scholastic All-American for the fourth-consecutive year.
- Tied her career best floor score (9.900) in a win against No. 11 Oregon State.
- Posted a season high on vault (9.850) and tied her career high and season high on floor (9.900) in a win against Washington.
- Tied her career high on floor with a 9.900 in the win against No. 4 Utah.
- In a win against Arizona, won title on floor and set a new career high of 9.900.
- Competed in every meet this season. She was the lead-off on floor in every meet and on vault in all but one meet. Also competed on beam three times.
- On floor, was a consistent lead-off, scoring a 9.800 or better in all but two meets.
- Scored a new personal best 9.900 on the vault in win at No. 20 Stanford, earning her first career event title, her only event title of the year.
- Achieved new career high on floor with 9.875 at home to help beat No. 15 UCLA.
- Had a then-career high on the floor at No. 2 Utah with a score of 9.850.
- Competed on the beam and floor for the first time in her career in a second-place finish at defending national champion Michigan.
- 2021-22 Pac-12 Fall-Winter Academic Honor Roll.
- Name a 2021-22 WCGA Scholastic All-American.
- Competed on vault twice.
- 2020-21 Pac-12 Fall-Winter Academic Honor Roll.
- Named a 2020-21 WCGA Scholastic All-American
- Made her college debut on vault, scoring a 9.800 in a victory over Arizona.
- Did not compete.
- 2019-20 WCGA Scholastic All-American.
- 2018 JO National Championships qualifier - 29th, 37.325
- 2018 Region 3 Championships - 2nd, 37.750
- 2018 Colorado State Championships - 2nd, 38.275
- First on beam (9.675)
- 2018 Valley of the Sun Challenge - 3rd, 38.100
- First on beam (9.800)
- 2017 JO National Championships qualifier - 22nd 37.225
- 2017 Colorado State Championships - 4th, 36.650
- First on floor (9.450)
- 2016 Colorado State Championship - 1st, 36.950
- First on beam (9.325) and floor (9.650)
- Trained with the Colorado Gymnastics Institute
Her parents are Jeff and Robyn, and she has a twin brother named Jarod and an older brother named Justin. Her career goal is to work in the medical field, majoring in kinesiology.
| Year | Vault | Floor |
| 2022 | 1 | - |
| 2023 | - | 1 |
| Total | 1 | 1 |
|
Jordyn Jaslow 2023 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Super 16 | 9.750 | -- | -- | 9.825 | -- |
| Eastern Michigan, UC Davis | 9.725 | -- | -- | 9.775 | -- |
| Stanford | -- | -- | -- | 9.675 | -- |
| Arizona | -- | -- | -- | 9.900 | -- |
| at California | -- | -- | -- | 9.825 | -- |
| at UCLA | -- | -- | -- | 9.875 | -- |
| Utah | -- | -- | -- | 9.900 | -- |
| at Washington | 9.850 | -- | -- | 9.900 | -- |
| Oregon State | 9.775 | -- | -- | 9.900 | -- |
| at Oklahoma | -- | -- | -- | 9.825 | -- |
| Pac-12s | 9.800 | -- | -- | 9.825 | -- |
| NCAA Regionals | 9.800 | -- | -- | 9.850 | -- |
| NCAA Regional Finals | 9.825 | -- | -- | 9.875 | -- |
| Season High | 9.850 | -- | -- | 9.900 | -- |
|
Jordyn Jaslow 2022 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Michigan | 9.800 | -- | 9.825 | 9.825 | -- |
| at Utah | 9.725 | -- | 9.550 | 9.850 | -- |
| Washington | 9.750 | -- | -- | 9.775 | -- |
| at Oregon State | 9.775 | -- | 9.275 | 9.825 | -- |
| at Arizona | 9.775 | -- | -- | 9.750 | -- |
| UCLA | 9.800 | -- | -- | 9.875 | -- |
| California | 9.825 | -- | -- | 9.850 | -- |
| at Stanford | 9.900 | -- | -- | 9.825 | -- |
| Oklahoma, Boise State | -- | -- | -- | 9.825 | -- |
| Pac-12s | 9.750 | -- | -- | 9.800 | -- |
| NCAA Regionals | 9.675 | -- | -- | 9.850 | -- |
| Season High | 9.900 | -- | 9.825 | 9.875 | -- |
|
Jordyn Jaslow 2021 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Oklahoma | -- | -- | -- | -- | -- |
| BYU | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Cal | -- | -- | -- | -- | -- |
| Arizona | 9.800 | -- | -- | -- | -- |
| at Washington | 9.500 | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Boise State | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | 9.800 | -- | -- | -- | -- |
|
Jordyn Jaslow 2020 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Collegiate Challenge | -- | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- |
| UC Davis | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Cal | -- | -- | -- | -- | -- |
| at Oregon State, LSU | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Pittsburgh | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
