Senior (2019):
- Competed on floor in every meet and on vault and bars in most meets. On floor, scored a 9.800 or better in all but three meets this year. Also got a 9.800+ on vault six times.
- 2019 WCGA Scholastic All-American
- Named to the Pac-12 All-Academic First Team.
- Tied her career high on vault (9.850) at the Pac-12 Championships.
- Reached a career-high 9.850 on vault in the quad meet at Penn State.
- Earned a career-high 9.925 on floor against Stanford, her first time surpassing 9.900 in any event.
- Scored a 9.800 or higher in her first four floor routines of the season.
- Earned 2018 WCGA Scholastic All-America honors.
- For the fifth time this season, she tied her career-high 9.800 on vault at Sacramento State Quad Meet (No. 13 Oregon St, Sac St, and UC Davis) on Mar. 16.
- Earned another career-high on vault with a 9.800 (4x) at Oklahoma Quad Meet (No. 1 OU, No. 10 Arkansas, No. 15 Denver) on Mar. 9.
- Tied her career-high 9.775 on bars and recorded a career-high 9.875 on floor at No. 25 Minnesota on Mar. 3.
- Earned a career-high 9.775 on bars and notched another 9.850 (3x) vs. Arizona on Feb. 24.
- For the third time of the season, she tied a career-high 9.800 on vault vs. No. 13 Washington on Feb. 17.
- Tied another career-high on vault with a 9.800 at No. 13 Oregon St. on Feb. 3.
- Posted a 9.850 on floor vs. No. 29 California on Jan. 28.
- Debuted on bars with a 9.650 and earned a 9.850 on floor at No. 20 Stanford on Jan. 20.
- Recorded a career-high 9.800 on vault at No. 16 West Virginia on Jan. 14.
- Was a member of a LSU gymnastics program that finished as the National runner-up the past two seasons.
- Gained collegiate experience with exhibitions on Vault and Bars during her first two years as a Tiger.
- Selected as a member of the 2016 SEC Academic Honor Roll.
- 2017 NACGC/W Scholastic All-American
- Was a two-time JO National qualifier and the 2015 JO National Bars Champion.
- Won the title on bars, floor and the all-around at the 2014 Pennsylvania State Championship and also placed second on vault and beam.
- Earned a second-place finish on bars, third on floor and fifth on vault at the 2015 Pennsylvania State Championships.
- Finished her club career at Parkettes as a level 10 gymnast
|
Kaitlyn Szafranski 2019 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Minnesota/Missouri/UIC | 9.800 | 9.725 | -- | 9.800 | -- |
| at Texas Woman's University | 9.700 | 9.700 | -- | 9.850 | -- |
| at UCLA | 9.750 | 9.775 | -- | 9.825 | -- |
| Utah | 9.800 | 9.725 | -- | 9.850 | -- |
| at Cal/BYU | 9.775 | 9.625 | -- | 9.675 | -- |
| Stanford | -- | 9.725 | -- | 9.925 | -- |
| Perfect 10 Challenge | 9.700 | 9.700 | -- | 9.750 | -- |
| Oregon State | 9.800 | 9.700 | -- | 9.825 | -- |
| at Penn State/Cornell/Yale | 9.850 | 9.750 | -- | 9.875 | -- |
| at Denver/Nebraska/Pitt | 9.700 | -- | -- | 9.850 | -- |
| West Virginia/BYU | 9.825 | -- | -- | 9.825 | -- |
| Pac-12 Championships | 9.850 | 9.750 | -- | 9.650 | -- |
| NCAA Regionals | 9.750 | 9.750 | -- | 9.800 | -- |
| Season High | 9.850 | 9.775 | -- | 9.925 | -- |
|
Kaitlyn Szafranski 2018 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Auburn/Iowa/Iowa State | 9.700 | -- | -- | 9.000 | -- |
| at West Virginia | 9.800 | -- | -- | 9.800 | -- |
| at Stanford | 9.775 | 9.650 | -- | 9.850 | -- |
| California | 9.750 | -- | -- | 9.850 | -- |
| at Oregon State | 9.800 | -- | -- | -- | -- |
| at Utah | 9.725 | 9.725 | -- | 9.775 | -- |
| Washington | 9.800 | 9.650 | -- | 9.800 | -- |
| Arizona | 9.775 | 9.775 | -- | 9.850 | -- |
| at Minnesota | 9.775 | 9.775 | -- | 9.875 | -- |
| Oklahoma/Denver/Arkansas | 9.800 | 9.725 | -- | 9.750 | -- |
| Sacramento State/Oregon State/UC Davis | 9.800 | 9.750 | -- | 9.825 | -- |
| Pac-12 Championships | 9.775 | 9.700 | -- | 9.850 | -- |
| NCAA Regionals | 9.700 | 9.750 | -- | 9.750 | -- |
| Season High | 9.800 | 9.775 | -- | 9.875 | -- |
