Junior (2021):
In staying true to Arizona State, Harvey is a product of Mesa, Ariz. Her parents are Colleen and Jason. She has an older brother named Justin and an older sister named Madison. Her major is kinesiology.
- Did not compete.
- Named to the 2020 Pac-12 Winter Academic Honor Roll.
- Did not compete.
- 2019 WCGA Scholastic All-American.
- Did not compete.
- Prepped at valley-based Gold Medal Gymnastics.
- Coached by 1996 Olympic gold medalist and ASU graduate Amanda Borden.
- Was a level 10 gymnast for six years.
- Three-time JO National qualifier, earned second-place finishes on beam in 2017 and 2014.
- At 2017 nationals, took 18th in the all-around.
- Finished in the top 5 in each event at the 2017 Valley of the Sun Challenge, earning the beam title and silver honors in the all-around.
- At the 2018 Arizona Grand Invitational, took second on beam and fifth in the all-around.
In staying true to Arizona State, Harvey is a product of Mesa, Ariz. Her parents are Colleen and Jason. She has an older brother named Justin and an older sister named Madison. Her major is kinesiology.
|
Kaitlin Harvey 2021 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Oklahoma | -- | -- | -- | -- | -- |
| BYU | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Cal | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Washington | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Boise State | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Final | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Kaitlin Harvey 2020 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Collegiate Challenge | -- | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- |
| UC Davis | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Cal | -- | -- | -- | -- | -- |
| at Oregon State, LSU | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Pittsburgh | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Kaitlin Harvey 2019 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Minnesota/Missouri/UIC | -- | -- | -- | -- | -- |
| at Texas Woman's University | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Cal/BYU | -- | -- | -- | -- | -- |
| Stanford | -- | -- | -- | -- | -- |
| Perfect 10 Challenge | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| at Penn State/Cornell/Yale | -- | -- | -- | -- | -- |
| at Denver/Nebraska/Pitt | -- | -- | -- | -- | -- |
| West Virginia/BYU | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
