Senior (2020):
Born in Las Vegas to Scotty and Jenifer Hart. Her major is geography and her minor is geological sciences.
- Named to the 2020 Pac-12 Winter Academic Honor Roll.
- Scored a 9.825 or better on bars in all of the meets she competed except one.
- In her final home meet of her career, scored a season-high 9.875 on bars.
- Scored a 9.825 on bars to help ASU score a season-high bars score (49.250) and team total 196.875 to tie with No. 13 Washington.
- Earned a season-high 9.850 on bars at home against No. 4 UCLA.
- In the win over No. 10 Cal, scored a 9.825 on bars to help ASU to a 49.225 bars total.
- Competed on bars for the first time this season at Utah.
- Competed in every meet on bars, scoring a 9.800 or better seven times.
- 2019 WCGA Scholastic All-American
- Named to the Pac-12 All-Academic Second Team.
- Earned a career-high 9.900 on bars at the Pac-12 Championships.
- Had a team-best 9.850 on bars in the quad meet at Denver.
- Scored a then career-best 9.875 on bars at UCLA.
- Named to Pac-12 All-Academic Second Team.
- Earned 2018 WCGA Scholastic All-American honors.
- Notched a career-high 9.850 on bars vs. No. 29 California on Jan. 28.
- Recorded a season-high 9.800 on bars in the season-opener Quad meet against No. 14 Auburn, No. 20 Iowa, and No. 29 Iowa St.
- Earned 2017 NACGC Scholastic All-America honors.
- Tallied quality scores of 9.725 and 9.700 on floor and bars respectively vs. UC Davis on Jan. 21.
- Competed on vault, bars, and floor at Denver on Jan. 14, most notably recording a 9.800 on floor.
- Made her collegiate debut competing on vault, bars, and floor for the Gym Devils at Iowa State on Jan. 6.
- JO National qualifier (2015).
- Won four titles at the 2016 San Diego Classic, including vault, bars, beam, and the all-around.
- Won bars, floor, and all-around titles at the 2015 Arizona Sunrays Classic Rock Invitational.
- Finished in the top-5 on vault, bars, and in the all-around at the 2015 and 2016 Lady Luck Invitational.
Born in Las Vegas to Scotty and Jenifer Hart. Her major is geography and her minor is geological sciences.
|
Morgan Hart 2020 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Collegiate Challenge | -- | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- |
| UC Davis | -- | -- | -- | -- | -- |
| at Utah | -- | 9.350 | -- | -- | -- |
| Cal | -- | 9.825 | -- | -- | -- |
| at Oregon State, LSU | -- | 9.825 | -- | -- | -- |
| UCLA | -- | 9.850 | -- | -- | -- |
| Washington | -- | 9.825 | -- | -- | -- |
| at Stanford | -- | 9.825 | -- | -- | -- |
| at Arizona | -- | 9.825 | -- | -- | -- |
| Pittsburgh | -- | 9.875 | -- | -- | -- |
| Season High | -- | 9.875 | -- | -- | -- |
|
Morgan Hart 2019 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Minnesota/Missouri/UIC | -- | 9.725 | -- | -- | -- |
| at Texas Woman's University | -- | 9.775 | -- | -- | -- |
| at UCLA | -- | 9.875 | -- | -- | -- |
| Utah | -- | 9.800 | -- | -- | -- |
| at Cal/BYU | -- | 9.750 | -- | -- | -- |
| Stanford | -- | 9.800 | -- | -- | -- |
| Perfect 10 Challenge | -- | 9.800 | -- | -- | -- |
| Oregon State | -- | 9.800 | -- | -- | -- |
| at Penn State/Cornell/Yale | -- | 9.750 | -- | -- | -- |
| at Denver/Nebraska/Pitt | -- | 9.850 | -- | -- | -- |
| West Virginia/BYU | -- | 9.625 | -- | -- | -- |
| Pac-12 Championships | -- | 9.900 | -- | -- | -- |
| NCAA Regionals | -- | 9.775 | -- | -- | -- |
| Season High | -- | 9.900 | -- | -- | -- |
|
Morgan Hart 2018 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Auburn/Iowa/Iowa State | -- | 9.800 | -- | -- | -- |
| at West Virginia | -- | 9.750 | -- | 9.475 | -- |
| at Stanford | -- | 9.675 | -- | -- | -- |
| California | -- | 9.850 | -- | -- | -- |
| at Oregon State | -- | 9.800 | -- | -- | -- |
| at Utah | -- | 9.550 | -- | 8.875 | -- |
| Washington | -- | 9.825 | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Minnesota | -- | -- | -- | -- | -- |
| Oklahoma/Denver/Arkansas | -- | -- | -- | -- | -- |
| Sacramento State/Oregon State/UC Davis | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | -- | 9.850 | -- | 9.475 | -- |
|
Morgan Hart 2017 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Iowa State | 9.500 | 9.600 | -- | 9.600 | -- |
| at Denver | 9.700 | 9.675 | -- | 9.800 | -- |
| UC Davis | 9.525 | 9.700 | -- | 9.725 | -- |
| at California | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| at Washington | 9.650 | -- | -- | -- | -- |
| Stanford | -- | 9.825 | -- | -- | -- |
| Utah | -- | 9.800 | -- | -- | -- |
| at Arizona | -- | 9.550 | -- | -- | -- |
| Sacramento State/Bridgeport | -- | 9.750 | -- | 9.075 | -- |
| Pac-12 Championships | -- | 9.750 | -- | 9.625 | -- |
| Season High | 9.700 | 9.825 | -- | 9.800 | -- |
