Senior (2020):
Formerly Graycee Rushton, she is a local born in Gilbert, Ariz. to Ted Rushton and Shirley Penrod. She is married to Cutter Zaugg. Has three brothers and two sisters. Her major is nutrition.
- Named to the 2020 Pac-12 Winter Academic Honor Roll.
- Did not compete.
- Competed on vault three times.
- Earned a season-high 9.750 on vault in the quad meet at Penn State.
- Named a Pac-12 All-Academic honorable mention for her 3.21 GPA in nutrition.
- Recorded a career-high 9.775 on vault vs. Arizona on Feb. 24.
- Set a season-high 9.750 on vault vs. Sacramento State/Bridgeport on Mar. 10.
- Posted a career-high 9.775 on bars on Feb. 18 versus Stanford.
- Made her collegiate debut at Iowa State on Jan. 6, competing on vault and bars for the Gym Devils.
- Two-time JO National qualifier (2015-2016).
- Posted top-6 finishes in each of the four rotations, and third in the all-around at the 2016 Sun Devil Classic Invitational, including a personal best and title on bars.
- Won the all-around title with top-5 finishes in each rotation at the 2016 Gymcats Vegas Cup.
- Won the floor title at the 2016 Crystal Cup.
- Won the bars and all-around titles at the 2015 Arizona Grand Invitational.
Formerly Graycee Rushton, she is a local born in Gilbert, Ariz. to Ted Rushton and Shirley Penrod. She is married to Cutter Zaugg. Has three brothers and two sisters. Her major is nutrition.
Graycee Zaugg 2020 Results |
|||||
Meet | V | UB | BB | FX | AA |
Collegiate Challenge | -- | -- | -- | -- | -- |
Oklahoma | -- | -- | -- | -- | -- |
UC Davis | -- | -- | -- | -- | -- |
at Utah | -- | -- | -- | -- | -- |
Cal | -- | -- | -- | -- | -- |
at Oregon State, LSU | -- | -- | -- | -- | -- |
UCLA | -- | -- | -- | -- | -- |
Washington | -- | -- | -- | -- | -- |
at Stanford | -- | -- | -- | -- | -- |
at Arizona | -- | -- | -- | -- | -- |
Pittsburgh | -- | -- | -- | -- | -- |
Season High | -- | -- | -- | -- | -- |
Graycee Rushton 2019 Results |
|||||
Meet | V | UB | BB | FX | AA |
Minnesota/Missouri/UIC | -- | -- | -- | -- | -- |
at Texas Woman's University | -- | -- | -- | -- | -- |
at UCLA | 9.575 | -- | -- | -- | -- |
Utah | -- | -- | -- | -- | -- |
at Cal/BYU | -- | -- | -- | -- | -- |
Stanford | -- | -- | -- | -- | -- |
Perfect 10 Challenge | 9.675 | -- | -- | -- | -- |
Oregon State | -- | -- | -- | -- | -- |
at Penn State/Cornell/Yale | 9.750 | -- | -- | -- | -- |
at Denver/Nebraska/Pitt | -- | -- | -- | -- | -- |
West Virginia/BYU | -- | -- | -- | -- | -- |
Pac-12 Championships | -- | -- | -- | -- | -- |
NCAA Regionals | -- | -- | -- | -- | -- |
Season High | 9.750 | -- | -- | -- | -- |
Graycee Rushton 2018 Results |
|||||
Meet | V | UB | BB | FX | AA |
Auburn/Iowa/Iowa State | -- | -- | -- | -- | -- |
at West Virginia | 9.750 | -- | -- | -- | -- |
at Stanford | 9.600 | -- | -- | -- | -- |
California | -- | -- | -- | -- | -- |
at Oregon State | -- | -- | -- | -- | -- |
at Utah | -- | -- | -- | -- | -- |
Washington | 9.425 | -- | -- | -- | -- |
Arizona | 9.775 | -- | -- | -- | -- |
at Minnesota | 9.675 | -- | -- | -- | -- |
Oklahoma/Denver/Arkansas | -- | -- | -- | -- | -- |
Sacramento State/Oregon State/UC Davis | -- | -- | -- | -- | -- |
Pac-12 Championships | 9.700 | -- | -- | -- | -- |
NCAA Regionals | 9.600 | -- | -- | -- | -- |
Season High | 9.775 | -- | -- | -- | -- |
Graycee Rushton 2017 Results |
|||||
Meet | V | UB | BB | FX | AA |
at Iowa State | 9.550 | 9.625 | -- | -- | -- |
at Denver | 9.650 | 9.250 | -- | 9.375 | -- |
UC Davis | 9.575 | 9.575 | -- | -- | -- |
at California | 9.600 | 9.600 | -- | -- | -- |
UCLA | 9.700 | 9.700 | -- | -- | -- |
at Washington | 9.600 | 9.700 | -- | -- | -- |
Stanford | 9.650 | 9.775 | -- | -- | -- |
Utah | 9.050 | 9.500 | -- | -- | -- |
at Arizona | 9.700 | 9.675 | -- | -- | -- |
Sacramento State/Bridgeport | 9.750 | -- | -- | -- | -- |
Pac-12 Championships | 9.525 | -- | -- | -- | -- |
Season High | 9.750 | 9.775 | -- | 9.375 | -- |