Freshman (2017):
- Made her collegiate debut competing on floor at No. 7 Denver on Jan. 14.
- Notched an impressive floor routine earning a score of 9.725 vs. UC Davis on Jan. 21.
- Earned 2017 NACGC Scholastic All-America honors.
- Four-time US Regional qualifier (2012, 2013, 2015, 2016).
- Finished in the top-10 in 6/7 meets during the 2016 season.
- Finished third on floor at the 2016 Level 10 Regional Championships.
- Finished fourth in the all-around at the 2016 Metroplex Challenge with top-five finishes on bars and beam.
- Won the beam title and finished runner-up on bars at the 2016 Galveston Island Winter Beach Blast.
|
Averie Brook 2018 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Auburn/Iowa/Iowa State | -- | -- | -- | -- | -- |
| at West Virginia | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| California | -- | -- | -- | -- | -- |
| at Oregon State | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Minnesota | -- | -- | -- | -- | -- |
| Oklahoma/Denver/Arkansas | -- | -- | -- | -- | -- |
| Sacramento State/Oregon State/UC Davis | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Averie Brook 2017 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Iowa State | -- | -- | -- | -- | -- |
| at Denver | -- | -- | -- | 8.950 | -- |
| UC Davis | -- | -- | -- | 9.725 | -- |
| at California | -- | -- | -- | 9.625 | -- |
| UCLA | -- | -- | -- | 9.675 | -- |
| at Washington | -- | -- | -- | 9.075 | -- |
| Stanford | -- | -- | -- | 9.725 | -- |
| Utah | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Sacramento State/Bridgeport | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | 9.725 | -- |
