Senior (2017):
- Competed as a specialist at Denver on Jan. 14, tallying on 9.775 on beam.
- Recorded a career-high 9.850 on beam versus Stanford on Feb. 18.
- Earned 2017 NACGC Scholastic All-America honors.
Junior (2016):
- Competed on beam for the Sun Devils during the season.
- Set a career high 9.825 on beam against California on Feb. 15, and then hit the same score two more times this season.
- Debuted on floor this season at Auburn, scoring a 9.475.
Sophomore (2015):
- Tied career high of 9.825 on bars at Kentucky.
- Competed All-Around for the first time this season against Stanford.
- Scored a season high 9.775 on beam at Arizona.
- Competed every meet on beam this season for the Sun Devils.
Freshman (2014):
- Competed in four meets in the All-Around.
- Scored two career highs of 9.850 on vault and floor at the 2014 Pac-12 Championships.
- Also scored career highs of 9.825 on bars and beam multiple times throughout the season.
High School/Club
- Qualified for State, Regional and JO Nationals 2010-2012.
- Region 7 All-Star team member 2012.
- Placed 1st on bars and floor in 2010 Regionals.
- Placed 2nd in AA, bars and beam in 2012 States.
- Placed 2nd in AA at El Salvador in 2006.
- Placed 3rd in AA at U.S. Challenge 2006.
Personal: Born on April 1, 1995 in Hampton, Va...Parents are Pete Conrad (retired military) and Tanya Conrad (Police Officer & National Guard)...Beka has two sisters, Brianne Conrad and E'Laura Conrad...Major is Exploratory Social and Behavioral Sciences...Hobbies include camping, going mudding, going to the beach, and hanging out with friends
|
Beka Conrad 2017 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Iowa State | -- | -- | 9.100 | -- | -- |
| at Denver | -- | -- | 9.775 | -- | -- |
| UC Davis | -- | -- | 9.250 | -- | -- |
| at California | -- | -- | 9.700 | -- | -- |
| UCLA | -- | -- | 9.725 | -- | -- |
| at Washington | -- | -- | 9.800 | -- | -- |
| Stanford | -- | -- | 9.850 | -- | -- |
| Utah | -- | -- | 9.750 | -- | -- |
| at Arizona | -- | -- | 9.300 | -- | -- |
| Sacramento State/Bridgeport | -- | -- | 9.625 | -- | -- |
| Pac-12 Championships | -- | -- | 9.750 | -- | -- |
| Season High | -- | -- | 9.850 | -- | -- |
| Beka Conrad 2016 Results | |||||
| Meet | V | UB | BB | FX | AA |
| Nebraska/Bowling Green | -- | -- | 9.125 | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Oklahoma | -- | -- | 9.725 | -- | -- |
| at Oregon State | -- | -- | 9.625 | -- | -- |
| at Stanford | -- | -- | 9.500 | -- | -- |
| California | -- | -- | 9.825 | -- | -- |
| Arizona | -- | -- | 9.825 | -- | -- |
| at UCLA | -- | -- | 9.725 | -- | -- |
| Penn State | -- | -- | 9.800 | -- | -- |
| at Auburn | -- | -- | 9.775 | 9.475 | -- |
| Pac-12 Championships | -- | -- | 9.825 | 9.375 | -- |
| Season High | -- | -- | 9.825 | 9.475 | -- |
| Beka Conrad 2015 Results | |||||
| Meet | V | UB | BB | FX | AA |
| Southern Utah | -- | 9.775 | 9.575 | 9.625 | -- |
| at Kentucky | -- | 9.825 | 9.675 | 9.375 | -- |
| at California | -- | 9.650 | 9.350 | 8.550 | -- |
| Stanford | 9.600 | 9.750 | 9.750 | 9.800 | 38.900 |
| at Utah | 9.500 | -- | 9.675 | 9.550 | -- |
| at Arizona | 9.550 | -- | 9.775 | 9.200 | -- |
| Oregon State | -- | 9.700 | 9.625 | 9.525 | -- |
| UCLA | -- | 9.750 | 9.575 | 8.700 | -- |
| at Southern Utah | -- | 9.750 | 9.725 | -- | -- |
| Air Force | -- | 9.800 | 9.625 | -- | -- |
| Pac-12 Championships | -- | 9.725 | 9.050 | -- | -- |
| Season High | 9.600 | 9.825 | 9.775 | 9.800 | 38.900 |
| Beka Conrad 2014 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Sac. St./San Jose St. | -- | 9.825 | 9.650 | 9.750 | -- | ||
| at Wash. St./SJ St./UC Davis | -- | 9.675 | 9.800 | 9.800 | -- | ||
| California | -- | 9.800 | 8.900 | 9.800 | -- | ||
| Utah | 9.725 | 9.725 | 9.725 | 9.750 | 38.925 | ||
| at UCLA | -- | 9.775 | 9.700 | 9.825 | -- | ||
| Brigham Young | -- | 9.825 | 9.775 | -- | -- | ||
| Arizona | -- | 9.825 | 9.700 | 9.775 | -- | ||
| at Oregon St./Nebraska | 9.675 | 9.750 | 9.725 | 9.725 | 38.875 | ||
| at Oklahoma | 9.650 | 9.325 | 9.725 | -- | -- | ||
| Northern Illinois | 9.750 | 9.750 | 9.825 | -- | -- | ||
| Pac-12 Championship | 9.850 | 9.800 | 9.700 | 9.850 | 39.200 | ||
| NCAA Regional | 9.600 | 9.025 | 9.800 | 9.750 | 38.175 | ||
| Season High | 9.850 | 9.825 | 9.825 | 9.850 | 38.925 | ||
