![]()
|
PHOTO GALLERY
2010:
• Competed on bars, beam and floor throughout the season.
• Hit a career-high on bars of 9.850 against Washington.
• Tallied a season-high of 9.750 on beam and a 9.775 on floor.
2009:
• Competed in the all-around three times.
• Became a steady bar and beam-wo rker for the Sun Devils.
• Scored a season-best 38.8 in the all-around against Stanford.
• Scored a season-best 3.825 on vault at the UNO's Classic.
• Recorded a 9.75 four times on bars.
• Scored a career-high 9.85 on beam at the UNO's Classic.
• Earned a career-best 9.8 on floor at the UNO's Classic.
• Season was cut short due to contracting mononucleosis
2008:
• Became one of the Sun Devils top all-arounders.
• Was a consistent vaulter and bar-worker.
• Best meet was at the final home meet of the season against Ohio State where she tallied a season-best 39.25 to win the all-around competition.
• Scored career-bests of 9.875 on vault, 9.825 on beam and 9.75 on floor at that meet.
• Was rewarded Pac-10 Gymnast of the Week for her stellar performance against Ohio State.
• Twice scored a career-best 9.825 on bars against Arizona and at the UNO's Flip for the Cure.
• Competed in the all-around in every meet except for the first two.
High School:
• 2007 graduate of Hillsdale High School in San Mateo, Calif.
• Member of Byers Sacramento Club.
• Was the 2004 National Champion on vault.
• Was the 2006 state champion on beam.
• Placed third at nationals on beam in 2006.
• Was runner-up on bars at regionals in 2006.
• Finished eighth on bars at nationals in 2006.
Personal:
• Full name is Francesca Tribuzi Mercurio.
• Born on November 4, 1989 in Redwood City, Calif.
• Daughter of Rafael and Dina (teacher) Mercurio of San Mateo Calif.
• Has two brothers Ryan (19) and Andre (14).
• Enjoys shopping, working out and being with her family and friends.
| Francesca Mercurio 2010 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Lady Luck Invite | -- | 9.825 | 9.625 | -- | -- | ||
| California | -- | 9.625 | 9.075 | -- | -- | ||
| Arizona | -- | 9.775 | 9.475 | 9.725 | -- | ||
| UCLA | -- | 9.725 | 9.450 | 9.725 | -- | ||
| Utah | -- | 9.775 | 9.200 | 9.500 | -- | ||
| Washington | -- | 9.850 | 9.750 | 9.750 | -- | ||
| Stanford | -- | 9.825 | 9.675 | 9.750 | -- | ||
| Oregon State | -- | 9.750 | 9.750 | 9.700 | -- | ||
| Central Michigan | -- | 9.725 | 9.750 | 9.775 | -- | ||
| BYU | -- | 9.800 | 9.525 | 9.725 | -- | ||
| Pac-10 Championships | -- | 9.700 | 9.200 | 9.550 | -- | ||
| NCAA Regional | -- | 9.700 | 9.450 | -- | -- | ||
| Season High | -- | 9.850 | 9.750 | 9.775 | -- | ||
| Francesca Mercurio 2008-2009 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Missouri | -- | 9.750 | 9.725 | -- | -- | ||
| Stanford | 9.600 | 9.750 | 9.725 | 9.725 | 38.800 | ||
| UCLA | -- | -- | -- | -- | -- | ||
| Oregon State | -- | 9.625 | 9.000 | 9.625 | -- | ||
| California | 9.525 | 9.75 | 9.725 | 9.25 | 38.25 | ||
| Arizona | -- | 9.750 | 9.275 | 9.675 | -- | ||
| Washington | -- | 9.725 | 9.800 | 9.725 | -- | ||
| Utah | 9.825 | 9.725 | 9.775 | -- | -- | ||
| UNO's Classic | 9.700 | 9.050 | 9.850 | 9.800 | 38.400 | ||
| Pac-10 Championships | -- | -- | -- | -- | -- | ||
| Season High | 9.700 | 9.750 | 9.850 | 9.800 | -- | ||
| Francesca Mercurio 2007-2008 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Lady Luck | 9.650 | ||||||
| Nebraska | 9.025 | 9.625 | |||||
| Cal | 9.675 | 9.700 | 9.725 | 9.700 | 38.800 | ||
| Utah | 9.775 | 9.675 | 8.675 | 9.550 | 37.675 | ||
| Oregon State | 9.825 | 9.600 | 9.775 | 9.700 | 38.900 | ||
| Arizona | 9.700 | 9.825 | 9.700 | 9.725 | 38.950 | ||
| Washington | 9.750 | 9.650 | 9.225 | 9.700 | 38.325 | ||
| UNO's Classic | 9.775 | 9.825 | 9.225 | 9.725 | 38.950 | ||
| Boise St./Penn St. | 9.675 | 9.800 | 9.775 | 9.725 | 38.975 | ||
| Ohio State | 9.875 | 9.800 | 9.825 | 9.750 | 39.250 | ||
| Missouri | 9.625 | 9.750 | 9.775 | 9.575 | 38.725 | ||
| Pac-10 Championships | 9.700 | 9.250 | 9.775 | 8.450 | 37.175 | ||
| NCAA South Central Regional | 9.700 | 9.800 | 9.725 | 9.550 | 38.475 | ||
| Season High | 9.875 | 9.825x2 | 9.825 | 9.750 | 39.250 | ||

