
Atkinson Named 2011 Pac-10 Scholar Athlete of the Year for the Sport of Gymnastics
Atkinson Stars on Mat and In Classroom by Tyler Emerick
2011:
Competed in five meets prior to injury taking her out for the season.
Earned All-Academic first team honors
Named Pac-10 Scholar Athlete of the year in gymnastics
2010:
Qualified for NCAA championships in the all-around.
Placed ninth on vault at the NCAA championships.
Earned All-American honors on vault after her performance at the NCAA Championships
Competed in the all-around every meet for the Sun Devils.
Hit a career-highs on all four events and the all-around.
Was half a tenth shy of a perfect 10 on bars.
Tallied the score of 9.900 on both vault and beam.
Scored the team's highest all-around score and career-high of 39.500.
2009:
Competed on vault every meet for the Sun Devils and floor nearly every meet
Hit a career-high 9.875 on vault against Utah
Recorded her career-high score of 9.750 on floor at the South Central Regionals Named to the Pac-10 All-Academic second-team.
![]() | ![]() |
2008:
Competed on vault every meet for the Sun Devils and bars nearly every meet
Hit a career-high 9.825 on vault against Utah
Recorded a 9.825 against Arizona on bars
Also competed on floor five times with top score of 9.675
Earned the Scholar Award at the team banquet.
High School/Club:
A 2007 graduate of Bishop Sullivan Catholic High School
Competed for Ocean's Tumblers Gymnastics
2005 and 2007 Virginia Level 10 State Champion
Placed eighth in the all-around at the 2005 Junior Olympics
Placed second on bars and ninth on vault at the 2005 Junior Olympics
Recipient of the Virginia "Spirit of 7" Sportsmanship Award
Awarded the Princeton Book Award and Hugh O'Brian Leadership Award
Received a National Merit Letter of Commendation
Member of the National Honors Society
Earned three letters in academics and one in soccer at Bishop Sullivan
Personal:
Full name is Mary Alice Atkinson
Was named 2011 President of ASU's Student Athlete Advisory Council
Daughter of Gary (Program Manager/Engineer) and Kathy (teacher) Atkinson of Chesapeake, Va.
Has an older sister, Sarah
Born Dec. 3, 1988 in Coupeville, Wash.
List most exciting moment in athletic career as signing her National Letter of Intent to become a Sun Devil
Is a member of the Barrett Honors College at ASU
Enjoys shopping, reading, baking, science and watching movies
Mary Atkinson 2011 Results | |||||||
Meet | V | UB | BB | FX | AA | ||
Pac-10 Preview | 9.850 | 8.725 | 9.350 | 9.675 | 37.600 | ||
Arizona | 9.650 | 9.700 | 9.625 | 9.700 | 38.675 | ||
Brown | 9.825 | 9.075 | 9.075 | -- | -- | ||
Utah | 9.850 | 9.850 | 8.425 | 9.850 | -- | ||
Oregon State | 9.850 | 9.875 | 9.500 | 9.100 | 38.325 | ||
California | -- | -- | -- | -- | -- | ||
Washington | -- | -- | -- | -- | -- | ||
Stanford | -- | -- | -- | -- | -- | ||
Nebraska | -- | -- | -- | -- | -- | ||
Bridgeport | -- | -- | -- | -- | -- | ||
Pac-10 Championships | -- | -- | -- | -- | -- | ||
NCAA Regional | -- | -- | -- | -- | -- | ||
NCAA Championships | -- | -- | -- | -- | -- | ||
Season High | 9.850 | 9.850 | 9.800 | 9.850 | 38.325 |
Mary Atkinson 2010 Results | |||||||
Meet | V | UB | BB | FX | AA | ||
Lady Luck Invite | 9.875 | 9.875 | 9.225 | 9.100 | 38.075 | ||
California | 9.825 | 9.775 | 9.300 | 9.875 | 38.775 | ||
Arizona | 9.900 | 9.950 | 9.775 | 9.825 | 39.450 | ||
UCLA | 9.800 | 9.850 | 9.650 | 9.825 | 39.125 | ||
Utah | 9.900 | 9.800 | 9.725 | 9.875 | 39.300 | ||
Washington | 9.900 | 9.650 | 9.775 | 9.850 | 39.175 | ||
Stanford | 9.900 | 9.900 | 9.800 | 9.900 | 39.500 | ||
Oregon State | 9.850 | 9.725 | 9.750 | 9.900 | 39.225 | ||
Central Michigan | 9.875 | 9.700 | 9.725 | 9.850 | 39.150 | ||
BYU | 9.875 | 9.800 | 9.775 | 9.850 | 39.300 | ||
Pac-10 Championships | 9.100 | 9.800 | 9.750 | 9.825 | 38.475 | ||
NCAA Regional | 9.825 | 9.825 | 9.600 | 9.825 | 39.075 | ||
NCAA Championships | 9.900 | 9.725 | 9.225 | 9.650 | 38.500 | ||
Season High | 9.900x4 | 9.950 | 9.800 | 9.900x2 | 39.500 |
Mary Atkinson 2008-2009 Results | |||||||
Meet | V | UB | BB | FX | AA | ||
Missouri | 9.825 | -- | -- | 9.525 | -- | ||
Stanford | 9.725 | -- | -- | 9.025 | -- | ||
UCLA | 9.750 | -- | -- | 9.700 | -- | ||
Oregon State | 9.725 | -- | 7.85e | 9.575 | -- | ||
California | 9.775 | -- | -- | -- | -- | ||
Arizona | 9.800 | -- | -- | -- | -- | ||
Washington | 9.800 | 9.800e | 8.750e | 9.125 | -- | ||
Utah | 9.875 | -- | -- | 8.900 | -- | ||
UNO's Classic | 9.850 | -- | -- | 9.750 | -- | ||
Pac-10 Championships | 9.850 | -- | -- | 9.225 | -- | ||
South Central Regional | 9.825 | -- | -- | 9.750 | -- | ||
Season High | 9.875 | -- | -- | 9.750 | -- |
< tr>
Mary Atkinson 2007-2008 Results | |||||||
Meet | V | UB | BB | FX | AA | ||
Lady Luck | 9.575 | 9.075 | 9.000 | ||||
Nebraska | 9.725 | 9.100 | 9.675 | ||||
Cal | 9.675 | ||||||
Utah | 9.825 | 9.750 | |||||
Oregon State | 9.775 | 9.825 | |||||
Arizona | 9.250 | 8.825 | |||||
Washington | 9.775 | 9.000 | |||||
UNO's Classic | 9.800 | 9.150 | 8.400 | ||||
Boise St./Penn St. | 9.750 | 8.450 | 8.500 | ||||
Ohio State | 9.725 | 8.900 | |||||
Missouri | 9.775 | 9.750 | |||||
Pac-10 Championships | 9.200 | 9.775 | 37.175 | ||||
NCAA South Central Regional | 9.750 | 9.775 | 8.450 | ||||
Season High | 9.825 | 9.825 | 9.675 |