Junior (2019): 
 
	
		
 
	
		
 
	
		
- 2019 WCGA Scholastic All-American
- Did not compete.
- Did not compete.
- Made her collegiate debut competing on floor for the Gym Devils at Iowa State on Jan. 6.
- Improved on floor from her previous outing notching a 9.650 at No. 7 Denver on Jan. 14.
- Notched a career-high 9.800 on floor at Washington on Feb. 11.
- Matched her career-high of a 9.800 on floor versus Stanford on Feb. 18.
- Tied for the 2017 Most Improved Award with fellow Gym Devil, Katelyn Lentz, as voted on by the team.
- Qualified to the 2016 JO National Championship.
- State bar and floor champion and placed second all-around at the 2016 Alabama State Championships.
- Finished third on beam at the 2016 Level 10 Regional meet.
- Earned top-5 finishes, including runner-up on floor and in the all-around at the 2016 IGI Chicago Style Gymnastics Meet.
- Won titles on vault, bars, and in the all-around at the 2016 Elevate The Stage meet.
- Won bars, beam, floor, and all-around titles at the 2015 Huntsville Invitational.
| Mekayla Jones 2019 Results | |||||
| Meet | V | UB | BB | FX | AA | 
| Minnesota/Missouri/UIC | -- | -- | -- | -- | -- | 
| at Texas Woman's University | -- | -- | -- | -- | -- | 
| at UCLA | -- | -- | -- | -- | -- | 
| Utah | -- | -- | -- | -- | -- | 
| at Cal/BYU | -- | -- | -- | -- | -- | 
| Stanford | -- | -- | -- | -- | -- | 
| Perfect 10 Challenge | -- | -- | -- | -- | -- | 
| Oregon State | -- | -- | -- | -- | -- | 
| at Penn State/Cornell/Yale | -- | -- | -- | -- | -- | 
| at Denver/Nebraska/Pitt | -- | -- | -- | -- | -- | 
| West Virginia/BYU | -- | -- | -- | -- | -- | 
| Pac-12 Championships | -- | -- | -- | -- | -- | 
| NCAA Regionals | -- | -- | -- | -- | -- | 
| Season High | -- | -- | -- | -- | -- | 
| Mekayla Jones 2018 Results | |||||
| Meet | V | UB | BB | FX | AA | 
| Auburn/Iowa/Iowa State | -- | -- | -- | -- | -- | 
| at West Virginia | -- | -- | -- | -- | -- | 
| at Stanford | -- | -- | -- | -- | -- | 
| California | -- | -- | -- | -- | -- | 
| at Oregon State | -- | -- | -- | -- | -- | 
| at Utah | -- | -- | -- | -- | -- | 
| Washington | -- | -- | -- | -- | -- | 
| Arizona | -- | -- | -- | -- | -- | 
| at Minnesota | -- | -- | -- | -- | -- | 
| Oklahoma/Denver/Arkansas | -- | -- | -- | -- | -- | 
| Sacramento State/Oregon State/UC Davis | -- | -- | -- | -- | -- | 
| Pac-12 Championships | -- | -- | -- | -- | -- | 
| NCAA Regionals | -- | -- | -- | -- | -- | 
| Season High | -- | -- | -- | -- | -- | 
| Mekayla Jones 2017 Results | |||||
| Meet | V | UB | BB | FX | AA | 
| at Iowa State | -- | -- | -- | 9.500 | -- | 
| at Denver | -- | -- | -- | 9.650 | -- | 
| UC Davis | -- | -- | -- | 9.775 | -- | 
| at California | -- | -- | -- | 9.700 | -- | 
| UCLA | -- | -- | -- | 9.775 | -- | 
| at Washington | -- | -- | -- | 9.800 | -- | 
| Stanford | -- | -- | -- | 9.800 | -- | 
| Utah | -- | -- | -- | 9.675 | -- | 
| at Arizona | -- | -- | -- | 9.600 | -- | 
| Sacramento State/Bridgeport | -- | -- | -- | 9.775 | -- | 
| Pac-12 Championships | -- | -- | -- | -- | -- | 
| Season High | -- | -- | -- | 9.800 | -- | 
