2011:
Competed on beam several times throughout the season.
Tied her career-high of 9.800 on beam against Washington.
2010:
Competed on beam four times throughout the season.
Scored a career-high of 9.800 on beam against Oregon State.
2009:
Hard-working walk-on that made the vault and beam lineup several times in her first season.
scored a career-high 9.725 on vault at Arizona.
Tallied a career-best 9.675 on beam at the Pac-10 Championships
Club/High School:
2008 graduate of Thunderbird High School in Phoenix.
Competed for Oasis Gymnastics.
Qualified for nationals in 2006.
Personal:
Full name is Kelly Elizabeth Reilly.
Majoring in psychology.
Daughter of Richard and Renee Reilly.
Has a younger brother, Sean, and a younger sister Shannon.
Was born August 21, 1990 in Phoenix.
Enjoys hiking and swimming.
Lists most exciting sports moment as the second time she qualified for nationals.

Gym Devil Facts:
- One word to describe me is: Adventurous
- Favorite Event: Beam
- Favorite Athlete: Steve Nash
- Favorite Color: Pink!
- Favorite Food:Frozen yogurt
- Favorite Restaurant:Tagliani's
- Favorite television show: Friends
- If I could be on any television show it would be: Chelsea Lately
- Favorite Movie: Why Did I Get Married Too
- Favorite Actor: Heath Ledger
- If I could go on a date with anyone it would be: Will Smith
- Something people don't know about me is: I used to take Irish step dancing classes
- Interests outside of gymnastics: Hiking, baking, and spending time with my family
- Favorite Sun Devil Gymnastics Memory: Traveling with the team
- What I look forward to most this season is:qualifying to Nationals as a tea,m
- Where do you see yourself in ten years?: Working and starting a family in Arizona and working on a heart surgery team.
| Kelly Reilly 2011 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Pac-10 Preview | -- | -- | -- | -- | -- | ||
| Arizona | -- | -- | -- | -- | -- | ||
| Brown | -- | -- | 9.550 | -- | -- | ||
| Utah | -- | -- | -- | -- | -- | ||
| Oregon State | -- | -- | 9.800 | -- | -- | ||
| California | -- | -- | -- | -- | -- | ||
| Washington | -- | -- | 9.650 | -- | -- | ||
| Stanford | -- | -- | 9.600 | -- | -- | ||
| Nebraska | -- | -- | 9.700 | -- | -- | ||
| Bridgeport | -- | -- | 9.575 | -- | -- | ||
| Pac-10 Championships | -- | 7.650 | 9.650 | -- | -- | ||
| NCAA Regional | -- | -- | -- | -- | -- | ||
| NCAA Championships | -- | -- | -- | -- | -- | ||
| Season High | -- | -- | 9.800 | -- | -- | ||
| Kelly Reilly 2010 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Lady Luck Invite | -- | -- | -- | -- | -- | ||
| California | -- | -- | -- | -- | -- | ||
| Arizona | -- | -- | -- | -- | -- | ||
| UCLA | -- | -- | -- | -- | -- | ||
| Utah | -- | -- | 9.700 | -- | -- | ||
| Washington | -- | -- | 9.800 | -- | -- | ||
| Stanford | -- | -- | 9.750 | -- | -- | ||
| Oregon State | -- | -- | 9.600 | -- | -- | ||
| Central Michigan | -- | -- | -8.700 | -- | -- | ||
| BYU | -- | -- | -- | -- | -- | ||
| Pac-10 Championships | -- | -- | -- | -- | -- | ||
| NCAA Regional | -- | -- | -- | -- | -- | ||
| Season High | -- | -- | 9.800 | -- | -- | ||
| Kelly Reilly 2008-2009 Results | |||||||
| Meet | V | UB | BB | FX | AA | ||
| Missouri | 9.575 | -- | 9.650e | -- | -- | ||
| Stanford | -- | -- | -- | -- | -- | ||
| UCLA | 9.600 | -- | 8.975 | -- | -- | ||
| Oregon State | 9.575 | -- | -- | -- | -- | ||
| California | 9.5 | -- | -- | -- | -- | ||
| Arizona | 9.725 | -- | -- | -- | -- | ||
| Washington | 9.425 | -- | -- | -- | -- | ||
| Utah | -- | -- | -- | -- | -- | ||
| UNO's Classic | -- | -- | -- | -- | -- | ||
| Pac-10 Championships | 9.675 | -- | 9.650 | -- | -- | ||
| South Central Regional | -- | -- | 9.625 | -- | -- | ||
| Season High | 9.725 | -- | 9.650e | -- | -- | ||
