In The News
Her full name is Isabel. Her parents are Robert and Carrie, and she has one younger sibling, Riley. She plans on pursuing a career in environmental conservation. Her major is Bio Sci (Conser Bio & Ecology).
- Sun Devils Left Inspired After Pac-12 Educational Trip To Alabama (by Marco Salas, Media Relations Graduate Assistant/July 26, 2022)
- Part of a great Pac-12 summer of 2022 educational trip
- Gymnast Izzy Redmond Advocates for Change (by Cassie Campise and Jenna Nabors, Cronkite PR Lab/June 23, 2022)
- A conservation biology and ecology major who is a member of Barrett, The Honors College
- Transitioned to a student manager role for her final season.
- Named to the 2023 Pac-12 Winter Academic Honor Roll.
- Named a 2022-23 WCGA Scholastic All-American for the fourth-consecutive year.
- Made return to bars lineup at NCAA Regionals where she scored her season high of 9.825. Also competed on vault.
- Made first appearance in a meet since 2020 against defending national champ Michigan where she competed on vault, bars and beam.
- Named a 2021-22 WCGA Scholastic All-American for a third time
- Named to the Pac-12 Winter Academic Honor Roll.
- Did not compete.
- 2020-21 Pac-12 Fall-Winter Academic Honor Roll.
- Named a 2020-21 WCGA Scholastic All-American
- 2019-20 WCGA Scholastic All-American.
- Scored over a 9.800 five times: twice on vault, twice on beam and once on bars.
- Had her best meet so far in the win against Pittsburgh, scoring over a 9.800 on her three events she competed. On bars and beam, she scored career highs with a 9.825 and 9.850, respectively. Also earned a 9.800 on vault.
- Earned career highs on both vault (9.825) and beam (9.800) to help ASU to a season-high team score of 196.875 to tie with No. 13 Washington.
- In her first collegiate vault, scored a 9.775 at home against No. 4 UCLA.
- Scored a then-career-high 9.775 on uneven bars at Oregon State.
- Competed on beam for the first time against UC Davis, scoring a 9.750.
- Made her collegiate debut at the Collegiate Challenge, scoring a 9.750 on the uneven bars.
- 2017 JO Nationals qualifier - T20th, 37.250
- 2017 Region 5 Championships - 3rd, 38.350
- First on bars (9.675) and beam (9.625)
- 2017 Michigan State Championships - 5th, 37.225
- 2016 JO Nationals qualifier - T10th, 37.850
- 2016 Region 5 Championships - 4th, 37.000
- 2015 JO Nationals qualifier - T4th, 37.325
- First on bars (9.500)
- Trained with the Olympia Gymnastics Academy
Her full name is Isabel. Her parents are Robert and Carrie, and she has one younger sibling, Riley. She plans on pursuing a career in environmental conservation. Her major is Bio Sci (Conser Bio & Ecology).
|
Izzy Redmond 2023 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Super 16 | -- | -- | -- | -- | -- |
| Eastern Michigan, UC Davis | -- | -- | -- | -- | -- |
| Stanford | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at California | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Washington | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| at Oklahoma | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Finals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Izzy Redmond 2022 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Michigan | 9.475 | 9.750 | 9.575 | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Oregon State | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| California | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| Oklahoma, Boise State | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | 9.750 | 9.825 | -- | -- | -- |
| Season High | 9.750 | 9.825 | 9.575 | -- | -- |
|
Izzy Redmond 2021 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Oklahoma | -- | -- | -- | -- | -- |
| BYU | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Cal | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Washington | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Boise State | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Final | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Izzy Redmond 2020 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Collegiate Challenge | -- | 9.750 | -- | -- | -- |
| Oklahoma | -- | 9.750 | -- | -- | -- |
| UC Davis | -- | -- | 9.750 | -- | -- |
| at Utah | -- | -- | 9.750 | -- | -- |
| Cal | -- | 9.700 | 9.125 | -- | -- |
| at Oregon State, LSU | -- | 9.775 | 9.750 | -- | -- |
| UCLA | 9.775 | 9.550 | -- | -- | -- |
| Washington | 9.825 | -- | 9.800 | -- | -- |
| at Stanford | 9.775 | -- | 9.700 | -- | -- |
| at Arizona | 9.725 | -- | 9.775 | -- | -- |
| Pittsburgh | 9.800 | 9.825 | 9.850 | -- | -- |
| Season High | 9.825 | 9.825 | 9.850 | -- | -- |
