Senior (2019):
- Earned 2019 WCGA Scholastic All-America Honors.
- Named Most Improved at the team banquet.
- Was a strong presence on floor, scoring a 9.800 or better on floor in all but three meets this year. She earned a 9.900 three times.
- Named to the Pac-12 All-Academic First Team.
- At the Pac-12 Championships, scored a career-high 9.825 on vault along with tying her career high of 9.900 on floor.
- Hit another 9.900 routine on floor in the last regular season meet against BYU and WVU. She tied for the individual floor title, her second win this year.
- Tied for the individual floor title in the quad meet at Penn State with a career-high 9.900, her first time reaching that number in any event.
- Scored a team-best 9.850 on floor at Cal, BYU.
- Earned career highs against Utah on vault (9.775) and floor (9.800).
Junior (2018):
- Made her first appearance on vault this season with a respectable 9.750 at the Oklahoma Quad Meet (No. 1 Oklahoma, No. 10 Arkansas, No. 15 Denver) on Mar. 9.
- Debuting the season on floor, she added a season-best 9.850 on floor at No. 25 Minnesota on Mar. 3.
- Earned 2018 WCGA Scholastic All-America honors.
- Posted season-best scores of 9.850 on floor and 9.750 on vault against No. 5 UCLA on Feb. 4.
- Put together a solid floor routine on Feb. 11 against No. 14 Washington, posting a score of 9.775.
- Matched her season-high on floor of 9.850 versus Stanford on Feb. 18.
- Matched her season-high on vault of 9.750 versus Utah on Feb. 25.
- Earned Pac-12 All-Academic First-Team Honors.
- Was also named to the CoSIDA District Eight All-Academic First-Team.
- Earned 2017 NACGC Scholastic All-America honors.
Freshman (2016):
- Made her debut as a Sun Devil on vault, beam and floor against Nebraska and Bowling Green on Jan. 8.
- Competed all-around for the first time this season at Stanford, scoring a 38.850.
- Her all-around debut at Stanford also featured season-highs on each event, with her vault and floor scores improving by over a tenth.
- Had a career best all-around score of 39.100 against Penn State.
- Scored career best 9.800 on vault against Penn State.
- Scored a career best 9.875 on floor four times this season.
- Earned 2016 NACGC Scholastic All-America honors
High School/Club:
- 2015 Junior Olympic National qualifier
- 2015 Region 1 vault champion
- 2015 Arizona state floor champion
- 2014 Junior Olympic Championships
- 2014 Region 1 bars champion
- 2013 Arizona state beam champion
- 2011 Western National Championships (1st all-around, beam, floor)
- She was a gymnast at Arizona Dynamics. In high school, she was in the National Honor Society and had over a 4.0 GPA.
Personal:
Corinne Belkoff is an Arizona native, coming from Tucson. She graduated from Barrett, the Honor's College in Business.
|
Corinne Belkoff 2019 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Minnesota/Missouri/UIC | -- | -- | -- | -- | -- |
| at Texas Woman's University | 9.675 | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | 9.675 | -- |
| Utah | 9.775 | -- | -- | 9.800 | -- |
| at Cal/BYU | 9.775 | -- | 8.750 | 9.850 | -- |
| Stanford | 9.550 | -- | -- | 9.850 | -- |
| Perfect 10 Challenge | -- | -- | -- | 9.625 | -- |
| Oregon State | 9.725 | -- | -- | 9.775 | -- |
| at Penn State/Cornell/Yale | 9.725 | -- | -- | 9.900 | -- |
| at Denver/Nebraska/Pitt | 9.700 | -- | -- | 9.850 | -- |
| West Virginia/BYU | 9.725 | -- | -- | 9.900 | -- |
| Pac-12 Championships | 9.825 | -- | -- | 9.900 | -- |
| NCAA Regionals | 9.775 | -- | -- | 9.800 | -- |
| Season High | 9.825 | -- | 8.750 | 9.900 | -- |
|
Corinne Belkoff 2018 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Auburn/Iowa/Iowa State | -- | -- | -- | -- | -- |
| at West Virginia | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| California | -- | -- | -- | -- | -- |
| at Oregon State | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Minnesota | -- | -- | -- | 9.850 | -- |
| Oklahoma/Denver/Arkansas | 9.750 | -- | -- | -- | -- |
| Sacramento State/Oregon State/UC Davis | 9.125 | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | 9.750 | -- | -- | 9.850 | -- |
|
Corinne Belkoff 2017 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Iowa State | 9.575 | -- | 9.600 | 9.225 | -- |
| at Denver | 9.700 | 9.525 | 9.350 | -- | -- |
| UC Davis | 9.700 | -- | 9.675 | 9.750 | -- |
| at California | 9.475 | -- | -- | 9.750 | -- |
| UCLA | 9.750 | -- | 9.075 | 9.850 | -- |
| at Washington | 9.675 | -- | -- | 9.775 | -- |
| Stanford | 9.650 | -- | -- | 9.850 | -- |
| Utah | 9.750 | -- | -- | 9.750 | -- |
| at Arizona | 9.675 | -- | -- | 9.575 | -- |
| Sacramento State/Bridgeport | 9.650 | -- | -- | -- | -- |
| Pac-12 Championships | 9.700 | -- | -- | 9.750 | -- |
| Season High | 9.750 | 9.525 | 9.675 | 9.850 | -- |
|
Corrine Belkoff 2016 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Nebraska/Bowling Green | 9.150 | -- | 9.725 | 9.500 | -- |
| Washington | 9.475 | -- | 9.575 | 9.700 | -- |
| at Oklahoma | 9.575 | -- | 9.725 | 9.225 | -- |
| at Oregon State | 9.600 | -- | 9.550 | 9.650 | -- |
| at Stanford | 9.725 | 9.500 | 9.750 | 9.875 | 38.850 |
| California | 9.450 | 9.750 | 9.800 | 9.875 | 38.875 |
| Arizona | 9.775 | 8.225 | 9.650 | 9.875 | 37.575 |
| at UCLA | 9.725 | 9.650 | 8.975 | 9.800 | 38.150 |
| Penn State | 9.800 | 9.700 | 9.725 | 9.875 | 39.100 |
| at Auburn | 9.725 | 9.575 | 9.000 | 9.775 | 38.075 |
| Pac-12 Championships | 9.700 | 9.650 | 8.950 | 9.500 | 37.800 |
| Season High | 9.800 | 9.750 | 9.800 | 9.875 | 39.100 |
