Junior (2022):
She is the daughter of Paul and Shauna Miller and has one older sibling, Kylan.
- Did not compete.
- Did not compete.
- Competed on vault twice and on floor four times.
- Scored a career-high 9.775 on floor in the win against Pitt.
- Made her collegiate debut at the Collegiate Challenge on vault and floor.
- 2018 Ohio State Championships - 11th, 33.600
- 2017 State Vault (9.350) and Bar (9.625) Champion
- Competed at Perfection Gymnastics School
- Also recruited by Minnesota and Michigan State
- Ran track for two years in high school
She is the daughter of Paul and Shauna Miller and has one older sibling, Kylan.
|
Alina Miller 2022 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Kentucky | -- | -- | -- | -- | -- |
| Collegiate Challenge | -- | -- | -- | -- | -- |
| at Michigan | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Oregon State | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| California | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| Oklahoma, Boise State | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Alina Miller 2021 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Oklahoma | -- | -- | -- | -- | -- |
| BYU | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Cal | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Washington | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Boise State | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Final | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Alina Miller 2020 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Collegiate Challenge | 9.525 | -- | -- | 8.850 | -- |
| Oklahoma | 9.675 | -- | -- | -- | -- |
| UC Davis | -- | -- | -- | 9.675 | -- |
| at Utah | -- | -- | -- | 8.050 | -- |
| Cal | -- | -- | -- | -- | -- |
| at Oregon State, LSU | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Pittsburgh | -- | -- | -- | 9.775 | -- |
| Season High | 9.675 | -- | -- | 9.775 | -- |
