2015 Cross Country Schedule
Filter your results
Season
Game type
View
Schedule Events
(Fri)
vs.NCAA West Regional
W-8th (243pts);M-15th (422pts)
(Fri)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.George Kyte Invitational | Flagstaff, AZ | W-2nd (46pts); M-3rd (78pts) | ||
vs.Dave Murray Invitational | Tucson, AZ | W-1st (25pts); M-1st (16pts) | ||
vs.Notre Dame Invitational | South Bend, IN | W-7th (213pts); M-19th (473) | ||
vs.UofA Open | Tucson, AZ | DNQ | ||
vs.Wisconsin Invitational | Madison, WI | W-24th (579pts); M-34th (784pts) | ||
vs.ASU Invitational | Tempe, AZ | W-1st (28pts); M-1st (38pts) | ||
vs.Pac-12 Championships | Colfax, WA | W-6th (162pts); M-8th (218pts) | ||
vs.NCAA West Regional | Seattle, WA | W-8th (243pts);M-15th (422pts) |
