2001-02 Baseball Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall36-21
- PCT.632
- Conf.0-0
- PCT.000
- StreakL1
- Home29-10
- Away7-11
- Neutral0-0
Schedule Events
(Sun)
atNotre Dame
(Sun)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Alumni | Tempe, Ariz. (Packard Stadium) | WWin 9-3 | ||
vs.Oregon St | Mesa, Ariz. (HoHoKam Park) | WWin 13-5 | ||
vs.Southern Utah | Mesa, Ariz. (HoHoKam Park) | |||
vs.Oral Roberts | Mesa, Ariz. (HoHoKam Park) | WWin 5-4 | ||
vs.Southern Utah | Mesa, Ariz. (HoHoKam Park) | WWin 6-2 | ||
vs.Tennessee (M) | Mesa, Ariz. (Hohokam Park) | WWin 7-4 | ||
vs.Tennessee (M) | Mesa, Ariz. (HoHoKam Park) | WWin 8-1 | ||
vs.Tennessee (M) | Mesa, Ariz. (HoHoKam Park) | WWin 5-4 | ||
atFlorida State | Tallahassee, Fla. | L Loss 4-9 | ||
atFlorida State | Tallahassee, Fla. | L Loss 3-5 | ||
atFlorida State | Tallahassee, Fla. | L Loss 4-6 | ||
vs.Cal Fullerton | Mesa, Ariz. (Hohokam Park) | L Loss 2-3 | ||
vs.Cal Fullerton | Mesa, Ariz. (Hohokam Park) | WWin 9-4 | ||
vs.Cal Fullerton | Mesa, Ariz. (HoHoKam Park) | L Loss 5-7 | ||
vs.Loyola Marymnt | Mesa, Ariz. (Hohokam Park) | WWin 15-2 | ||
vs.Loyola Marymnt | Mesa, Ariz. (Hohokam Park) | WWin 7-2 | ||
vs.Loyola Marymnt | Mesa, Ariz. (HoHoKam Park) | WWin 10-5 | ||
vs.New Mexico St | Mesa, Ariz. (Hohokam Park) | WWin 10-5 | ||
vs.UNLV | Tempe, Ariz. (Packard Stadium) | |||
vs.St Johns | Tempe, Ariz. (Packard Stadium) | WWin 11-1 | ||
vs.Oklahoma St | Tempe, Ariz. (Packard Stadium) | WWin 7-2 | ||
atNew Mexico St | Las Cruces, N.M. | L Loss 7-8 | ||
vs.Oklahoma | Mesa, Ariz. (Hohokam Park) | L Loss 3-6 | ||
vs.Oklahoma | Mesa, Ariz. (Hohokam Park) | WWin 6-4 | ||
vs.Oklahoma | Mesa, Ariz. (Hohokam Park) | L Loss 5-7 | ||
atArizona | Tucson, Ariz. | WWin 9-7 | ||
atArizona | Tucson, Ariz. | WWin 10-6 | ||
atArizona | Tucson, Ariz. | L Loss 1-10 | ||
vs.Washington | Mesa, Ariz. (Hohokam Park) | L Loss 11-14 | ||
vs.Washington | Mesa, Ariz. (Hohokam Park) | WWin 8-3 | ||
vs.Washington | Mesa, Ariz. (HoHoKam Park) | WWin 13-6 | ||
atUNLV | Las Vegas, Nev. | L Loss 7-11 | ||
atWashington St | Pullman, Wash. | L Loss 4-7 | ||
atWashington St | Pullman, Wash. | WWin 13-7 | ||
atWashington St | Pullman, Wash. | WWin 22-4 | ||
atUCLA | Los Angeles, Calif. | WWin 4-3 | ||
atUCLA | Los Angeles, Calif. | L Loss 2-10 | ||
atUCLA | Los Angeles, Calif. | WWin 15-2 | ||
vs.California | Mesa, Ariz. (Hohokam Park) | L Loss 5-9 | ||
vs.California | Mesa, Ariz. (Hohokam Park) | WWin 4-3 | ||
vs.California | Mesa, Ariz. (HoHoKam Park) | L Loss 3-9 | ||
vs.Oklahoma | Oklahoma City, Okla. (Bricktown Ballpark) | WWin 7-5 | ||
atNotre Dame | Notre Dame, Ind. | L Loss 4-9 | ||
atNotre Dame | Notre Dame, Ind. | |||
vs.New Mexico St | Mesa, Ariz. (Hohokam Park) | WWin 14-2 | ||
atStanford | Stanford, Calif. | L Loss 3-5 | ||
atStanford | Stanford, Calif. | WWin 10-2 | ||
atStanford | Stanford, Calif. | L Loss 1-3 | ||
vs.Portland | Mesa, Ariz. (Hohokam Park) | WWin 14-2 | ||
vs.Portland | Mesa, Ariz. (Hohokam Park) | WWin 16-7 | ||
vs.USC | Mesa, Ariz. (HoHoKam Park) | WWin 3-1 | ||
vs.USC | Mesa, Ariz. (HoHoKam Park) | L Loss 5-9 | ||
vs.USC | Mesa, Ariz. (HoHoKam Park) | WWin 17-8 | ||
vs.Oregon St | Mesa, Ariz. (HoHoKam Park) | WWin 13-7 | ||
vs.Oregon St | Mesa, Ariz. (HoHoKam Park) | WWin 9-8 | ||
vs.Oregon St | Mesa, Ariz. (HoHoKam Park) | WWin 5-2 | ||
vs.San Diego (NCAA Regionals) | Mesa, Ariz. (HoHoKam Park) | WWin 6-3 | ||
vs.Houston (NCAA Regionals) | Mesa, Ariz. (HoHoKam Park) | L Loss 4-8 | ||
vs.San Diego (NCAA Regionals) | Mesa, Ariz (HoHoKam Park) | WWin 11-1 | ||
vs.Houston (NCAA Regionals) | Mesa, Ariz. (HoHoKam Park) | L Loss 3-8 |
