OFFENSE
GOALKEEPING
GP | G | A | PTS | SH | SH%% | SOG | SOG% | YC-RC | GW | PK-ATT | FG | OT | HAT | GTG | FOUL | CK | OFF | |
1996 | 16 | 16 | 15 | 47 | 132 | .121 | .000 | 4 | 1 | |||||||||
1997 | 19 | 44 | 41 | 129 | 250 | .176 | 139 | .556 | 11 | 0 | 192 | 94 | ||||||
1998 | 19 | 30 | 24 | 84 | 313 | .096 | 167 | .534 | 8 | 0 | 183 | 89 | ||||||
1999 | 19 | 44 | 39 | 127 | 260 | .169 | 130 | .500 | 13 | 1 | 222 | 81 | ||||||
2000 | 22 | 46 | 48 | 140 | 347 | .133 | 184 | .530 | 6-0 | 14 | 0-0 | 12 | 2 | 2 | 3 | 166 | 117 | 44 |
2001 | 19 | 35 | 24 | 94 | 230 | .152 | 121 | .526 | 8-0 | 10 | 2-2 | 9 | 2 | 1 | 8 | 187 | 86 | 36 |
2002 | 21 | 31 | 29 | 91 | 260 | .119 | 129 | .496 | 6-0 | 12 | 0-1 | 16 | 0 | 0 | 2 | 181 | 103 | 26 |
2003 | 21 | 40 | 31 | 111 | 260 | .154 | 135 | .519 | 5-0 | 13 | 0-1 | 16 | 0 | 0 | 3 | 199 | 91 | 38 |
2004 | 19 | 27 | 20 | 74 | 266 | .102 | 125 | .470 | 8-0 | 8 | 0-0 | 10 | 1 | 0 | 2 | 173 | 98 | 33 |
2005 | 20 | 35 | 25 | 95 | 338 | .104 | 141 | .417 | 6-0 | 9 | 1-1 | 9 | 2 | 0 | 5 | 148 | 120 | 34 |
2006 | 19 | 24 | 24 | 72 | 195 | .123 | 83 | .426 | 11-1 | 8 | 2-2 | 11 | 0 | 0 | 3 | 212 | 70 | 18 |
2007 | 20 | 26 | 21 | 73 | 279 | .093 | 123 | .441 | 8-0 | 10 | 0-0 | 9 | 2 | 0 | 2 | 247 | 104 | 35 |
2008 | 20 | 22 | 21 | 65 | 240 | .092 | 110 | .458 | 10-0 | 8 | 1-1 | 11 | 0 | 0 | 3 | 198 | 95 | 48 |
2009 | 20 | 29 | 25 | 83 | 242 | .120 | 113 | .467 | 13-1 | 9 | 1-1 | 9 | 3 | 0 | 9 | 233 | 75 | 43 |
2010 | 20 | 27 | 23 | 77 | 275 | .098 | 140 | .509 | 12-1 | 9 | 1-1 | 9 | 0 | 1 | 3 | 198 | 95 | 40 |
2011 | 19 | 25 | 20 | 70 | 219 | .114 | 99 | .452 | 18-1 | 8 | 2-2 | 10 | 0 | 0 | 2 | 198 | 57 | 36 |
2012 | 21 | 33 | 25 | 91 | 352 | .094 | 165 | .469 | 15-2 | 10 | 2-2 | 9 | 2 | 1 | 3 | 220 | 96 | 25 |
2013 | 19 | 26 | 21 | 73 | 314 | .083 | 132 | .420 | 18-1 | 9 | 2-2 | 8 | 2 | 0 | 3 | 199 | 76 | 30 |
2014 | 22 | 41 | 29 | 111 | 316 | .130 | 146 | .462 | 14-0 | 12 | 2-2 | 12 | 0 | 2 | 6 | 194 | 93 | 41 |
2015 | 18 | 34 | 29 | 97 | 276 | .123 | 124 | .449 | 13-2 | 9 | 2-3 | 11 | 1 | 1 | 2 | 175 | 80 | 20 |
2016 | 19 | 23 | 17 | 63 | 256 | .090 | 108 | .422 | 9-0 | 6 | 1-1 | 9 | 1 | 0 | 2 | 200 | 95 | 33 |
2017 | 19 | 19 | 15 | 53 | 249 | .076 | 104 | .418 | 10-1 | 5 | 2-2 | 8 | 1 | 0 | 4 | 171 | 64 | 31 |
2018 | 18 | 29 | 18 | 76 | 250 | .116 | 126 | .504 | 10-0 | 10 | 0-0 | 7 | 1 | 0 | 4 | 152 | 67 | 22 |
2019 | 20 | 33 | 31 | 97 | 245 | .135 | 92 | .376 | 7-1 | 6 | 1-3 | 5 | 1 | 1 | 7 | 133 | 56 | 41 |
2020 | 17 | 28 | 26 | 82 | 240 | .117 | 120 | .500 | 9-0 | 9 | 1-1 | 9 | 3 | 1 | 5 | 137 | 86 | 30 |
2021 | 20 | 42 | 40 | 124 | 300 | .140 | 148 | .493 | 13-1 | 10 | 6-7 | 11 | 1 | 1 | 5 | 147 | 112 | 27 |
2022 | 18 | 38 | 46 | 122 | 262 | .145 | 118 | .450 | 19-0 | 9 | 1-1 | 11 | 0 | 2 | 3 | 140 | 87 | 19 |
2023 | 21 | 30 | 31 | 91 | 224 | .134 | 100 | .446 | 12-0 | 10 | 1-1 | 11 | 0 | 0 | 3 | 148 | 92 | 28 |
TOTAL | 545 | 877 | 758 | 2512 | 7390 | .119 | 3422 | .463 | 260-12 | 259 | 31-37 | 242 | 27 | 13 | 92 | 4953 | 2379 | 778 |
Season Average | 31.3 | 27.1 | 89.7 | 263.9 | 126.7 | 9.3 | 10.1 | 1.0 | 0.5 | 3.8 | 183.4 | 88.1 | 32.4 | |||||
Game Average | 1.61 | 1.39 | 4.61 | 13.56 | 6.28 | 9.09 | 4.37 | 1.43 |
GOALKEEPING
Year | GP | MIN | GA | GAA | SAVES | SAVE% | W | L | T | SHO | FACED |
1996 | 16 | 1497:00 | 38 | 2.285 | 74 | .661 | 4 | 11 | 1 | 1 | 248 |
1997 | 19 | 1740:00 | 32 | 1.655 | 113 | .779 | 11 | 7 | 1 | 5 | 306 |
1998 | 19 | 1727:00 | 35 | 1.824 | 84 | .706 | 8 | 11 | 0 | 6 | 242 |
1999 | 19 | 1726:00 | 23 | 1.199 | 115 | .833 | 13 | 6 | 0 | 6 | 265 |
2000 | 22 | 2044:47 | 23 | 1.012 | 104 | .819 | 14 | 7 | 1 | 10 | 229 |
2001 | 19 | 1767:09 | 23 | 1.171 | 91 | .798 | 10 | 8 | 1 | 6 | 223 |
2002 | 21 | 1958:07 | 25 | 1.149 | 112 | .818 | 12 | 7 | 2 | 6 | 253 |
2003 | 21 | 1965:28 | 23 | 1.053 | 85 | .787 | 13 | 5 | 3 | 8 | 231 |
2004 | 19 | 1790:10 | 26 | 1.307 | 79 | .752 | 8 | 9 | 2 | 5 | 157 |
2005 | 20 | 1892:32 | 26 | 1.236 | 71 | .732 | 9 | 8 | 3 | 4 | 190 |
2006 | 19 | 1778:32 | 17 | 0.860 | 93 | .845 | 8 | 8 | 3 | 7 | 228 |
2007 | 20 | 1837:54 | 17 | 0.832 | 53 | .757 | 10 | 9 | 1 | 8 | 162 |
2008 | 20 | 1909:13 | 24 | 1.131 | 104 | .813 | 8 | 8 | 4 | 7 | 294 |
2009 | 20 | 1932:54 | 24 | 1.117 | 93 | .795 | 9 | 7 | 4 | 5 | 258 |
2010 | 20 | 1860:00 | 27 | 1.306 | 73 | .730 | 9 | 8 | 3 | 6 | 220 |
2011 | 19 | 1731:02 | 27 | 1.404 | 70 | .722 | 8 | 11 | 0 | 7 | 209 |
2012 | 21 | 1959:03 | 33 | 1.516 | 78 | .703 | 10 | 9 | 2 | 5 | 284 |
2013 | 19 | 1787:22 | 22 | 1.108 | 79 | .782 | 9 | 8 | 2 | 7 | 236 |
2014 | 22 | 2060:00 | 24 | 1.049 | 92 | .793 | 12 | 6 | 4 | 8 | 272 |
2015 | 18 | 1656:10 | 19 | 1.033 | 60 | .759 | 9 | 8 | 1 | 6 | 182 |
2016 | 19 | 1813:52 | 28 | 1.389 | 77 | .733 | 6 | 11 | 2 | 4 | 211 |
2017 | 19 | 1793:10 | 33 | 1.656 | 103 | .757 | 5 | 11 | 3 | 3 | 296 |
2018 | 18 | 1659:40 | 22 | 1.193 | 68 | .756 | 10 | 7 | 1 | 5 | 220 |
2019 | 20 | 1861:56 | 32 | 1.547 | 88 | .733 | 6 | 11 | 3 | 3 | 276 |
2020 | 17 | 1616:13 | 16 | 0.891 | 58 | .784 | 9 | 6 | 2 | 6 | 191 |
2021 | 20 | 1865:43 | 33 | 1.592 | 84 | .718 | 10 | 8 | 2 | 3 | 248 |
2022 | 18 | 1620:00 | 27 | 1.500 | 84 | .757 | 9 | 6 | 3 | 4 | 246 |
2023 | 21 | 1890:00 | 20 | 0.952 | 84 | .808 | 10 | 7 | 4 | 9 | 219 |
TOTAL | 545 | 50740:57 | 719 | 1.275 | 2369 | .767 | 259 | 228 | 58 | 160 | 6596 |
Season Average | 25.7 | 84.6 | 5.7 | 235.6 | |||||||
Game Average | 4.35 | 12.10 |