| Name | Ht. | Yr. | Exp. | Hometown (Last School) |
|---|---|---|---|---|
| Shaul Aloni | 5-9 | So. | 1V | Holland, Ohio (Boca Raton Prep) |
| Mitchell Bowen | 6-4 | Jr. | 2V | Sydney, Australia (Knox Grammar School) |
| Oliver Charroin | 6-1 | So. | 1V | Cruseilles, France (Madame de Stael) |
| Mirza Duranovic | 6-1 | Sr. | 1V | Mostar, Bosnia (Tennessee Tech) |
| Michael Faust | 5-9 | Jr. | Tr. | Sydney, Australia (UC Santa Barbara) |
| Matt Klinger | 6-5 | Sr. | 3V | Toronto, Canada (Richview Collegiate) |
| Clinton Letcher | 5-11 | Fr. | HS | Melbourne, Australia (The Peninsula School) |
| Rodney Rapson | 6-1 | Fr. | HS | Melbourne, Australia (Ringwood HS) |
| Chris Stewart | 6-6 | So. | Tr. | Adelaide, Australia (Georgia State) |
| Jonathan Stott | 5-11 | So. | Tr. | Yorksville, Ill. (New Mexico) |
| Pim Van Mele | 5-9 | Jr. | 2V | Tremelo, Belgium (Koninklyk Antheneum Keerberger) |
Head Coach: Lou Belken, 20th Year (Carrol College '72)
Assistant Coach: Laurie Warder, 6th Year
