
Arizona State
Cumulative Season Statistics
Overall record: 20-14 Conf: 9-11 Home: 10-4 Away: 6-8 Neutral: 4-2
TEAM STATISTICS | ASU | OPP |
ATTACK | ||
Kills | 1827 | 1590 |
Errors | 797 | 667 |
Total Attacks | 4860 | 4556 |
Attack Pct | .212 | .203 |
Kills/Set | 13.9 | 12.1 |
SET | ||
Assists | 1708 | 1510 |
Attempts | 4737 | 4517 |
Assist Pct | .361 | .334 |
Assists/Set | 13.0 | 11.5 |
SERVE | ||
Aces | 156 | 100 |
Errors | 213 | 204 |
Attempts | 2901 | 2753 |
Serve Pct | .927 | .926 |
Aces/Set | 1.2 | 0.8 |
SERVE RECEPTIONS | ||
Errors | 100 | 155 |
Errors/Set | 0.8 | 1.2 |
Attempts | 2537 | 2680 |
Reception Pct | .961 | .942 |
DEFENSE | ||
Digs | 1968 | 1875 |
Digs/Set | 15.0 | 14.3 |
BLOCKING | ||
Block Solo | 45 | 55 |
Block Assist | 466 | 665 |
Total Blocks | 278.0 | 387.5 |
Blocks/Set | 2.1 | 3.0 |
Block Errors | 47 | 54 |
Ball handling errors | 17 | 27 |
ATTENDANCE | ||
Total | 13175 | 17341 |
Dates/Avg Per Date | 14/941 | 14/1239 |
Neutral site #/Avg | 6/619 | |
Current win streak | 0 | - |
Home win streak | 2 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Arizona State | 0 | 0 | 9 | 8 | 3 | 20 |
Opponents | 0 | 0 | 3 | 7 | 4 | 14 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Arizona State | 19 | 19 | 23 | 11 | 3 | 75 |
Opponents | 15 | 15 | 11 | 11 | 4 | 56 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Arizona State | 769 | 760 | 795 | 505 | 93 | 2922 |
Opponents | 722 | 723 | 713 | 481 | 99 | 2738 |
Overall record: 20-14 Conf: 9-11 Home: 10-4 Away: 6-8 Neutral: 4-2
|

|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
