ASU Three-Sport Letterman Since 1940
Men
Sam Andrews | football 1938, 39, 40; golf 1939; track & field 1940 |
Floyd "Bud" Arnette | baseball 1938, 40; basketball 1938, 39, 40; track & field 1938, 39, 40 |
Roger Detter | baseball 1967-69; basketball 1966-69; track & field 1968 |
Clyde Dougherty | baseball 1946, 48; football 1942, 46; track & field 1946 |
Tom Futch | baseball 1953, 54, 55, 56; football 1955; basketball 1953, 54, 55, 56 |
Dave Graybill Sr. | baseball 1954, 55, 56, 57; football 1953, 54, 55, 56; basketball 1955, 56, 57 |
J.D. Hill | baseball 1968; football 1967, 68, 70; track & field 1969 |
Al Ridgeway | baseball 1942; basketball 1941; golf 1941, 42 |
Women
Lillian Acuff | basketball 1939, 40; badminton 1940; softball 1940 |
Melba Jo Adams | softball 1950; tennis 1949; volleyball 1950 |
Mary Aepli | women's baseball 1943; basketball 1943, 44, 45; badminton 1945; field hockey 1943; softball 1943; track and field 1943, 45; tennis 1942, 43; volleyball 1943, 44, 45 |
Anabelle Allen | badminton 1941; softball 1940, 41; field hockey 1941, 42, 43 |
Jean Allen | softball 1943; tennis 1943; volleyball 1943 |
Margorie Allen | softball 1943; track & field 1943; basketball 1942, 43; field hockey 1942, 43; volleyball 1942, 43 |
Sue Annis | archery 1969; badminton 1970, 71, 72; volleyball 1967 |
Betty Joe Bayless | basketball 1943, 44, 45; track & field 1943, 45; tennis 1945 |
Marie Begley | badminton 1941; field hockey 1941; softball 1940 |
Zada Boles | women's baseball 1943; softball 1943; track & field 1943, 45; tennis 1943, 44, 45 |
Katherine Bowen | women's baseball 1943; basketball 1942, 43, 44, 45; field hockey 1942, 43; softball 1943; track and field 1943; volleyball 1942, 43, 44, 45 |
Dione Brown | basketball 1942; field hockey 1942; softball 1942; volleyball 1942 |
Margie Brown | archery 1951, 52, 53; softball 1951; tennis 1951, 54 |
Ruth Clevenger | basketball 1943; softball 1943; track & field 1943; volleyball 1942, 43 |
Marjorie Cook | women's baseball 1943; basketball 1943, 44, 45; field hockey 1943; softball 1943; track & field 1943, 45; volleyball 1943, 44 |
Ellen Crumbaker | badminton 1947; field hockey 1947; softball 1947; volleyball 1946, 47 |
Virginia Dobson | badminton 1945; basketball 1943; track & field 1943, 45; volleyball 1044, 45 |
Marilyn Downs | field hockey 1949; softball 1947, 49; volleyball 1946, 47; |
Judy Driggs | volleyball 1967; gymnastics 1966; softball 1967 |
Jeanne Evans | basketball 1941, 42; field hockey 1942, 43; softball 1941, 42; volleyball 1942, 43, 44 |
Pat Evans | basketball 1943, 44, 45; field hockey 1943; softball 1943; track & field 43; volleyball 43 |
V. Fuller | basketball 1945; track & field 1945; volleyball 1945 |
Christine Garner | basketball 1997; softball 1993; volleyball 1992, 93, 94, 95 |
Adelaide Giacoma | basketball 1941; field hockey 1942; softball 1941 |
Norma Dale Hyatt | golf 1947, 48; softball 1947, 49; tennis 1945, 46, 47 |
Shirley Judd | basketball 1945; badminton 1945, 46, 47; tennis 1945; volleyball 1945 |
Katherine Kitterman | field hockey 1942; golf 1942; tennis 1941 |
Annie Komadina | basketball 1943; field hockey 1943; softball 1943; track & field 1943; volleyball 1943 |
Katie Kraft | field hockey 148; golf 1948; tennis 1948 |
Ruth Lavik | badminton 1941; softball 1943; tennis 1942, 43 |
Juanita Law | basketball 1942; women's baseball 1943; softball 1943 |
Denise Leavy | cross country 1981; gymnastics 1980; track & field 1982, 83, 84 |
Joan McNeil | archery 1940; women's baseball 1943; basketball 1940, 41, 42; golf 1941; softball 1940, 41, 42, 43; volleyball 1942 |
Ruth Morgan | basketball 1943, 44, 45; field hockey 1947; softball 1947; track & field 1943, 45; volleyball 1944, 45, 46, 47 |
Aleene Neely | basketball 1941, 42; softball 1941, 42; volleyball 1942 |
Betty Nye | women's baseball 1943; basketball 1943; softball 1943; track & field 1943, 45; tennis 1943, 44, 45, 46; volleyball 1943 |
Merle Packer | archery 1947; basketball 1940; badminton 1941; golf 1941,47; softball 1940, 41 |
Amelina Peralta | women's baseball 1943; basketball 1942; field hockey 1942, 43; softball 1942, 43; track & field 1943; volleyball 1942, 43 |
Mary Lue Reay | basketball 1940, 41, 42; golf 1941; field hockey 1941; softball 1940, 41, 42; tennis 1940, 41, 42; volleyball 1942 |
Jean Ricca | archery 1948; field hockey 19 47, 49, 59; softball 1949, 50 |
Barbara Roach | basketball 1942, 43; field hockey 1942; volleyball 1942 |
Marie Roberts | archery 1940; basketball 1942; badminton 1940, 42; field hockey 1941; softball 1940, 41, 42 |
Barbara Roche | women's baseball 1943; softball 1943; track & field 1943 |
Elizabeth Rose | basketball 1938, 40; field hockey 1938; golf 1938, 39, 49; softball 1938, 39, 40; tennis 1938 |
Josie Sancette | basketball 1941, 42; field hockey 1942; softball 1941, 42; volleyball 1942 |
Julie Sancette | basketball 1939; softball 1938, 39, 40, 41, 42; volleyball 1942 |
Clayda Jean Saylor | women's baseball 1943; basketball 1943, 45; field hockey 1943; softball 1943; tennis 1943; track & field 1943 45; volleyball 1943 |
Lillian Sinclair | field hockey 1948; softball 1951; volleyball 1948 |
Stacey Slick | cross country 1997; softball 1996, 97; track & field 1998 |
Jean Smith | archery 1950; badminton 1950; tennis 1950 |
Rosemary Smith | basketball 1942, 43; field hockey 1942, 43; softball 1942, 43; volleyball 1942, 43 |
Elizabeth Snapp | basketball 1938, 39, 40; field hockey 1938, 39; golf 1938, 39, 40; softball 1940 |
Rita Van de Beuken | softball 1949, 50; tennis 1950; field hockey 1947, 48, 49, 50 |
Margaret Vance | basketball 1940; softball 1940; tennis 1940 |
Kate Vonderau | archery 1950; softball 1949; tennis 1949, 50 |
Mary Wilde | basketball 1942; golf 1942; volleyball 1942 |
Lois Williams | golf 1948; softball 1947, 50; tennis 1947, 48; volleyball 1947 |
(Note: provisions for awarding letters in women's athletics were much more liberal in the1940s and 50s than in the modern era. )