Arizona State Softball Archive
2007 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
02/08/07 | vs. Northwestern State (DH) | Tempe, Ariz. | W, 8-0 (5) |
vs. Northwestern State (Game 2) | Tempe, Ariz | W, 10-1 (5) | |
02/09/07 | vs. Syracuse (Kajikawa Classic) | Tempe, Ariz. | W, 11-0 (5) |
vs. New Mexico | Tempe, Ariz. | W, 3-0 | |
02/10/07 | vs. Wisconsin (Kajikawa Classic) | Tempe, Ariz. | W, 2-0 |
vs. Western Michigan (Kajikawa Classic) | Tempe, Ariz. | W, 6-2 | |
02/11/07 | vs. Ohio State (Kajikawa Classic) | Tempe, Ariz. | W, 3-1 |
vs. Long Beach State (Kajikawa Classic) | Tempe, Ariz. | W, 6-5 | |
02/16/07 | vs. North Carolina (Littlewood Classic) | Tempe, Ariz. | W, 3-1 |
vs. Illinois State (Littlewood Classic) | Tempe, Ariz. | W, 10-1 (5) | |
02/17/07 | vs. Iowa (Littlewood Classic) | Tempe, Ariz. | W, 4-3 |
vs. Idaho State (Littlewood Classic) | Tempe, Ariz. | W, 15-4 | |
02/18/07 | UC Riverside (Littlewood Classic) | Tempe, Ariz. | W, 8-7 |
02/23/07 | vs. Illinois-Chicago (Palm Springs Classic) | Palm Springs, Calif. | W, 6-2 |
at Mississippi (Palm Springs Classic) | Palm Springs, Calif. | W, 2-1 | |
02/24/07 | at Northwestern (Palm Springs Classic) | Palm Springs, Calif. | L, 5-2 |
at Oklahoma State (Palm Springs Classic) | Palm Springs, Calif. | W, 7-2 | |
02/25/07 | at Long Island University (Palm Springs Classic) | Palm Springs, Calif. | W, 7-0 |
03/02/07 | vs. UC Santa Barbara (Wilson/DeMarini Tournament) | Tempe, Ariz | L, 8-7 |
vs. North Florida | Tempe, Ariz | W, 12-9 | |
03/03/07 | vs. Houston (Wilson/DeMarini Tournament) | Tempe, Ariz | W, 2-1 |
vs. University of North Florida (Wilson/DeMarini Tournament) | Tempe, Ariz | W, 6-2 | |
03/04/07 | vs. Utah Valley State (Wilson/DeMarini Tournament) | Tempe, Ariz | W, 12-0 |
03/07/07 | vs. Creighton | Tempe, Ariz | W, 4-0 |
03/09/07 | vs. Missouri (Pac 10 vs. Big XII Challenge) | Tempe, Ariz | W, 4-2 |
vs. Texas Tech (Pac 10 vs. Big XII Challenge) | Tempe, Ariz | W, 10-1 (6) | |
03/10/07 | vs. Texas Tech (Pac 10 vs. Big XII Challenge) | Tempe, Ariz | W, 7-6 |
vs. Missouri (Pac 10 vs. Big XII Challenge) | Tempe, Ariz | W, 6-0 | |
03/11/07 | vs. Texas Tech (Pac-10 vs. Big XII Challenge Championship) | Tempe, Ariz | W, 12-3 (5) |
03/15/07 | vs. Notre Dame (Judi Garman Classic) | Fullerton, Calif. | W, 3-0 |
03/16/07 | vs. Fresno State (Judi Garman Classic) | Fullerton, Calif. | L, 6-1 |
at Louisiana-Lafayette (Judi Garman Classic) | Fullerton, Calif. | L, 2-0 (2) | |
03/17/07 | at Cal State Fullerton | Fullerton, Calif. | W, 4-1 (9) |
03/18/07 | vs. North Carolina State | Fullerton, Calif. | L, 6-4 (8) |
03/21/07 | at UTEP (DH) | El Paso, TX | L, 5-4 |
at UTEP (Game 2) | El Paso, TX | L, 8-7 (10) | |
03/22/07 | vs. BYU | Tempe, Ariz. | Cancelled |
03/23/07 | vs. BYU (Diamond Devil Invitational) | Tempe, Ariz. | W, 8-1 |
vs. Longwood (Diamond Devil Invitational) | Tempe, Ariz. | W, 10-0 (6) | |
03/24/07 | vs. Illinois (Diamond Devil Invitational) | Tempe, Ariz. | W, 6-2 |
vs. Longwood (Diamond Devil Invitational) | Tempe, Ariz. | W, 12-1 (6) | |
03/25/07 | vs. Diamond Devil Invitational Championship | Tempe, Ariz. | W, 13-0 (5) |
03/30/07 | at UCLA* | Westwood, Calif. | W, 6-0 |
03/31/07 | at Washington* | Seattle, Wash. | W, 2-1 |
04/01/07 | at Washington* | Seattle, Wash. | L, 1-0 |
04/06/07 | at Arizona* | Tucson, Ariz. | L, 1-0 |
04/07/07 | at Arizona* | Tucson, Ariz. | L, 1-0 |
04/13/07 | vs. Cal* | Tempe, Ariz. | W, 8-0 (5) |
04/14/07 | vs. Stanford* | Tempe, Ariz. | W, 7-0 |
04/15/07 | vs. Stanford* | Tempe, Ariz. | W, 8-2 |
04/18/07 | vs. Arizona* | Tempe, Ariz. | W, 6-3 |
04/20/07 | vs. Oregon* | Tempe, Ariz. | W, 4-2 |
04/21/07 | vs. Oregon State* | Tempe, Ariz. | L, 2-0 |
04/22/07 | vs. Oregon State* | Tempe, Ariz. | W, 8-7 (11) |
04/24/07 | vs. UNLV (DH) | Tempe, Ariz. | W, 9-0 (6) |
vs. UNLV (Game 2) | Tempe, Ariz. | W, 10-9 | |
04/27/07 | at Stanford* | Palo Alto, Calif. | W, 2-0 |
04/28/07 | at Cal* | Berkeley, Calif. | L, 1-0 |
04/29/07 | at Cal* | Berkeley, Calif. | L, 2-1 |
05/04/07 | at Oregon State* | Corvallis, Ore. | W, 5-4 (8) |
05/05/07 | at Oregon | Eugene, Ore. | W, 8-0 (8) |
05/06/07 | at Oregon | Eugene, Ore. | L, 6-5 |
05/10/07 | vs. Washington* | Tempe, Ariz. | W, 2-1 |
05/11/07 | vs. UCLA* | Tempe, Ariz. | L, 4-3 |
05/12/07 | vs. UCLA* | Tempe, Ariz. | W, 7-4 |
NCAA Regionals | |||
05/17/07 | vs. Southern Utah | Provo, Utah | W, 2-1 (9) |
![]() | |||
05/18/07 | vs. BYU | Provo, Utah | W, 7-1 |
05/19/07 | at BYU | Provo, Utah | W, 6-3 |
NCAA Super Regionals | |||
05/25/07 | vs. LSU | Tempe, Ariz. | W, 1-0 (10) |
05/26/07 | vs. LSU | Tempe, Ariz. | W, 7-4 |
![]() | |||
Women's College World Series | |||
05/31/07 | vs. Northwestern | Oklahoma City, Okla. | L, 2-0 |
06/02/07 | vs. DePaul | Oklahoma City, Okla. | L, 3-1 |
![]() |
Schedule Key
Home Event
Away Event