Sun Devil Athletics
HomeHome
Loading

Softball

1997 Season Statistics

Batting
PLAYER               BA     G/GS    AB  R   H   RBI 2B  3B  HR  SB/SBA  BB  SO  HBP S/SF    SLUG    PCT
Lisa Dacquisto      .413    57/57   201 49  83  28  7   4   0   25/28   14  17  2   2/1     .488    .484
Raja Woods          .362    57/57   163 33  59  30  3   2   0   26/27   23  22  6   11/0    .405    .465
Stacey Slick        .345    57/57   171 44  59  17  3   3   0   18/19   17  40  2   3/0     .398    .443
Carla Fortune       .311    54/52   151 11  47  28  7   0   0   3/4     16  25  1   5/1     .358    .390
Tammy Lohmann       .294    56/55   143 24  42  33  3   0   0   16/18   15  19  12  7/4     .315    .436
Christine Gill      .288    57/57   163 33  47  28  9   1   1   6/7     15  15  15  7/2     .374    .429
Holly Smith         .285    57/57   165 21  47  35  9   2   1   4/9     16  22  2   4/1     .382    .367
Melissa Miller      .280    28/9    25  13  7   1   2   0   0   0/1     1   3   1   1/0     .360    .346
Tanya Hermosillo    .245    57/57   151 21  37  19  1   0   0   2/3     11  15  2   3/0     .252    .341
Tina Ruff           .198    44/31   91  11  18  11  1   1   0   0/0     6   10  1   2/1     .231    .300
Leah Bartell        .194    28/2    31  2   6   6   2   0   0   1/1     2   11  0   0/0     .258    .333
Lesley-Ann Murphy   .190    20/3    21  2   4   3   2   0   0   0/0     4   6   0   0/0     .286    .346
Jayme Jenkins       .186    41/19   70  14  13  6   1   0   0   6/7     11  15  0   1/0     .200    .346
ASU Totals          .303    57/57   1546 278 469 245 50 13  2   107/124 151 220 44  46/10   .356    .408
Opponent Totals     .278    57/57   1527 219 425 192 59 15  22  27/37   77  202 3   28/6    .380    .342

Pitching
Pitcher             era     g/gs    w   l    pct    save    cg  sho ip      h   r   er  bb  so  ibb hb  wp  bk
Carrie Breedlove    2.80    27/17   9   8   .529    1       5   1   97.7    127 59  39  15  45  0   1   8   0
Roxanne Tsosie      2.90    35/31   15  12  .556    1       11  6   162.0   161 78  67  42  107 0   1   6   1
Kathy Ponce         3.00    11/1    1   0   1.000   2       0   1   28.0    29  16  12  4   10  0   1   0   0
Carrie James        4.41    28/8    7   5   .583    5       3   1   85.7    110 68  54  16  41  0   0   4   0
ASU Totals          3.22    57/57   32  25  .561    9       19  9   373.3   427 221 172 77  203 0   3   18  1
Opponent Totals     3.85    57/57   25  32  .439    0       29  3   374.3   469 278 206 151 221 0   44  21  0