1997-98 Team Highs & Lows
Arizona State | Opponent |
Points | ||||
High | 118 | vs Long Island (12/20/97) | 100 | at Oregon (1/24/98) |
Low | 39 | at New Mexico (12/10/97) | 46 | vs New Mexico State (12/6/97) |
at Washington (2/7/98) |
Field Goals | ||||
High | 41 | vs Long Island (12/20/97) | 39 | at Arizona (2/14/98) |
Low | 12 | at Washington (2/7/98) | 18 | vs New Mexico State (12/6/97) |
Field Goal Attempts | ||||
High | 77 | vs UC-Santa Barbara (11/20/97) | 82 | vs Washington (1/8/98) |
Low | 43 | at New Mexico (12/10/97) | 38 | vs Auburn (12/21/97) |
Field Goal Pct. | ||||
High | .625 | at Washington St. (2/5/98) | .625 | at Stanford (2/26/98) |
Low | .200 | at Washington (2/7/98) | .319 | vs California(1/31/98) |
3-Point FG | |||||
High | 7 | 3 occasions - most recent | 6 | vs Oklahoma (12/29/97) | |
vs Washington (1/8/98) | |||||
Low | 1 | vs Oklahoma (12/29/97) | 0 | 4 occasions - most recent | |
vs USC (3/7/98) |
3-Point FG Attempts | |||||
High | 28 | vs Auburn (12/21/97) | 17 | at Washington St (2/5/98) | |
Low | 6 | vs Oklahoma (12/29/97) | 1 | vs California (1/31/98) |
3-Point FG Pct. | |||||
High | .714 | vs Long Island (12/20/97) | 1.000 | at UCLA (1/4/98) | |
Low | .111 | vs Arizona (1/17/98) | .000 | 4 occasions - most recent | |
vs USC (3/7/98) |
Free Throws Made | |||||
High | 31 | vs Long Island (12/20/98) | 25 | vs UC-Santa Barbara (11/20/97) | |
at Stanford (2/26/98) | |||||
Low | 6 | vs Marquette (11/29/97) | 4 | vs Oregon State (2/21/98) | |
vs USC (3/7/98) |
Free Throw Attempts | |||||
High | 42 | vs California (1/31/98) | 34 | vs UC-Santa Barbara (11/20/97) | |
Low | 10 | vs Marquette (11/29/97) | 11 | vs Oregon St (2/21/98) | |
vs USC (3/7/98) | at California (2/28/98) |
Free Throw Pct. | ||||
High | .917 | at Washington (2/7/98) | .950 | at New Mexico (12/10/97) |
Low | .471 | vs UC-Santa Barbara (11/20/97) | .364 | vs Oregon State (2/21/98) |
Rebounds | |||||
High | 49 | vs Long Island (12/20/97) | 49 | 3 occasions - most recent | |
vs California (1/31/98) | |||||
Low | 21 | at Stanford (2/26/98) | 26 | vs Long Island (12/20/97) |
Assists | |||||
High | 30 | vs Long Island (12/20/97) | 23 | vs UC-Santa Barbara (11/20/97) | |
Low | 7 | vs New Mexico St (12/6/97) | 7 | vs New Mexico St (12/6/97) | |
vs Washington St (1/10/98) |
Steals | |||||
High | 27 | vs Long Island (12/20/97) | 24 | at Arizona (2/14/98) | |
Low | 4 | at Oregon (1/24/98) | 7 | vs Auburn (12/21/97) | |
vs Oklahoma (12/29/97) |
Blocked Shots | |||||
High | 5 | vs Marquette (11/29/97) | 7 | vs Marquette (11/29/97) | |
vs California (1/31/98) | vs Stanford (1/29/98) | ||||
Low | 0 | 3 occasions - most recent | 0 | 4 occasions - most recent | |
at California (2/28/98) | at Washington St (2/5/98) |
Turnovers | ||||
High | 41 | at Arizona (2/14/98) | 40 | vs Long Island (12/20/97) |
Low | 15 | vs Auburn (12/21/97) | 16 | vs Oregon (2/19/98) |
Fouls | |||||
High | 26 | vs UC-Santa Barbara (11/20/97) | 28 | vs Long Island (12/20/97) | |
at UCLA (1/4/98) | |||||
Low | 13 | vs New Mexico St (12/6/97) | 14 | vs Marquette (11/29/97) | |
vs Auburn (12/21/97) |