Sun Devil Athletics
HomeHome
Loading

Women's Golf

Sept. 28, 1997

Mercedes-Benz Championships

  • Sept. 26-28
  • Knoxville, Tenn.
  • Par 72
Team Standings (18 teams) 
 1. Duke                299-301-299 899
 2. Louisiana State     306-305-298 909
    Georgia             302-308-299 909
 4. Tulsa               300-309-305 914
 5. Furman              301-311-304 916 
 6. ARIZONA STATE       321-302-298 921
 7. Arizona             311-309-304 924
 8. North Carolina      318-299-311 928
 9. Tennessee           314-310-305 929
10. Swedish Nat. Team   323-309-306 938
11. Alabama             324-317-303 944
12. Wake Forest         316-314-316 946
    Auburn              323-312-311 946
14. Memphis             320-312-316 948
15. Florida             321-314-319 954
16. San Jose State      315-325-328 968
17. South Carolina      335-325-324 984
18. Kentucky            324-325-336 985
Individual Standings (90 competitors)
1. Jenny Chuasiriporn, Duke     69-72-71    212
2. Reilley Rankin, Georgia      69-75-71    215
3. Shauna Estes, Georgia        78-70-71    219
4. Michelle Louviere, LSU       73-75-73    221
5. Katy Wilkinson, LSU          79-71-73    223
   Alexandra Armas, Wk. Forest  75-75-73    223
   Jennifer Hanna, Furman       71-77-75    223
   Filippa Helmersson, Tulsa    73-78-72    223
Other ASU Finishes
T13. Keri Cornelius, ASU        76-74-78    228
T15. Jeanne-Marie Busuttil, ASU 80-75-74    229
T17. Kellee Booth, ASU          84-74-73    231
T28. Grace Park, ASU            82-79-73    234
T66. Jody Niemann, ASU          83-80-79    242