Arizona State Women's Golf Archive
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/11/06 | at New Mexico | Albuquerque, N.M. | All Day |
| 09/12/06 | at New Mexico | Albuquerque, N.M. | First |
| 09/22/06 | Fall Preview | Daytona Beach, Fla. | 4th-300 |
| 09/23/06 | Fall Preview | Daytona Beach, Fla. | 6th-869 |
| 09/24/06 | Fall Preview | Daytona Beach, Fla. | T4th-598 |
| 10/09/06 | Ihlanfeldt Invitational | Seattle, Wash. | 1st-299 |
| 10/10/06 | Ihlanfeldt Invitational | Seattle, Wash. | 3rd-605 |
| 10/11/06 | Ihlanfeldt Invitational | Seattle, Wash. | 3rd-904 |
| 10/30/06 | at UNLV | Las Vegas, Nev. | T-1st 292 |
| 10/31/06 | at UNLV | Las Vegas, Nev. | 2nd-581 |
| 11/01/06 | at UNLV | Las Vegas, Nev. | 2nd-865 |
| 02/12/07 | TRW Regional Challenge | Palos Verdes, Calif. | T-3rd-300 |
| 02/13/07 | TRW Regional Challenge | Palos Verdes, Calif. | 2nd-598 |
| 02/14/07 | TRW Regional Challenge | Palos Verdes, Calif. | 2nd-891 |
| 02/26/07 | at Arizona | Tucson, Ariz. | 1st-577 |
| 02/27/07 | at Arizona | Tucson, Ariz. | 1st-868 |
| 03/09/07 | "Mo"morial Invitational | College Station, Texas | 1st-303 |
| 03/10/07 | "Mo"morial Invitational | College Station, Texas | 1st-598 |
| 03/11/07 | "Mo"morial Invitational | College Station, Texas | 1st-893 |
| 03/30/07 | PING/ASU Invitational | Tempe, Ariz. | 1st-285 |
| 03/31/07 | PING/ASU Invitational | Tempe, Ariz. | 1st-565 |
| 04/01/07 | PING/ASU Invitational | Tempe, Ariz. | 1st-851 |
| 04/14/07 | at Tri Event vs. USC and UCLA | Palos Verdes, Calif. | 3rd |
| 04/23/07 | Pac-10 Championships | Seattle, Wash. | 1st-297(+9) |
| 04/24/07 | vs. Pac-10 Championships | Seattle, Wash. | 1st-597(+21) |
| 04/25/07 | Pac-10 Championships | Seattle, Wash. | 1st-897 (+33) |
| 05/10/07 | NCAA Regionals | TBA | 4th-294 (+10) |
| 05/11/07 | NCAA Regionals | TBA | 3rd-590 (+22) |
| 05/12/07 | NCAA Regionals | TBA | 3rd-876 (+24) |
| 05/22/07 | NCAA Championships | Daytona Beach, Fla. | 16th-307 (+19) |
| 05/23/07 | NCAA Championships | Daytona Beach, Fla. | T8th-605 (+29) |
| 05/24/07 | NCAA Championships | Daytona Beach, Fla. | T13th-916 (+52) |
| 05/25/07 | NCAA Championships | Daytona Beach, Fla. | 13th-1221 (+69) |
Schedule Key
Home Event
Away Event