News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/06/05 | Topy Cup | Tokyo, Japan | All Day |
| 09/07/05 | Topy Cup | Tokyo, Japan | All Day |
| 09/08/05 | Topy Cup | Tokyo, Japan | 3rd-914 |
| 09/23/05 | Mason Rudolph Championship | Franklin, Tenn. | All Day |
| 09/24/05 | Mason Rudolph Championship | Franklin, Tenn. | All Day |
| 09/25/05 | Mason Rudolph Championship | Franklin, Tenn. | 6th-891 |
| 10/10/05 | Edean Ihlanfeldt Invitational | Redmond, Wash. | All Day |
| 10/11/05 | Edean Ihlanfeldt Invitational | Redmond, Wash. | All Day |
| 10/12/05 | Edean Ihlanfeldt Invitational | Redmond, Wash. | 2nd-892 |
| 10/21/05 | Stanford/Pepsi Intercollegiate | Stanford, Calif. | All Day |
| 10/22/05 | Stanford/Pepsi Intercollegiate | Stanford, Calif. | All Day |
| 10/23/05 | Stanford/Pepsi Intercollegiate | Stanford, Calif. | 5th-882 |
| 11/11/05 | Hooter's Match Play Championship | Howey-in-the-Hills, Fla. | All Day |
| 11/12/05 | Hooter's Match Play Championship | Howey-in-the-Hills, Fla. | All Day |
| 11/13/05 | Hooter's Match Play Championship | Howey-in-the-Hills, Fla. | Lost to Purdue-Championship |
| 02/12/06 | TRW Regional Challenge | Palso Verdes, Calif. | All Day |
| 02/13/06 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. | All Day |
| 02/14/06 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. | All Day |
| 02/15/06 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. | 1st-892 |
| 02/20/06 | Wildcat Invitational | Tucson, Ariz. | All Day |
| 02/21/06 | Wildcat Invitational | Tucson, Ariz. | 1st-840 |
| 03/06/06 | Cal Invitational | Guadalajara, Mexico | All Day |
| 03/07/06 | Cal Invitational | Guadalajara, Mexico | All Day |
| 03/08/06 | Cal Invitational | Guadalajara, Mexico | t-4th-882 |
| 03/31/06 | PING/ASU Invitational | ASU Karsten Golf Course | First-283 |
| 04/01/06 | PING/ASU Invitational | ASU Karsten Golf Course | Second - 581 |
| 04/02/06 | PING/ASU Invitational | ASU Karsten Golf Course | Second-866 |
| 04/24/06 | Pac-10 Championships | Tucson, Ariz. | All Day |
| 04/25/06 | Pac-10 Championships | Tucson, Ariz. | All Day |
| 04/26/06 | Pac-10 Championships | Tucson, Ariz. | 2nd-880 |
| 05/11/06 | NCAA Regionals | TBA | All Day |
| 05/12/06 | NCAA Regionals | TBA | All Day |
| 05/13/06 | NCAA Regionals | TBA | t4th-878 |
| 05/23/06 | NCAA Championships | Columbus, Ohio | All Day |
| 05/24/06 | NCAA Championships | Columbus, Ohio | All Day |
| 05/25/06 | NCAA Championships | Columbus, Ohio | All Day |
| 05/26/06 | NCAA Championships | Columbus, Ohio | Fourth-1195 |
Schedule Key
Home Event
Away Event