2011-12 Individual Statistics | ||||||||
Name | Tourn. | Rounds | Strokes | Ave. | Top-10 Finishes | Low | ||
Giulia Molinaro | 11 | 33 | 2387 | 72.33 | 8 | 67 | ||
Justine Lee | 10 | 33 | 2441 | 73.97 | 3 | 67 | ||
Daniela Ordonez | 10 | 33 | 2482 | 75.21 | 2 | 69 | ||
Noemi Jimenez | 10 | 33 | 2477 | 75.06 | 0 | 70 | ||
Brittany McKee | 1 | 3 | 243 | 81.00 | 0 | 77 | ||
Laura Blanco | 9 | 29 | 2170 | 74.83 | 0 | 69 | ||
Emilie Alonso | 3 | 11 | 858 | 78.00 | 0 | 72 | ||
Giulia Molinaro | ||||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place | |
Dale McNamara | 67 | 69 | 74 | 210 | -6 | 1 | ||
Fall Preview | 72 | 76 | 71 | 219 | +3 | T14 | ||
Stanford Inter. | 69 | 71 | 72 | 212 | -1 | T14 | ||
SEC/Pac-12 | 72 | 70 | 75 | 217 | +1 | T7 | ||
Wildcat | 72 | 74 | 73 | 219 | +3 | T8 | ||
Northrop Grumman | 77 | 69 | 73 | 219 | +6 | T6 | ||
Rancho Bernardo | 73 | 73 | - | 146 | +2 | T4 | ||
PING/ASU | 73 | 74 | 68 | 215 | +2 | T7 | ||
Pac-12 Championships | 71 | 74 | 73 | 218 | +2 | T2 | ||
NCAA East Regional | 74 | 75 | 72 | 221 | +5 | T19 | ||
NCAA Championships | 69 | 71 | 72 | 79 | 291 | +3 | T8 | |
Justine Lee | ||||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place | |
Dale McNamara | 70 | 74 | 75 | 219 | +3 | T4 | ||
Fall Preview | 71 | 72 | 75 | 218 | +2 | T8 | ||
Stanford Inter. | 70 | 74 | 71 | 215 | +2 | T25 | ||
SEC/Pac-12 | 77 | 78 | 73 | 228 | +12 | T64 | ||
Wildcat | 76 | 74 | 79 | 229 | +13 | T26 | ||
Northrop Grumman | 75 | 74 | 73 | 222 | +9 | T16 | ||
Rancho Bernardo | 75 | 75 | - | 150 | +3 | T9 | ||
PING/ASU | 67 | 77 | 73 | 217 | +4 | T11 | ||
Pac-12 Championships | 76 | 75 | 75 | 226 | +10 | T29 | ||
NCAA East Regional | 74 | 73 | 69 | 216 | E | T3 | ||
NCAA Championships | 78 | 73 | 76 | 74 | 301 | +13 | T63 | |
Daniela Ordonez | ||||||||
Tournament | 1 | 2 | 3 | Total | Score | Place | ||
Dale McNamara | 70 | 74 | 76 | 220 | +4 | T6 | ||
Fall Preview | 76 | 75 | 78 | 229 | +13 | T52 | ||
Stanford Inter. | 75 | 71 | 72 | 218 | +5 | T39 | ||
SEC/Pac-12 | 75 | 77 | 75 | 227 | +11 | T64 | ||
Wildcat | 74 | 75 | 74 | 223 | +7 | T12 | ||
Northrop Grumman | 78 | 76 | 76 | 230 | +17 | T42 | ||
Rancho Bernardo | 73 | 75 | - | 148 | +4 | T12 | ||
PING/ASU | 71 | 78 | 80 | 229 | +16 | T66 | ||
Pac-12 Championships | 76 | 75 | 69 | 220 | +4 | T5 | ||
NCAA East Regional | 77 | 75 | 78 | 230 | +14 | T76 | ||
NCAA Championships | 76 | 74 | 82 | 76 | 308 | +20 | T98 | |
Noemi Jimenez | ||||||||
Tournament | 1 | 2 | 3 | Total | Score | Place | ||
Dale McNamara | 73 | 75 | 76 | 224 | +8 | T19 | ||
Fall Preview | 79 | 73 | 75 | 227 | +11 | T14 | ||
Stanford Inter. | 74 | 71 | 74 | 219 | +6 | T47 | ||
SEC/Pac-12 | 76 | 76 | 73 | 225 | +9 | 52 | ||
Wildcat | 74 | 73 | 77 | 224 | +8 | T16 | ||
Northrop Grumman | 76 | 76 | 73 | 225 | +12 | T23 | ||
Rancho Bernardo (I) | 76 | 79 | - | 155 | +11 | T45 | ||
PING/ASU | 78 | 72 | 75 | 225 | +12 | T41 | ||
Pac-12 Championships | 76 | 74 | 73 | 223 | +7 | T17 | ||
NCAA East Regional | 78 | 79 | 75 | 232 | +16 | T83 | ||
NCAA Championships | 74 | 74 | 80 | 70 | 298 | +10 | T45 | |
Brittany McKee | ||||||||
Tournament | 1 | 2 | 3 | Total | Score | Place | ||
Dale McNamara | 77 | 84 | 82 | 243 | +27 | 68 | ||
Laura Blanco | ||||||||
Tournament | 1 | 2 | 3 | Total | Score | Place | ||
Fall Preview | 74 | 77 | 74 | 225 | +9 | T33 | ||
Stanford Inter. | 72 | 73 | 75 | 220 | +7 | T53 | ||
SEC/Pac-12 | 80 | W | 73 | 153 | - | - | ||
Wildcat | 71 | 82 | 73 | 226 | +10 | T18 | ||
Northrop Grumman | 74 | 77 | 75 | 226 | +13 | T26 | ||
Rancho Bernardo | 74 | 77 | - | 151 | +11 | T22 | ||
PING/ASU | 69 | 75 | 75 | 219 | +6 | T19 | ||
Pac-12 Championships | 81 | 75 | 77 | 233 | +17 | T48 | ||
NCAA East Regional | 78 | 75 | 70 | 223 | +7 | T35 | ||
NCAA Championships | 73 | 73 | 76 | 72 | 294 | +6 | T21 | |
Emilie Alonso | ||||||||
Tournament | 1 | 2 | 3 | Total | Score | Place | ||
Wildcat (I) | 81 | 77 | 80 | 238 | +22 | T47 | ||
Northrop Grumman (I) | 72 | 76 | 79 | 227 | +14 | T31 | ||
Rancho Bernardo | 79 | 80 | - | 159 | +15 | T65 | ||
PING/ASU | 79 | 75 | 80 | 234 | +16 | T66 | ||
2011-12 Team Statistics | ||||||||
Touranament | 1 | 2 | 3 | Total | Score | Place | ||
Dale McNamara | 280 | 292 | 301 | 873 | +9 | 2 | ||
Fall Preview | 293 | 296 | 295 | 884 | +20 | T3 | ||
Stanford Inter. | 285 | 286 | 289 | 860 | +8 | 7 | ||
SEC/Pac-12 | 300 | 301 | 294 | 895 | +31 | T10 | ||
Wildcat | 291 | 296 | 297 | 884 | +20 | 3 | ||
Northrop Grumman | 302 | 295 | 294 | 891 | +29 | 4 | ||
Rancho Bernardo | 295 | 297 | - | 592 | +7 | 2 | ||
PING/ASU Invitational | 280 | 298 | 291 | 869 | +17 | 2 | ||
Pac-12 Championships | 299 | 298 | 290 | 887 | +23 | 5 | ||
NCAA East Regional | 303 | 298 | 286 | 887 | +23 | T6 | ||
NCAA Championships | 292 | 291 | 304 | 292 | 1179 | +27 | T6 | |
Stroke Total | Rounds | Ave. | Top-5 Finishes | |||||
8522 | 29 | 293.86 | 7 |
The official athletics site of Arizona State University Opens in a new window