2011 Roster
NO | Last Name | NAME | Height | HT | WT | POS | eligibility | Class | Hometown/High School/Last College |
---|---|---|---|---|---|---|---|---|---|
68 | adams corey | Adams, Corey | 75 | 6-3 | 273 | Defensive Tackle | 7 | SR | Scottsdale, Ariz./Saguaro |
58 | ajawara sil | Ajawara, Sil | 75 | 6-3 | 299 | Offensive Line | 4 | RS SO | Rancho Santa Margarita, Calif./Tesoro |
37 | alexander dante | Alexander, Dante | 69.5 | 5-9.5 | 200 | Running Back | 4 | RS SO | Chandler, Ariz./Hamilton/Mesa Community College |
19 | anderson kevin | Anderson, Kevin | 69 | 5-9 | 177 | Wide Receiver | 4 | RS SO | Lakewood, Calif./Lakewood |
19 | ayers kevin | Ayers, Kevin | 72 | 6-0 | 200 | Safety | 7 | SR | Lynwood, Calif/Lynwood/West Los Angeles College |
91 | baldock cutter | Baldock, Cutter | 76 | 6-4 | 211 | Defensive End | 2 | RS FR | Tigard, Ore./Tigard |
57 | beatty charles | Beatty, Charles | 71 | 5-11 | 224 | Linebacker | 8 | RS SR | Phoenix, Ariz./Mountain Pointe/Wagner College |
2 | bercovici mike | Bercovici, Mike | 73 | 6-1 | 202 | Quarterback | 3 | SO | Calabasas, Calif./Taft |
22 | bishop ezekiel | Bishop, Ezekiel | 70 | 5-10 | 175 | Defensive Back | 2 | RS FR | Denver, Colo./East |
52 | bradford carl | Bradford, Carl | 72 | 6-0 | 240 | Linebacker | 4 | RS SO | Norco, Calif./Norco |
84 | bryant jarrid | Bryant, Jarrid | 77 | 6-5 | 174 | Wide Receiver | 5 | JR | Salisbury, Conn./Salisbury Prep |
95 | buizer sean | Buizer, Sean | 72 | 6-0 | 179 | Placekicker | 2 | RS FR | Scottsdale, Ariz./Chaparral |
7 | burfict vontaze | Burfict, Vontaze | 75 | 6-3 | 250 | Linebacker | 7 | SR | Corona, Calif./Centennial |
48 | bykovskiy alex | Bykovskiy, Alex | 73 | 6-1 | 196 | Tight End | 2 | RS FR | Federal Way, Wash./Decatur |
1 | carr deveron | Carr, Deveron | 71 | 5-11 | 190 | Cornerback | 7 | SR | Scottsdale, Ariz./Chaparral |
81 | chambers gary | Chambers, Gary | 75 | 6-3 | 191 | Wide Receiver | 2 | RS FR | Glendale, Ariz/Ironwood |
28 | clark danny | Clark, Danny | 73 | 6-1 | 207 | Running Back | 2 | RS FR | Scottsdale, Ariz./Saguaro |
43 | coleman davon | Coleman, Davon | 75 | 6-3 | 262 | Defensive End | 5 | JR | Cleveland, Ohio/Glenville/Fort Scott (Kan.) Community College |
95 | conway gannon | Conway, Gannon | 76 | 6-4 | 253 | Defensive End | 6 | RS JR | Higley, Ariz./Higley/Mesa Community College |
87 | coyle chris | Coyle, Chris | 75 | 6-3 | 231 | Wide Receiver | 5 | JR | Westlake Village, Calif./Oaks Christian |
4 | darby alden | Darby, Alden | 70 | 5-10 | 186 | Safety | 5 | JR | Long Beach, Calif./Millikan |
74 | douglas jamil | Douglas, Jamil | 76 | 6-4 | 290 | Offensive Line | 4 | RS SO | Cypress, Calif./Cypress |
30 | duran anthony | Duran, Anthony | 71 | 5-11 | 170 | Wide Receiver | 6 | RS JR | Gilbert, Ariz./Gilbert/Scottsdale CC |
14 | eason joe | Eason, Joe | 71 | 5-11 | 170 | Cornerback | 2 | RS FR | Pahokee, Fla./Pahokee |
18 | eubank michael | Eubank, Michael | 77 | 6-5 | 235 | Quarterback | 2 | RS FR | Corona, Calif./Centennial |
62 | finkenberg evan | Finkenberg, Evan | 78 | 6-6 | 292 | Offensive Line | 5 | JR | Coto De Caza, Calif./Tesoro |
94 | flynn parker | Flynn, Parker | 71 | 5-11 | 181 | Placekicker | 4 | RS SO | Orange, Calif./Lutheran |
63 | forster aristacus | Forster, Aristacus | 75 | 6-3 | 305 | Offensive Line | 6 | RS JR | Los Angeles, Calif./Verbum Dei/Jackson State |
88 | fulton josh | Fulton, Josh | 77 | 6-5 | 251 | Tight End | 2 | RS FR | Phoenix, Ariz./St. Mary's |
16 | gallon steve | Gallon, Steve | 70 | 5-10 | 155 | Cornerback | 7 | SR | Miami, Fla./Northwestern HS/Mt. SAC |
25 | garoutte alex | Garoutte, Alex | 73 | 6-1 | 189 | Placekicker | 4 | RS SO | Phoenix, Ariz./Brophy Prep |
56 | goodman devin | Goodman, Devin | 74 | 6-2 | 270 | Offensive Line | 2 | RS FR | Lakeland, Fla./Lakeland Senior |
26 | henry andre | Henry, Andre | 70 | 5-10 | 158 | Cornerback | 2 | RS FR | Missouri City, Texas/Elkins |
80 | holliday j.j. | Holliday, J.J. | 72 | 6-0 | 168 | Wide Receiver | 5 | JR | Tucson, Ariz./Santa Rita |
85 | holmes karl | Holmes, Karl | 75 | 6-3 | 179 | Wide Receiver | 2 | RS FR | Pasadena, Calif./Muir |
47 | hubner josh | Hubner, Josh | 76 | 6-4 | 237 | Punter | 7 | SR | Scottsdale, Ariz./Desert Mountain/Scottsdale Community College |
36 | ingrassia mike | Ingrassia, Mike | 74 | 6-2 | 179 | Running Back | 2 | RS FR | Phoenix, Ariz./Desert Vista |
24 | irabor osahon | Irabor, Osahon | 71 | 5-11 | 175 | Cornerback | 5 | JR | Upland, Calif./Upland |
97 | jenkins shaq | Jenkins, Shaq | 74 | 6-2 | 280 | Defensive Tackle | 2 | RS FR | Chandler, Ariz./Hamilton |
53 | johnson brandon | Johnson, Brandon | 74 | 6-2 | 207 | Linebacker | 5 | JR | Oakland, Calif./Skyline |
10 | johnson keelan | Johnson, Keelan | 72 | 6-0 | 203 | Safety | 7 | SR | Mesa, Ariz./Mesa |
78 | johnson kyle | Johnson, Kyle | 79 | 6-7 | 289 | Offensive Line | 7 | SR | Norco, Calif./Norco |
31 | jones anthony | Jones, Anthony | 74 | 6-2 | 218 | Linebacker | 5 | JR | Chandler, Ariz./Hamilton |
65 | kamitomo taylor | Kamitomo, Taylor | 74 | 6-2 | 248 | Defensive Line | 2 | RS FR | Spokane, Wash./Ferris |
10 | kelly taylor | Kelly, Taylor | 73 | 6-1 | 199 | Quarterback | 4 | RS SO | Eagle, Idaho/Eagle |
35 | kennedy jr. ronald | Kennedy Jr., Ronald | 70 | 5-10 | 175 | Cornerback | 4 | RS SO | Cerritos, Calif./Mayfair |
91 | kirwan matt | Kirwan, Matt | 73 | 6-1 | 180 | Placekicker | 2 | RS FR | San Diego, Calif./Santa Fe Christian |
83 | knust randy | Knust, Randy | 74 | 6-2 | 195 | Wide Receiver | 4 | RS SO | The Woodlands, Texas/The Woodlands |
67 | koebensky kody | Koebensky, Kody | 76 | 6-4 | 296 | Offensive Line | 5 | JR | Scottsdale, Ariz./Saguaro |
46 | koniseti kipeli | Koniseti, Kipeli | 75 | 6-3 | 243 | Linebacker | 5 | JR | Sacramento, Calif./Grant/College of the Sequoias |
76 | latu mo | Latu, Mo | 75 | 6-3 | 330 | Defensive End | 2 | RS FR | Gilbert, Ariz./Perry |
12 | lewis danny | Lewis, Danny | 76 | 6-4 | 200 | Quarterback | 2 | RS FR | Sacramento, Calif./Bradshaw Christian |
5 | lewis deantre | Lewis, Deantre | 70 | 5-10 | 193 | Running Back | 4 | RS SO | Norco, Calif./Norco |
8 | magee brandon | Magee, Brandon | 71 | 5-11 | 230 | Linebacker | 8 | RS SR | Corona, Calif./Centennial |
6 | marshall cameron | Marshall, Cameron | 71 | 5-11 | 215 | Running Back | 7 | SR | San Jose, Calif./Valley Christian |
38 | marshall isreal | Marshall, Isreal | 74 | 6-2 | 200 | Linebacker | 2 | RS FR | Phoenix, Ariz./Mountain Pointe |
23 | masifilo daniel | Masifilo, Daniel | 74 | 6-2 | 206 | Wide Receiver | 4 | RS SO | Ewa Beach, Hawaii/Campbell/Mt. SAC |
89 | mbanefo chike | Mbanefo, Chike | 69 | 5-9 | 174 | Wide Receiver | 4 | RS SO | Mission Hills, Calif./Bishop Alemany |
29 | mccullen shane | McCullen, Shane | 74 | 6-2 | 197 | Safety | 5 | JR | Apache Junction, Ariz./Apache Junction |
49 | mcdonald jordan | McDonald, Jordan | 76 | 6-4 | 228 | Defensive End | 4 | RS SO | Scottsdale, Ariz./Saguaro |
7 | middlebrooks kyle | Middlebrooks, Kyle | 68 | 5-8 | 177 | Wide Receiver | 5 | JR | Fountain Valley, Calif./Fountain Valley |
32 | miles jamal | Miles, Jamal | 70 | 5-10 | 180 | Wide Receiver | 7 | SR | Peoria, Ariz./Peoria |
51 | moala david | Moala, David | 73 | 6-1 | 318 | Defensive Line | 2 | RS FR | Gardena, Calif./Junipero Serra |
22 | morrison james | Morrison, James | 71 | 5-11 | 214 | Running Back | 7 | SR | Phoenix, Ariz./St. Mary's |
39 | nelson robert | Nelson, Robert | 70 | 5-10 | 159 | Cornerback | 6 | RS JR | Suwanee, Ga/North Gwinnett HS/Louisiana-Monroe |
59 | nsubuga derrick | Nsubuga, Derrick | 72 | 6-0 | 255 | Defensive Line | 6 | RS JR | Scottsdale, Ariz./Chaparral/Southern Illinois |
93 | o'grady sean | O'Grady, Sean | 75 | 6-3 | 238 | Defensive Line | 2 | RS FR | Las Flores, Calif./Tesoro |
5 | onyeali junior | Onyeali, Junior | 71 | 5-11 | 245 | Defensive End | 5 | JR | Denver, Colo./Mullen |
17 | osweiler brock | Osweiler, Brock | 80 | 6-8 | 240 | Quarterback | 5 | JR | Kalispell, Mont./Flathead |
82 | ozier kevin | Ozier, Kevin | 72 | 6-0 | 200 | Wide Receiver | 5 | JR | San Diego, Calif./Mira Mesa |
9 | pickens a.j. | Pickens, A.J. | 70 | 5-10 | 168 | Wide Receiver | 7 | SR | Chino, Calif./Don Lugo |
35 | robinson r.j. | Robinson, R.J. | 68 | 5-8 | 178 | Running Back | 5 | JR | Glendale, Ariz./Westview |
15 | ross rashad | Ross, Rashad | 72 | 6-0 | 164 | Wide Receiver | 7 | SR | Vallejo, Calif./Vallejo/Butte College |
72 | sampson andrew | Sampson, Andrew | 75 | 6-3 | 296 | Offensive Line | 7 | SR | Aurora, Colo./Overland |
79 | sarafin chip | Sarafin, Chip | 78 | 6-6 | 350 | Offensive Line | 4 | RS SO | Gilbert, Ariz./Highland |
71 | schwab brice | Schwab, Brice | 79 | 6-7 | 302 | Offensive Line | 8 | RS SR | West Sunbury, Penn./Moniteau/Palomar College |
86 | simpson t.j. | Simpson, T.J. | 73 | 6-1 | 188 | Wide Receiver | 8 | RS SR | Peoria, Ariz./Peoria |
17 | smith greg | Smith, Greg | 75 | 6-3 | 255 | Defensive End | 7 | SR | Perris, Calif./Citrus Hill |
44 | smith max | Smith, Max | 74 | 6-2 | 251 | Tight End | 5 | JR | Scottsdale, Ariz./Saguaro |
25 | spann devan | Spann, Devan | 71 | 5-11 | 175 | Cornerback | 4 | RS SO | Gardena, Calif./Junipero |
66 | stewart zach | Stewart, Zach | 74 | 6-2 | 245 | Defensive Line | 2 | RS FR | Fontana, Calif./A.B. Miller |
54 | sulka tyler | Sulka, Tyler | 76 | 6-4 | 272 | Offensive Line | 4 | RS SO | Sherman Oaks, Calif./Notre Dame |
90 | sutton will | Sutton, Will | 74 | 6-2 | 270 | Defensive Tackle | 5 | JR | Corona, Calif./Centennial |
56 | taylor grandville | Taylor, Grandville | 72 | 6-0 | 223 | Linebacker | 5 | JR | San Francisco, Calif./George Washington |
99 | te'i joita | Te'i, Joita | 76 | 6-4 | 274 | Defensive Line | 4 | RS SO | Oceanside, Calif./El Camino |
73 | teofilo vi | Teofilo, Vi | 75 | 6-3 | 290 | Offensive Line | 2 | RS FR | Phoenix, Ariz./Moon Valley |
12 | tucker matthew | Tucker, Matthew | 73 | 6-1 | 206 | Linebacker | 5 | JR | Aurora, Colo./Grandview |
96 | tuitea toa | Tuitea, Toa | 75 | 6-3 | 274 | Defensive End | 8 | RS SR | Westminster, Calif./Westminster |
13 | wadood rashad | Wadood, Rashad | 70 | 5-10 | 170 | Cornerback | 3 | SO | Long Beach, Calif./Lakewood |
9999 | wahlstrom easton | Wahlstrom, Easton | 74 | 6-2 | 240 | Offensive Line | 1 | FR | Scottsdale, Ariz./Desert Mountain |
20 | washington marcus | Washington, Marcus | 71 | 5-11 | 212 | Running Back | 4 | RS SO | Phoenix, Ariz./Desert Vista |
60 | whesu junior | Whesu, Junior | 75 | 6-3 | 285 | Offensive Line | 7 | SR | Providence, R.I/Classical/Saint Paul's College |
23 | williams austin | Williams, Austin | 71 | 5-11 | 181 | Defensive Back | 7 | SR | Santa Rosa, Calif./Montgomery/CC of San Francisco |
98 | williams lee | Williams, Lee | 69 | 5-9 | 184 | Punter | 5 | JR | Phoenix, Ariz./Desert Vista |
![]() |
||||||||||||||||
Coaches | ||||||||||||||||
![]() |
||||||||||||||||
|