|
Enters her first year as a manager for the ASU Volleyball program after a stellar four-year career with the Sun Devils (2000-03).
Career: Finished her career ranked 10th in the ASU career record books with 1,173 career digs... played in 107 career matches, spending time at libero, defensive specialist and outside hitter... recorded three career double-doubles and 63 career matches with 10 or more digs... also had eight career matches with 20 or more digs... a two-time All-Pac-10 Academic selection.
2003 (Senior): Named second-team All-Pac-10 Academic... averaged 3.50 digs per game to rank fourth in the Pac-10... also had 3.57 dpg during Pac-10 play to rank fifth in the conference... recorded 17 matches with 10 or more digs, including a season high 22 against Oregon State (10/28)... also had 10 kills at outside hitter against Oregon (11/14)... had a string six straight matches with 10 or more digs (9/12-10/2) and opened the season with double-digits in digs in nine of the first 11 matches.
2002 (Junior): Was ASU's starting libero in 2002 and made one start at outside hitter, (Cal; 10/11)... named honorable mention All-Pac-10 Academic... recorded 10 or more digs in 14 matches, including three matches with 20 or more digs... averaged 2.89 digs per game... had career-high four service aces (her first four of 2002) in four-game win over Oregon (11/16)... recorded her seventh career 20+ dig match with season-high 24 at Oregon (10/18)... also had 23 digs in five-game win at Washington (10/3)... recorded 20 digs vs. then No. 11 UCLA (9/21)... had 16 digs in five-game win over No. 13 Pacific (9/7).
2001 (Sophomore): Started all 26 matches in 2001 and is one of four Sun Devils to not miss a game... tallied double-digits in digs in 14 matches, including nine of ASU's last 14 matches... set a career high with 26 digs vs. Arizona (11/3)... recorded four matches with 20+ digs and two double-doubles... had 11 kills and 16 digs vs. Washington (11/10)... first double-double (kills/digs) came with career high 13 kills and 20 digs vs. NAU (10/23)... recorded 21 digs vs. Washington (10/12)... had six kills vs. New Mexico (9/7) and added five vs. Washington State (10/13)... averaged 3.09 digs per game, second-best on team and ranked fifth in the Pac-10... her 3.27 dpg average in Pac-10 matches ranks fifth in the conference... had 22 service aces to rank third on the team.
2000 (Freshman): Played in all 30 matches and missed only three games... finished second on the team with 0.24 service aces per game... averaged 2.58 digs per game, fourth best on the team... recorded 16 matches of double-digit digs, including both matches in the NCAA Tournament... season high was 17 vs. #19 Stanford (10/27)... had three service aces in her first college match vs. San Jose State (9/1)... also had three service aces vs. Washington (10/21)... totaled eight matches with more than one ace.
High School: Had an illustrious prep career that was capped by being named the Gatorade State Player of the Year in 1999... coached by Deanna Anglin... attended Coronado High School in Scottsdale her freshman and sophomore years... played on the varsity squad both years at Coronado and was a member of the East Sky Region championship team... named to the 4A second team her sophomore year and team MVP... transferred to Valley Christian High School in 1998 where she helped lead the school to consecutive 2A State Championships... was a named to several all tournament teams while playing for East Valley Volleyball Club... club team placed second at the National Junior Olympics... Arizona Republic and Tribune all-region Player of the Year in 1999... Arizona Republic (1A-3A) State Player of the Year... honorable mention 1999 High School All-American.
Personal: An Elementary Education major... parents are Jon and Jan Blocher... mother played golf for ASU... one brother Josh, who pitched at Grand Canyon... nickname is "corndog"...born Dec. 10, 1981 in Phoenix... full name is Courtney Lynn Blocher... classified as the team comedian... also helped coach Club Red Volleyball in Mesa.
ASU Career Dig List
1. Christy Nore (1985-88) 1,597
2. Jami Coughlin (1998-01) 1,528
3. Terri Cox (1994-97) 1,382
4. Mindy Gowell (1987-91) 1,365
5. Leanne Schuster (1991-94) 1,284
6. Christine Garner (1992-95) 1,253
7. Nancy Christian (1990-93) 1,221
8. Kelly Plaisted (1987-90) 1,194
9. Tammy Webb (1983-86) 1,178
10. Courtney Blocher (2000-03) 1,173
Blocher's Top Dig Performances
26 Arizona (11/20/01)
24 at Oregon (10/18/02)
23 at Washington (10/3/02)
22 Oregon State (10/18/03)
21 Washington (10/12/01)
20 UCLA (9/21/02)
20 Washington State (10/13/01)
20 Northern Arizona (10/23/01)
Blocher's Career Statistics
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2000................ 113-30 7 0.06 15 62 -.129 16 0.14 27 0.24 52
2001................ 98-26 68 0.69 60 285 .028 27 0.28 22 0.22 45
2002................ 101-27 8 0.08 9 45 -.022 25 0.25 8 0.08 14
2003................ 82-24 13 0.16 12 50 .020 32 0.39 1 0.01 7
TOTAL............... 394-107 96 0.24 96 442 .000 100 0.25 58 0.15 118
Season GP RE DIG D/G BS BA TB B/G BE BHE
2000................ 113 22 291 2.58 0 0 0 0.00 0 0
2001................ 98 21 303 3.09 2 7 9 0.09 1 3
2002................ 101 27 292 2.89 0 0 0 0.00 0 1
2003................ 82 15 287 3.50 1 4 5 0.06 0 1
TOTAL............... 394 85 1173 2.98 3 11 14 0.04 1 5
Blocher's Match-by-Match Statistics - 2003
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 UTAH................... 4 0 0 0 .000 2 0 0 0 11 0 0 0 0.0 0 0.0 .349 3-1
Aug 30, 2003 OHIO................... 4 0 0 0 .000 0 0 0 4 15 0 0 0 0.0 0 0.0 .138 1-3
Aug 30, 2003 SAN DIEGO.............. 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .103 0-3
Sep 05, 2003 vs Gonzaga............. 3 1 0 1 1.000 0 0 0 1 14 0 0 0 0.0 0 1.0 .316 3-0
Sep 06, 2003 at Nevada.............. 4 1 0 1 1.000 4 0 0 2 7 0 0 0 0.0 0 1.0 .236 1-3
Sep 12, 2003 vs UT Chattanooga...... 3 0 0 0 .000 1 0 0 1 14 0 0 0 0.0 0 0.0 .279 3-0
Sep 13, 2003 at SMU................. 3 0 0 0 .000 2 0 0 0 17 0 0 0 0.0 0 0.0 .315 3-0
Sep 18, 2003 at Washington.......... 4 0 1 1 -1.000 4 0 0 0 18 0 0 0 0.0 0 0.0 .166 1-3
Sep 19, 2003 at Washington State.... 3 0 0 0 .000 2 0 0 0 15 0 0 0 0.0 0 0.0 .203 0-3
Sep 26, 2003 ARIZONA................ 4 0 1 1 -1.000 1 0 0 2 14 0 0 0 0.0 0 0.0 .174 3-2
Oct 02, 2003 STANFORD............... 3 0 0 0 .000 0 0 0 0 13 0 0 0 0.0 0 0.0 .120 0-3
Oct 10, 2003 at USC................. 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 1 0.0 .102 0-3
Oct 11, 2003 at UCLA................ 2 0 0 0 .000 0 0 0 2 2 0 0 0 0.0 0 0.0 .159 0-3
Oct 17, 2003 OREGON................. 3 0 0 0 .000 2 0 0 0 12 0 0 0 0.0 0 0.0 .306 3-0
Oct 18, 2003 OREGON STATE........... 5 0 0 0 .000 5 0 0 0 22 0 0 0 0.0 0 0.0 .280 3-2
Oct 25, 2003 at Arizona............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .121 0-3
Oct 31, 2003 at Stanford............ 5 0 1 1 -1.000 4 0 0 2 17 0 0 0 0.0 0 0.0 .257 2-3
Nov 01, 2003 at California.......... 4 0 0 0 .000 0 0 0 1 12 0 0 0 0.0 0 0.0 .174 1-3
Nov 07, 2003 UCLA................... 3 0 0 0 .000 2 0 0 0 10 0 0 0 0.0 0 0.0 .126 0-3
Nov 08, 2003 USC.................... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 0.0 .143 0-3
Nov 13, 2003 at Oregon State........ 3 0 0 1 .000 2 0 0 0 18 0 0 0 0.0 0 0.0 .214 0-3
Nov 14, 2003 at Oregon.............. 4 10 5 33 .152 1 1 4 0 19 0 3 0 3.0 0 12.5 .170 3-1
Nov 21, 2003 WASHINGTON STATE....... 4 1 3 10 -.200 0 0 3 0 6 1 1 0 2.0 0 2.5 .156 2-3
Nov 22, 2003 WASHINGTON............. 3 0 1 1 -1.000 0 0 0 0 13 0 0 0 0.0 0 0.0 .170 0-3
Totals.............................. 82 13 12 50 .020 32 1 7 15 287 1 4 0 5.0 1 17.0
Games played: 82
Kills per game: 0.16
Assists per game: 0.39
Service aces per game: 0.01
Digs per game: 3.50
Blocks per game: 0.06
Points per game: 0.21
Blocher's Match-by-Match Statistics - 2002
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sep 06, 2002 at South Carolina...... 4 0 0 0 .000 1 0 0 2 13 0 0 0 0.0 0 0.0 .245
Sep 07, 2002 vs Pacific............. 5 1 0 1 1.000 0 0 0 2 16 0 0 0 0.0 0 1.0 .195
Sep 07, 2002 vs Creighton........... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .461
Sep 14, 2002 vs Clemson............. 5 0 0 3 .000 0 0 0 1 16 0 0 0 0.0 0 0.0 .224
Sep 15, 2002 at Texas Tech.......... 5 0 0 3 .000 1 0 0 1 10 0 0 0 0.0 0 0.0 .226
Sep 20, 2002 USC.................... 3 0 0 0 .000 1 0 0 3 13 0 0 0 0.0 0 0.0 .139
Sep 21, 2002 UCLA................... 4 1 0 1 1.000 2 0 0 2 20 0 0 0 0.0 0 1.0 .315
Sep 27, 2002 ARIZONA................ 3 0 0 0 .000 1 0 0 1 7 0 0 0 0.0 0 0.0 .215
Oct 03, 2002 at Washington.......... 5 1 0 2 .500 3 0 0 0 23 0 0 0 0.0 0 1.0 .228
Oct 04, 2001 at Washington State.... 3 0 0 1 .000 0 0 0 2 4 0 0 0 0.0 0 0.0 .128
Oct 10, 2002 STANFORD............... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0.0 0 0.0 .035
Oct 11, 2002 CALIFORNIA............. 5 3 5 19 -.105 0 0 0 0 8 0 0 0 0.0 0 3.0 .179
Oct 18, 2002 at Oregon.............. 5 0 0 0 .000 0 0 0 2 24 0 0 0 0.0 1 0.0 .227
Oct 19, 2002 at Oregon State........ 4 0 0 0 .000 3 0 0 1 18 0 0 0 0.0 0 0.0 .229
Oct 25, 2002 at Arizona............. 2 0 0 0 .000 0 0 0 4 3 0 0 0 0.0 0 0.0 .112
Nov 01, 2002 WASHINGTON STATE....... 3 0 0 1 .000 1 0 0 0 3 0 0 0 0.0 0 0.0 .142
Nov 02, 2002 WASHINGTON............. 4 0 0 1 .000 0 0 3 0 9 0 0 0 0.0 0 0.0 .188
Nov 08, 2002 at Stanford............ 3 0 0 1 .000 2 0 0 0 6 0 0 0 0.0 0 0.0 .194
Nov 09, 2002 at California.......... 3 1 0 1 1.000 1 0 1 1 6 0 0 0 0.0 0 1.0 .168
Nov 15, 2002 OREGON STATE........... 3 0 0 1 .000 4 0 1 1 3 0 0 0 0.0 0 0.0 .369
Nov 16, 2002 OREGON................. 4 0 1 3 -.333 0 4 2 0 10 0 0 0 0.0 0 4.0 .205
Nov 21, 2002 at UCLA................ 5 0 0 1 .000 1 3 3 1 19 0 0 0 0.0 0 3.0 .096
Nov 22, 2002 at USC................. 3 1 1 4 .000 1 0 1 0 9 0 0 0 0.0 0 1.0 .135
Nov 29, 2002 vs Oral Roberts........ 3 0 0 0 .000 0 0 0 1 10 0 0 0 0.0 0 0.0 .291
Nov 30, 2002 vs Weber State......... 3 0 0 0 .000 1 0 0 1 15 0 0 0 0.0 0 0.0 .328
Dec 06, 2002 vs Cincinnati.......... 5 0 1 1 -1.000 1 1 2 0 14 0 0 0 0.0 0 1.0 .260
Dec 07, 2002 at Nebraska............ 3 0 1 1 -1.000 0 0 1 0 3 0 0 0 0.0 0 0.0 .160
Totals..............................101 8 9 45 -.022 25 8 14 27 292 0 0 0 0.0 1 16.0 .211
Games played: 101
Kills per game: 0.08
Assists per game: 0.25
Service aces per game: 0.08
Digs per game: 2.89
Blocks per game: 0.00
Points per game: 0.16
Blocher's Match-by-Match Statistics - 2001
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 31, 2001 NEVADA................. 5 2 3 8 -.125 1 3 1 1 13 0 0 0 0.0 0 5.0 .202
Aug 31, 2001 SANTA CLARA............ 4 0 1 4 -.250 0 0 2 0 11 0 0 0 0.0 0 0.0 .212
Sep 01, 2001 HOFSTRA................ 4 1 0 4 .250 2 1 2 1 11 0 0 0 0.0 0 2.0 .301
Sep 01, 2001 SOUTH CAROLINA......... 5 0 1 4 -.250 2 0 3 0 9 0 0 0 0.0 0 0.0 .176
Sep 07, 2001 vs New Mexico.......... 4 6 3 17 .176 1 3 2 3 9 0 0 0 0.0 0 9.0 .260
Sep 08, 2001 vs Indiana............. 3 2 4 17 -.118 3 2 2 0 9 0 0 0 0.0 0 4.0 .268
Sep 08, 2001 at Loyola Marymount.... 4 1 2 4 -.250 1 3 3 0 12 0 0 0 0.0 0 4.0 .243
Sep 21, 2001 OREGON................. 3 4 2 10 .200 0 0 3 0 9 0 0 0 0.0 0 4.0 .336
Sep 22, 2001 OREGON STATE........... 5 0 3 5 -.600 1 1 2 1 11 0 0 0 0.0 3 1.0 .186
Sep 28, 2001 at USC................. 3 0 1 3 -.333 0 1 3 0 5 0 0 0 0.0 0 1.0 .073
Sep 29, 2001 at UCLA................ 3 0 0 3 .000 0 0 0 2 7 0 0 0 0.0 0 0.0 .130
Oct 05, 2001 at Arizona............. 4 0 1 6 -.167 0 0 1 1 6 0 0 0 0.0 0 0.0 .146
Oct 12, 2001 WASHINGTON............. 4 1 1 6 .000 0 1 2 0 21 0 0 0 0.0 0 2.0 .204
Oct 13, 2001 WASHINGTON STATE....... 4 5 4 24 .042 1 0 1 1 20 1 0 0 1.0 0 6.0 .228
Oct 18, 2001 at Oregon.............. 3 3 0 10 .300 0 2 1 0 12 0 1 0 1.0 0 5.5 .404
Oct 19, 2001 at Oregon State........ 3 8 4 19 .211 0 0 1 3 10 0 1 0 1.0 0 8.5 .119
Oct 23, 2001 NORTHERN ARIZONA....... 5 13 9 37 .108 6 2 2 0 20 1 2 0 3.0 0 17.0 .219
Oct 25, 2001 UCLA................... 3 3 7 31 -.129 2 0 1 0 9 0 0 0 0.0 0 3.0 .154
Oct 26, 2001 USC.................... 3 2 4 9 -.222 2 0 2 1 8 0 1 0 1.0 0 2.5 .169
Nov 03, 2001 ARIZONA................ 4 1 5 14 -.286 0 0 1 0 26 0 1 0 1.0 0 1.5 .177
Nov 09, 2001 at Washington State.... 3 0 1 7 -.143 2 0 2 2 7 0 0 1 0.0 0 0.0 .158
Nov 10, 2001 at Washington.......... 4 11 2 25 .360 1 0 1 1 16 0 1 0 1.0 0 11.5 .235
Nov 16, 2001 STANFORD............... 3 1 1 4 .000 0 2 2 0 7 0 0 0 0.0 0 3.0 .198
Nov 17, 2001 CALIFORNIA............. 4 1 0 3 .333 0 1 2 1 13 0 0 0 0.0 0 2.0 .341
Nov 24, 2001 at Stanford............ 3 2 1 4 .250 2 0 2 2 8 0 0 0 0.0 0 2.0 .183
Nov 25, 2001 at California.......... 5 1 0 7 .143 0 0 1 1 14 0 0 0 0.0 0 1.0 .232
Totals.............................. 98 68 60 285 .028 27 22 45 21 303 2 7 1 9.0 3 95.5 .214
Games played: 98
Kills per game: 0.69
Assists per game: 0.28
Service aces per game: 0.22
Digs per game: 3.09
Blocks per game: 0.09
Points per game: 0.97
Blocher's Match-by-Match Statistics - 2000
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sep 01, 2000 SAN JOSE STATE......... 5 0 0 1 .000 0 3 2 1 7 0 0 0 0.0 0 3.0 .283
Sep 01, 2000 CAL POLY............... 5 0 2 2 -1.000 0 2 4 1 10 0 0 0 0.0 0 2.0 .221
Sep 02, 2000 LOYOLA MARYMOUNT....... 3 0 0 0 .000 0 0 2 0 5 0 0 0 0.0 0 0.0 .124
Sept 8, 2000 vs Saint Louis......... 4 0 0 4 .000 0 1 1 0 9 0 0 0 0.0 0 1.0 .305
Sept 8, 2000 vs Sacramento State.... 3 0 0 2 .000 1 0 3 0 12 0 0 0 0.0 0 0.0 .280
Sept 9, 2000 vs IUPUI Jaguars....... 3 0 0 1 .000 0 0 2 1 7 0 0 0 0.0 0 0.0 .417
Sept 9, 2000 at Southwest Texas..... 2 0 1 1 -1.000 0 0 2 1 3 0 0 0 0.0 0 0.0 .267
Sep 13, 2000 ARIZONA WILDCATS....... 5 0 0 0 .000 0 0 2 0 12 0 0 0 0.0 0 0.0 .186
Sep 15, 2000 at New Mexico Lobos.... 3 0 1 3 -.333 0 0 2 0 8 0 0 0 0.0 0 0.0 .242
Sep 16, 2000 vs Oral Roberts........ 3 0 0 1 .000 1 2 2 0 7 0 0 0 0.0 0 2.0 .289
Sep 16, 2000 vs UC Riverside........ 3 0 1 1 -1.000 2 1 3 0 6 0 0 0 0.0 0 1.0 .243
Sep 22, 2000 at Washington Huskies.. 3 0 0 1 .000 0 1 1 0 8 0 0 0 0.0 0 1.0 .310
Sep 23, 2000 at Washington State.... 5 1 0 3 .333 0 0 3 0 9 0 0 0 0.0 0 1.0 .162
Sep 29, 2000 CAL GOLDEN BEARS....... 4 0 1 3 -.333 0 2 4 2 11 0 0 0 0.0 0 2.0 .185
Sep 30, 2000 STANFORD CARDINAL...... 4 0 1 2 -.500 1 0 0 0 16 0 0 0 0.0 0 0.0 .309
Oct 6, 2000 at Oregon Ducks........ 3 0 0 0 .000 1 2 2 1 10 0 0 0 0.0 0 2.0 .291
Oct 7, 2000 at Oregon State Beavers 4 0 0 0 .000 1 1 0 2 11 0 0 0 0.0 0 1.0 .200
Oct 12, 2000 USC TROJANS............ 4 2 1 3 .333 0 0 0 1 15 0 0 0 0.0 0 2.0 .223
Oct 13, 2000 UCLA BRUINS............ 5 1 0 3 .333 1 1 1 1 10 0 0 0 0.0 0 2.0 .203
Oct 20, 2000 WASHINGTON STATE....... 5 0 2 2 -1.000 0 1 1 0 13 0 0 0 0.0 0 1.0 .208
Oct 21, 2000 WASHINGTON HUSKIES..... 4 0 0 1 .000 2 3 2 1 17 0 0 0 0.0 0 3.0 .335
Oct 27, 2000 at Stanford Cardinal... 4 1 1 5 .000 0 0 1 1 11 0 0 0 0.0 0 1.0 .068
Oct 28, 2000 at Cal Golden Bears.... 3 0 0 2 .000 0 0 1 0 10 0 0 0 0.0 0 0.0 .288
Nov 2, 2000 OREGON DUCKS........... 3 0 0 1 .000 2 0 1 0 5 0 0 0 0.0 0 0.0 .266
Nov 3, 2000 OREGON STATE BEAVERS... 4 0 0 4 .000 1 0 3 1 14 0 0 0 0.0 0 0.0 .331
Nov 09, 2000 at USC Trojans......... 4 0 0 1 .000 1 2 2 0 6 0 0 0 0.0 0 2.0 .211
Nov 10, 2000 at UCLA Bruins......... 3 1 2 7 -.143 0 1 0 3 6 0 0 0 0.0 0 2.0 .178
Nov 18, 2000 at Arizona Wildcats.... 4 1 1 2 .000 0 2 1 2 8 0 0 0 0.0 0 3.0 .198
Dec 01, 2000 vs Duke Blue Devils.... 4 0 0 4 .000 0 1 2 0 15 0 0 0 0.0 0 1.0 .180
Dec 02, 2000 at Minnesota........... 4 0 1 2 -.500 2 1 2 3 10 0 0 0 0.0 0 1.0 .137
Totals..............................113 7 15 62 -.129 16 27 52 22 291 0 0 0 0.0 0 34.0 .232
Games played: 113
Kills per game: 0.06
Assists per game: 0.14
Service aces per game: 0.24
Digs per game: 2.58
Points per game: 0.30