|
Career: Played in 106 career matches for the Sun Devils and was a two-time Pac-10 All-Academic selection… recorded 35 career matches with 10 or more kills and 18 career double-doubles… finished her career with 806 career kills (2.34 per game average) and 637 digs (1.85 dpg)… also had 14 7total blocks.
Senior (2003): Named first-team All-Pac-10 Academic… averaged 2.19 kills per game and 1.33 digs per game… finished the year with six matches with 10 or more kills and two matches with double-digits in digs… season high 17 kills against Washington State (11/21)… had 10 digs against Washington (9/18) and UCLA (10/11)… hit .467 (16-2-30) with 16 kills against California (10/3)… also hit .433 (15-2-30) in three-game victory over SMU (9/13).
Junior (2002): Played in 24 matches in 2002 while making 17 starts… sidelined during the season with a string of severe migraine headaches, including missing the UCLA match (11/21)… named to all-tournament team at Red Raider Classic and UNLV/Hard Rock Thanksgiving Classic… second-team All-Pac-10 Academic selection… ranked fourth on the team averaging 2.31 kills per game and eighth with 1.51 dpg… recorded four of her 18 career double-doubles… ended the regular season on a strong note with 3.33 kpg average in her last six matches (70 total)… had a season-high 17 kills vs. Cincinnati (12/6) in NCAA Tournament… recorded 16 kills and added 10 digs in 3-0 win over Oral Roberts (11/29)… hit .583 with seven kills off the bench to help ASU to 3-1 win over Oregon State (10/19)… notched consecutive double-doubles at the Red Raider Classic vs. Clemson and Texas Tech.
Sophomore (2001): Became one of ASU’s most potent weapons on the court as the season progressed... she tied or broke her previous career high in kills seven times in 2001... recorded career-high 19 kills vs. Washington State (10/13) and also vs. Arizona (11/3)... finished the year averaging 3.42 kpg (second on team) and 2.76 dpg (third on team) this season... her 2.97 dpg in Pac-10 play ranked eighth in the league... set career high with 19 digs vs. Oregon State (9/22)... started 25 of ASU’s 26 matches... moved into starting role at opposite hitter at LMU Volleyball Classic... recorded 15 kills vs. New Mexico (9/7) and 16 vs. Loyola Marymount (9/8), which were then career highs... also had 14 kills in season opener vs. Nevada (8/31)... ranked second on team with 356.5 points per game (3.75 avg)... recorded 13 double-doubles in 2001 and now has 14 in her career... 19 matches with 10 or more kills this year, including a string of 14 of the last 15 matches in 2001... 13 matches with 10+ digs... ranked eighth with 3.83 kills per game in Pac-10 matches only... nominated for Academic All-America District VIII team with 3.71 GPA (undeclared)... averaged 3.88 kills per game over the final 15 matches of 2001.
Freshman (2000): Played in 90 games and made 19 starts... missed only one match all year... started mostly as a opposite hitter, but stepped in at defensive specialist the last match of the year vs. Minnesota... named all-Pac-10 Freshman Honorable Mention... averaged 0.72 blocks per game... career high 11 kills vs. Washington State (9/23)... also had 10 kills twice vs. Stanford and UCLA... recorded 18 digs vs. Washington State (10/20)... first career double-double came vs. UCLA with 10 kills and 13 digs (10/13)... had six total blocks twice in rookie campaign.
High School: One of four Sun Devils who played under Deanna Anglin for volleyball powerhouse Valley Christian… Valley Christian won state titles each of the four years she played, and the last seven overall… also played under Scott Swanson for the East Valley Juniors club team… club team finished second at nationals in 1998… made the all-tournament team at the USVBA Junior Nationals in Dallas, Texas… selected as a 2A Metro all-region player her sophomore year… made the Arizona Republic all-Arizona team her junior year… four-time all-tournament selection at state at state tournament... led team to a national ranking as high as fifth in the nation her senior year… also competed in track where she participated on the winning 4x100 relay team at the state meet… an outstanding student who maintained a perfect 4.0 and was the salutatorian of her graduating class… member of the National Honor Society.
Personal: Interested in pursuing a degree in therapeutic recreations… parents are Wayne and Janie Mehlhorn of Tempe… has one sister Melissa and one brother David… Melissa played volleyball at Pepperdine and was a standout prep player at Valley Christian… enjoys playing other sports and shopping… favorite food is cheese pizza… born Nov. 7, 1981 in Mesa, Ariz… full name is Kimberley Anne Mehlhorn.
Mehlhorn’s Top Kill Performances
19 Arizona (11/03/01)
19 Washington State (10/13/01)
18 at Washington (11/10/01)
18 Washington (10/12/01)
17 vs. Cincinnati (12/6/02)
17 Oregon State (9/22/01)
17 California (11/17/01)
17 at California (11/25/01)
17 Washington State (11/21/03)
Mehlhorn’s Top Dig Performances
19 Oregon State (9/22/01)
18 Washington State (10/20/00)
Mehlhorn’s Career Statistics
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2000................ 90-29 122 1.36 53 393 .176 35 0.39 10 0.11 10
2001................ 95-26 325 3.42 124 880 .228 20 0.21 14 0.15 12
2002................ 67-24 155 2.31 67 458 .192 8 0.12 4 0.06 19
2003................ 93-27 204 2.19 75 664 .194 6 0.06 31 0.33 44
TOTAL............... 345-106 806 2.34 319 2395 .203 69 0.20 59 0.17 85
Season GP RE DIG D/G BS BA TB B/G BE BHE
2000................ 90 11 150 1.67 9 56 65 0.72 3 3
2001................ 95 23 262 2.76 10 15 25 0.26 5 0
2002................ 67 11 101 1.51 11 17 28 0.42 0 1
2003................ 93 17 124 1.33 6 23 29 0.31 2 0
TOTAL............... 345 62 637 1.85 36 111 147 0.43 10 4
Mehlhorn’s Match-by-Match Statistics - 2003
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 UTAH................... 4 6 0 13 .462 1 0 0 1 5 0 1 0 1.0 0 6.5 .349 3-1
Aug 30, 2003 OHIO................... 1 1 1 3 .000 0 0 1 0 0 0 0 1 0.0 0 1.0 .138 1-3
Aug 30, 2003 SAN DIEGO.............. 3 5 0 19 .263 0 3 1 0 5 2 2 0 4.0 0 11.0 .103 0-3
Sep 05, 2003 vs Gonzaga............. 3 6 2 16 .250 0 0 1 0 2 0 0 0 0.0 0 6.0 .316 3-0
Sep 06, 2003 vs Tennessee........... 5 14 3 34 .324 0 0 1 0 6 0 1 0 1.0 0 14.5 .169 2-3
Sep 06, 2003 at Nevada.............. 4 10 5 32 .156 0 0 6 1 6 1 0 0 1.0 0 11.0 .236 1-3
Sep 12, 2003 vs UT Chattanooga...... 3 12 2 35 .286 0 1 2 1 9 0 1 0 1.0 0 13.5 .279 3-0
Sep 13, 2003 vs Stephen F. Austin... 3 4 3 21 .048 0 0 2 0 3 0 0 0 0.0 0 4.0 .308 3-0
Sep 13, 2003 at SMU................. 3 15 2 30 .433 0 0 0 0 8 1 1 0 2.0 0 16.5 .315 3-0
Sep 18, 2003 at Washington.......... 4 6 3 33 .091 0 0 2 1 10 0 0 0 0.0 0 6.0 .166 1-3
Sep 19, 2003 at Washington State.... 2 2 4 12 -.167 0 0 2 0 0 0 1 0 1.0 0 2.5 .203 0-3
Sep 26, 2003 ARIZONA................ 5 9 5 38 .105 0 7 2 1 9 0 2 0 2.0 0 17.0 .174 3-2
Oct 02, 2003 STANFORD............... 3 9 1 24 .333 0 1 0 0 2 0 1 0 1.0 0 10.5 .120 0-3
Oct 03, 2003 CALIFORNIA............. 4 16 2 30 .467 0 2 2 0 4 0 1 0 1.0 0 18.5 .279 1-3
Oct 10, 2003 at USC................. 3 4 0 14 .286 0 3 4 1 1 0 1 0 1.0 0 7.5 .102 0-3
Oct 11, 2003 at UCLA................ 3 9 3 22 .273 2 0 3 4 10 0 1 0 1.0 0 9.5 .159 0-3
Oct 17, 2003 OREGON................. 3 7 2 17 .294 0 4 2 0 3 0 0 0 0.0 0 11.0 .306 3-0
Oct 18, 2003 OREGON STATE........... 5 8 1 26 .269 1 1 3 0 5 0 1 1 1.0 0 9.5 .280 3-2
Oct 25, 2003 at Arizona............. 2 3 2 14 .071 1 0 2 0 1 0 1 0 1.0 0 3.5 .121 0-3
Oct 31, 2003 at Stanford............ 5 5 5 34 .000 0 3 3 1 0 0 2 0 2.0 0 9.0 .257 2-3
Nov 01, 2003 at California.......... 4 7 5 30 .067 0 4 0 1 2 0 0 0 0.0 0 11.0 .174 1-3
Nov 07, 2003 UCLA................... 3 2 1 18 .056 0 0 1 1 3 0 0 0 0.0 0 2.0 .126 0-3
Nov 08, 2003 USC.................... 3 3 3 16 .000 0 0 0 0 5 1 1 0 2.0 0 4.5 .143 0-3
Nov 13, 2003 at Oregon State........ 3 9 2 27 .259 1 0 1 3 4 0 0 0 0.0 0 9.0 .214 0-3
Nov 14, 2003 at Oregon.............. 4 8 5 32 .094 0 2 0 1 4 0 3 0 3.0 0 11.5 .170 3-1
Nov 21, 2003 WASHINGTON STATE....... 5 17 8 47 .191 0 0 1 0 9 1 0 0 1.0 0 18.0 .156 2-3
Nov 22, 2003 WASHINGTON............. 3 7 5 27 .074 0 0 2 0 8 0 2 0 2.0 0 8.0 .170 0-3
Totals.............................. 93 204 75 664 .194 6 31 44 17 124 6 23 2 29.0 0 252.5
Games played: 93
Kills per game: 2.19
Assists per game: 0.06
Service aces per game: 0.33
Digs per game: 1.33
Blocks per game: 0.31
Points per game: 2.72
Mehlhorn’s Match-by-Match Statistics - 2002
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sep 06, 2002 at South Carolina...... 4 11 4 34 .206 1 0 3 1 6 0 0 0 0.0 0 11.0 .245
Sep 07, 2002 vs Pacific............. 5 9 6 31 .097 0 0 1 1 10 0 0 0 0.0 0 9.0 .195
Sep 07, 2002 vs Creighton........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .461
Sep 14, 2002 vs Clemson............. 5 15 3 36 .333 1 1 1 1 11 1 2 0 3.0 0 18.0 .224
Sep 15, 2002 at Texas Tech.......... 5 13 4 33 .273 0 1 1 0 13 1 1 0 2.0 0 15.5 .226
Sep 20, 2002 USC.................... 3 4 4 17 .000 0 0 0 0 7 1 2 0 3.0 0 6.0 .139
Sep 21, 2002 UCLA................... 3 0 1 10 -.100 0 0 1 1 1 0 0 0 0.0 0 0.0 .315
Sep 27, 2002 ARIZONA................ 1 2 0 7 .286 0 0 1 1 1 1 0 0 1.0 0 3.0 .215
Oct 03, 2002 at Washington.......... 3 4 5 16 -.062 0 0 0 0 0 0 0 0 0.0 0 4.0 .228
Oct 04, 2001 at Washington State.... 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0.0 0 0.0 .128
Oct 10, 2002 STANFORD............... 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0.0 0 0.0 .035
Oct 18, 2002 at Oregon.............. 3 5 3 28 .071 0 2 1 1 3 1 1 0 2.0 0 8.5 .227
Oct 19, 2002 at Oregon State........ 2 7 0 12 .583 0 0 0 0 3 1 0 0 1.0 0 8.0 .229
Oct 25, 2002 at Arizona............. 1 1 2 6 -.167 0 0 0 0 0 0 1 0 1.0 0 1.5 .112
Nov 01, 2002 WASHINGTON STATE....... 2 2 2 6 .000 0 0 0 1 0 0 0 0 0.0 0 2.0 .142
Nov 08, 2002 at Stanford............ 2 3 1 5 .400 0 0 0 0 1 0 0 0 0.0 0 3.0 .194
Nov 09, 2002 at California.......... 2 5 3 13 .154 0 0 1 0 2 0 2 0 2.0 0 6.0 .168
Nov 15, 2002 OREGON STATE........... 2 4 2 14 .143 0 0 2 1 4 0 0 0 0.0 0 4.0 .369
Nov 16, 2002 OREGON................. 4 11 4 31 .226 3 0 2 1 11 3 3 0 6.0 0 15.5 .205
Nov 22, 2002 at USC................. 3 9 5 31 .129 1 0 1 0 4 0 2 0 2.0 1 10.0 .135
Nov 29, 2002 vs Oral Roberts........ 3 16 2 31 .452 0 0 3 0 10 0 0 0 0.0 0 16.0 .291
Nov 30, 2002 vs Weber State......... 3 11 2 22 .409 2 0 1 1 9 0 1 0 1.0 0 11.5 .328
Dec 06, 2002 vs Cincinnati.......... 5 17 7 52 .192 0 0 0 0 2 2 1 0 3.0 0 19.5 .260
Dec 07, 2002 at Nebraska............ 3 6 4 18 .111 0 0 0 0 2 0 1 0 1.0 0 6.5 .160
Totals.............................. 67 155 67 458 .192 8 4 19 11 101 11 17 0 28.0 1 178.5 .211
Games played: 67
Kills per game: 2.31
Assists per game: 0.12
Service aces per game: 0.06
Digs per game: 1.51
Blocks per game: 0.42
Points per game: 2.66
Mehlhorn’s Match-by-Match Statistics - 2001
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 31, 2001 NEVADA................. 5 14 4 35 .286 0 0 1 0 14 0 0 0 0.0 0 14.0 .202
Aug 31, 2001 SANTA CLARA............ 4 8 4 29 .138 0 0 0 2 12 0 2 0 2.0 0 9.0 .212
Sep 01, 2001 HOFSTRA................ 2 6 3 17 .176 1 0 0 0 3 1 0 0 1.0 0 7.0 .301
Sep 01, 2001 SOUTH CAROLINA......... 4 5 7 28 -.071 4 0 1 2 6 1 0 0 1.0 0 6.0 .176
Sep 07, 2001 vs New Mexico.......... 4 15 5 31 .323 0 2 3 1 6 1 1 0 2.0 0 18.5 .260
Sep 08, 2001 vs Indiana............. 3 2 2 7 .000 0 0 0 0 7 0 0 0 0.0 0 2.0 .268
Sep 08, 2001 at Loyola Marymount.... 4 16 4 37 .324 1 0 0 1 10 0 1 0 1.0 0 16.5 .243
Sep 21, 2001 OREGON................. 3 14 1 20 .650 0 0 1 0 10 1 0 0 1.0 0 15.0 .336
Sep 22, 2001 OREGON STATE........... 5 17 6 44 .250 0 1 0 0 19 1 0 1 1.0 0 19.0 .186
Sep 28, 2001 at USC................. 3 5 5 24 .000 1 0 0 0 7 0 0 0 0.0 0 5.0 .073
Sep 29, 2001 at UCLA................ 3 6 4 19 .105 0 1 1 3 6 0 0 0 0.0 0 7.0 .130
Oct 05, 2001 at Arizona............. 4 10 4 30 .200 1 0 2 1 7 0 1 0 1.0 0 10.5 .146
Oct 12, 2001 WASHINGTON............. 4 18 6 45 .267 2 1 0 1 14 0 0 1 0.0 0 19.0 .204
Oct 13, 2001 WASHINGTON STATE....... 4 19 6 44 .295 1 1 0 2 17 1 2 1 3.0 0 22.0 .228
Oct 18, 2001 at Oregon.............. 3 16 2 31 .452 1 0 0 1 5 1 1 0 2.0 0 17.5 .404
Oct 19, 2001 at Oregon State........ 3 10 6 29 .138 0 1 1 0 11 0 1 1 1.0 0 11.5 .119
Oct 23, 2001 NORTHERN ARIZONA....... 5 14 8 44 .136 1 1 0 0 14 0 1 0 1.0 0 15.5 .219
Oct 25, 2001 UCLA................... 3 13 5 36 .222 3 0 0 0 16 0 1 0 1.0 0 13.5 .154
Oct 26, 2001 USC.................... 3 10 3 26 .269 0 0 1 0 5 0 1 0 1.0 0 10.5 .169
Nov 03, 2001 ARIZONA................ 4 19 4 54 .278 0 1 0 1 16 0 0 0 0.0 0 20.0 .177
Nov 09, 2001 at Washington State.... 3 12 5 37 .189 1 2 0 2 14 1 0 0 1.0 0 15.0 .158
Nov 10, 2001 at Washington.......... 4 18 6 52 .231 0 1 0 2 15 0 1 0 1.0 0 19.5 .235
Nov 16, 2001 STANFORD............... 3 15 6 38 .237 0 1 0 1 9 1 1 1 2.0 0 17.5 .198
Nov 17, 2001 CALIFORNIA............. 4 17 6 46 .239 1 1 0 0 9 0 0 0 0.0 0 18.0 .341
Nov 24, 2001 at Stanford............ 3 9 5 33 .121 2 0 0 2 4 0 1 0 1.0 0 9.5 .183
Nov 25, 2001 at California.......... 5 17 7 44 .227 0 0 1 1 6 1 0 0 1.0 0 18.0 .232
Totals.............................. 95 325 124 880 .228 20 14 12 23 262 10 15 5 25.0 0 356.5 .214
Games played: 95
Kills per game: 3.42
Assists per game: 0.21
Service aces per game: 0.15
Digs per game: 2.76
Blocks per game: 0.26
Points per game: 3.75
Mehlhorn’s Match-by-Match Statistics - 2000
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sep 01, 2000 SAN JOSE STATE......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .283
Sep 01, 2000 CAL POLY............... 2 5 0 14 .357 1 0 0 1 7 0 2 0 2.0 0 6.0 .221
Sep 02, 2000 LOYOLA MARYMOUNT....... 2 5 3 11 .182 1 0 0 0 4 1 1 0 2.0 0 6.5 .124
Sept 8, 2000 vs Saint Louis......... 2 1 0 2 .500 0 0 0 0 0 0 1 0 1.0 0 1.5 .305
Sept 9, 2000 vs IUPUI Jaguars....... 1 1 0 1 1.000 0 1 0 0 0 0 1 0 1.0 0 2.5 .417
Sept 9, 2000 at Southwest Texas..... 2 1 1 3 .000 0 0 0 0 2 0 0 1 0.0 0 1.0 .267
Sep 13, 2000 ARIZONA WILDCATS....... 3 1 1 7 .000 0 0 0 0 2 2 4 0 6.0 0 5.0 .186
Sep 15, 2000 at New Mexico Lobos.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .242
Sep 16, 2000 vs Oral Roberts........ 3 3 1 14 .143 1 0 0 0 6 0 3 0 3.0 0 4.5 .289
Sep 16, 2000 vs UC Riverside........ 3 3 1 13 .154 1 2 0 0 9 0 2 0 2.0 0 6.0 .243
Sep 22, 2000 at Washington Huskies.. 3 6 3 14 .214 1 0 0 1 4 1 2 0 3.0 0 8.0 .310
Sep 23, 2000 at Washington State.... 5 11 4 35 .200 1 2 2 0 9 0 6 1 6.0 0 16.0 .162
Sep 29, 2000 CAL GOLDEN BEARS....... 4 4 2 16 .125 0 0 0 2 2 0 1 0 1.0 1 4.5 .185
Sep 30, 2000 STANFORD CARDINAL...... 4 10 2 21 .381 2 1 0 1 8 0 3 0 3.0 0 12.5 .309
Oct 6, 2000 at Oregon Ducks........ 3 7 4 18 .167 2 0 0 0 3 0 0 0 0.0 0 7.0 .291
Oct 7, 2000 at Oregon State Beavers 4 8 4 23 .174 4 0 0 0 4 0 5 0 5.0 0 10.5 .200
Oct 12, 2000 USC TROJANS............ 4 9 5 28 .143 6 0 1 1 11 0 1 0 1.0 0 9.5 .223
Oct 13, 2000 UCLA BRUINS............ 5 10 1 27 .333 1 0 0 0 13 0 2 0 2.0 0 11.0 .203
Oct 20, 2000 WASHINGTON STATE....... 5 6 6 27 .000 1 0 0 0 18 1 5 0 6.0 0 9.5 .208
Oct 21, 2000 WASHINGTON HUSKIES..... 4 3 1 19 .105 3 1 1 1 6 0 4 0 4.0 2 6.0 .335
Oct 27, 2000 at Stanford Cardinal... 3 1 0 10 .100 2 1 2 1 0 1 2 0 3.0 0 4.0 .068
Oct 28, 2000 at Cal Golden Bears.... 3 6 3 20 .150 0 0 1 0 6 0 3 1 3.0 0 7.5 .288
Nov 2, 2000 OREGON DUCKS........... 3 5 2 19 .158 1 1 0 0 10 0 2 0 2.0 0 7.0 .266
Nov 3, 2000 OREGON STATE BEAVERS... 3 4 2 13 .154 2 0 1 1 6 0 3 0 3.0 0 5.5 .331
Nov 09, 2000 at USC Trojans......... 4 7 1 15 .400 0 1 0 2 3 2 1 0 3.0 0 10.5 .211
Nov 10, 2000 at UCLA Bruins......... 3 5 2 17 .176 3 0 0 0 7 1 0 0 1.0 0 6.0 .178
Nov 18, 2000 at Arizona Wildcats.... 3 0 3 3 -1.000 0 0 0 0 0 0 1 0 1.0 0 0.5 .198
Dec 01, 2000 vs Duke Blue Devils.... 2 0 0 0 .000 0 0 2 0 1 0 0 0 0.0 0 0.0 .180
Dec 02, 2000 at Minnesota........... 4 0 1 3 -.333 2 0 0 0 8 0 1 0 1.0 0 0.5 .137
Totals.............................. 90 122 53 393 .176 35 10 10 11 150 9 56 3 65.0 3 169.0 .232
Games played: 90
Kills per game: 1.36
Assists per game: 0.39
Service aces per game: 0.11
Digs per game: 1.67
Blocks per game: 0.72
Points per game: 1.88